Views about same-sex marriage among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by views about same-sex marriage
% of Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 25% | 63% | 12% | 149 |
Baptist Family (Evangelical Trad.) | 21% | 73% | 6% | 2,404 |
Holiness Family (Evangelical Trad.) | 26% | 71% | 2% | 190 |
Lutheran Family (Evangelical Trad.) | 40% | 53% | 7% | 411 |
Nondenominational Family (Evangelical Trad.) | 26% | 68% | 7% | 1,261 |
Nonspecific Protestant Family (Evangelical Trad.) | 28% | 61% | 11% | 347 |
Pentecostal Family (Evangelical Trad.) | 18% | 76% | 6% | 884 |
Presbyterian Family (Evangelical Trad.) | 33% | 54% | 13% | 213 |
Restorationist Family (Evangelical Trad.) | 24% | 69% | 6% | 396 |
Learn More: Strongly favor/favor, Oppose/strongly oppose