Views about same-sex marriage among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by views about same-sex marriage
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 29% | 59% | 13% | 111 |
Baptist Family (Evangelical Trad.) | 24% | 70% | 6% | 1,429 |
Holiness Family (Evangelical Trad.) | 32% | 68% | 1% | 126 |
Lutheran Family (Evangelical Trad.) | 39% | 52% | 8% | 285 |
Nondenominational Family (Evangelical Trad.) | 29% | 63% | 8% | 847 |
Nonspecific Protestant Family (Evangelical Trad.) | 32% | 54% | 13% | 264 |
Pentecostal Family (Evangelical Trad.) | 19% | 75% | 6% | 578 |
Presbyterian Family (Evangelical Trad.) | 42% | 46% | 12% | 147 |
Restorationist Family (Evangelical Trad.) | 25% | 67% | 8% | 262 |
Learn More: Strongly favor/favor, Oppose/strongly oppose