Views about same-sex marriage among Evangelical Protestants who attend prayer group at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend prayer group at least once a week by views about same-sex marriage
% of Evangelical Protestants who attend prayer group at least once a week who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 12% | 77% | 11% | 101 |
Baptist Family (Evangelical Trad.) | 14% | 81% | 5% | 1,452 |
Holiness Family (Evangelical Trad.) | 13% | 85% | 2% | 121 |
Lutheran Family (Evangelical Trad.) | 29% | 65% | 6% | 153 |
Nondenominational Family (Evangelical Trad.) | 17% | 77% | 6% | 774 |
Nonspecific Protestant Family (Evangelical Trad.) | 17% | 71% | 12% | 191 |
Pentecostal Family (Evangelical Trad.) | 10% | 85% | 5% | 603 |
Presbyterian Family (Evangelical Trad.) | 16% | 72% | 12% | 109 |
Restorationist Family (Evangelical Trad.) | 14% | 82% | 4% | 246 |
Learn More: Strongly favor/favor, Oppose/strongly oppose