Views about same-sex marriage among Evangelical Protestants who have a household income of $30,000-$49,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $30,000-$49,999 by views about same-sex marriage
% of Evangelical Protestants who have a household income of $30,000-$49,999 who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 27% | 67% | 6% | 589 |
Lutheran Family (Evangelical Trad.) | 43% | 50% | 7% | 115 |
Nondenominational Family (Evangelical Trad.) | 34% | 58% | 8% | 303 |
Pentecostal Family (Evangelical Trad.) | 17% | 75% | 8% | 208 |
Restorationist Family (Evangelical Trad.) | 32% | 66% | 2% | 102 |
Learn More: Strongly favor/favor, Oppose/strongly oppose