Views about same-sex marriage among Evangelical Protestants who have a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $50,000-$99,999 by views about same-sex marriage
% of Evangelical Protestants who have a household income of $50,000-$99,999 who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 23% | 73% | 4% | 823 |
Lutheran Family (Evangelical Trad.) | 53% | 44% | 3% | 171 |
Nondenominational Family (Evangelical Trad.) | 28% | 67% | 5% | 473 |
Pentecostal Family (Evangelical Trad.) | 20% | 75% | 5% | 209 |
Restorationist Family (Evangelical Trad.) | 25% | 67% | 7% | 121 |
Learn More: Strongly favor/favor, Oppose/strongly oppose