Views about same-sex marriage among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by views about same-sex marriage
% of Mainline Protestants who say the holy scripture is word of God; not everything taken literally who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 54% | 39% | 7% | 183 |
Episcopalian/Anglican Family (Mainline Trad.) | 68% | 26% | 6% | 215 |
Lutheran Family (Mainline Trad.) | 63% | 29% | 8% | 360 |
Methodist Family (Mainline Trad.) | 52% | 40% | 8% | 716 |
Nondenominational Family (Mainline Trad.) | 70% | 24% | 5% | 131 |
Nonspecific Protestant Family (Mainline Trad.) | 60% | 29% | 11% | 159 |
Presbyterian Family (Mainline Trad.) | 65% | 29% | 6% | 254 |
Learn More: Strongly favor/favor, Oppose/strongly oppose