Views about same-sex marriage among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by views about same-sex marriage
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 14% | 80% | 6% | 1,903 |
Holiness Family (Evangelical Trad.) | 11% | 87% | 2% | 150 |
Lutheran Family (Evangelical Trad.) | 31% | 64% | 4% | 265 |
Nondenominational Family (Evangelical Trad.) | 17% | 76% | 7% | 799 |
Nonspecific Protestant Family (Evangelical Trad.) | 20% | 71% | 10% | 218 |
Pentecostal Family (Evangelical Trad.) | 14% | 81% | 5% | 765 |
Presbyterian Family (Evangelical Trad.) | 20% | 69% | 11% | 110 |
Restorationist Family (Evangelical Trad.) | 17% | 74% | 8% | 271 |
Learn More: Strongly favor/favor, Oppose/strongly oppose