Views about same-sex marriage among adults who feel a deep sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe at least once a week by views about same-sex marriage
% of adults who feel a deep sense of wonder about the universe at least once a week who …same-sex marriage
Religious tradition | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Buddhist | 92% | 5% | 3% | 168 |
Catholic | 56% | 35% | 9% | 3,061 |
Evangelical Protestant | 27% | 65% | 8% | 4,247 |
Historically Black Protestant | 38% | 53% | 10% | 812 |
Jehovah's Witness | 13% | 77% | 11% | 160 |
Jewish | 76% | 19% | 5% | 362 |
Mainline Protestant | 59% | 33% | 8% | 2,762 |
Mormon | 24% | 69% | 7% | 337 |
Muslim | 43% | 51% | 6% | 129 |
Unaffiliated (religious "nones") | 80% | 14% | 6% | 3,631 |
Learn More: Strongly favor/favor, Oppose/strongly oppose