Views about same-sex marriage among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by religious group (2014) Switch to: Religious tradition among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by views about same-sex marriage
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who …same-sex marriage
Religious tradition | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Catholic | 46% | 44% | 10% | 2,856 |
Evangelical Protestant | 21% | 73% | 7% | 4,340 |
Historically Black Protestant | 38% | 54% | 9% | 640 |
Jewish | 50% | 40% | 10% | 196 |
Mainline Protestant | 42% | 50% | 9% | 2,306 |
Mormon | 17% | 77% | 6% | 363 |
Unaffiliated (religious "nones") | 63% | 28% | 9% | 1,908 |
Learn More: Strongly favor/favor, Oppose/strongly oppose