Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about same-sex marriage
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …same-sex marriage
Sources of guidance on right and wrong | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Religion | 38% | 54% | 9% | 1,184 |
Philosophy/reason | 81% | 15% | 3% | 729 |
Common sense | 67% | 27% | 6% | 2,531 |
Science | 80% | 15% | 5% | 539 |
Don't know | 55% | 33% | 13% | 110 |
Learn More: Strongly favor/favor, Oppose/strongly oppose