Views about same-sex marriage among adults who say their holy scripture is the word of God but should not be taken literally by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say their holy scripture is the word of God but should not be taken literally by views about same-sex marriage
% of adults who say their holy scripture is the word of God but should not be taken literally who …same-sex marriage
Sources of guidance on right and wrong | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Religion | 37% | 57% | 7% | 3,819 |
Philosophy/reason | 69% | 25% | 6% | 827 |
Common sense | 60% | 32% | 8% | 4,156 |
Science | 66% | 29% | 6% | 517 |
Don't know | 40% | 46% | 14% | 223 |
Learn More: Strongly favor/favor, Oppose/strongly oppose