Views about same-sex marriage among adults who say their holy scripture is the word of God and should be taken literally by state (2014) Switch to: State among adults who say their holy scripture is the word of God and should be taken literally by views about same-sex marriage
% of adults who say their holy scripture is the word of God and should be taken literally who …same-sex marriage
State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Alabama | 19% | 70% | 10% | 245 |
Arizona | 34% | 61% | 5% | 172 |
Arkansas | 20% | 69% | 11% | 135 |
California | 35% | 58% | 7% | 822 |
Colorado | 19% | 73% | 9% | 106 |
Florida | 30% | 63% | 7% | 562 |
Georgia | 24% | 69% | 7% | 379 |
Illinois | 31% | 62% | 7% | 320 |
Indiana | 25% | 67% | 7% | 234 |
Kentucky | 16% | 75% | 9% | 183 |
Louisiana | 26% | 66% | 7% | 186 |
Maryland | 31% | 62% | 7% | 154 |
Michigan | 25% | 67% | 8% | 278 |
Minnesota | 17% | 76% | 6% | 126 |
Mississippi | 17% | 77% | 7% | 169 |
Missouri | 19% | 76% | 4% | 186 |
New Jersey | 31% | 58% | 11% | 171 |
New York | 34% | 55% | 11% | 400 |
North Carolina | 23% | 67% | 9% | 352 |
Ohio | 29% | 63% | 8% | 336 |
Oklahoma | 18% | 75% | 7% | 152 |
Pennsylvania | 26% | 64% | 10% | 368 |
South Carolina | 21% | 72% | 6% | 230 |
Tennessee | 13% | 80% | 7% | 297 |
Texas | 22% | 69% | 9% | 935 |
Virginia | 23% | 73% | 4% | 262 |
Washington | 22% | 69% | 9% | 145 |
West Virginia | 22% | 69% | 9% | 134 |
Wisconsin | 28% | 70% | 2% | 158 |
Learn More: Strongly favor/favor, Oppose/strongly oppose