Views about same-sex marriage among adults who would rather have a bigger government with more services by state (2014) Switch to: State among adults who would rather have a bigger government with more services by views about same-sex marriage
% of adults who would rather have a bigger government with more services who …same-sex marriage
State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Alabama | 44% | 47% | 9% | 166 |
Alaska | 76% | 18% | 7% | 108 |
Arizona | 69% | 24% | 6% | 209 |
Arkansas | 42% | 43% | 14% | 124 |
California | 67% | 28% | 5% | 1,638 |
Colorado | 73% | 21% | 6% | 185 |
Connecticut | 79% | 18% | 3% | 151 |
Delaware | 60% | 36% | 4% | 126 |
District of Columbia | 65% | 26% | 9% | 210 |
Florida | 64% | 31% | 5% | 830 |
Georgia | 51% | 43% | 7% | 370 |
Hawaii | 62% | 31% | 7% | 123 |
Illinois | 65% | 28% | 7% | 514 |
Indiana | 58% | 34% | 7% | 228 |
Iowa | 65% | 28% | 7% | 110 |
Kentucky | 50% | 38% | 12% | 157 |
Louisiana | 42% | 50% | 8% | 176 |
Maryland | 67% | 26% | 6% | 301 |
Massachusetts | 79% | 17% | 5% | 314 |
Michigan | 67% | 25% | 8% | 354 |
Minnesota | 75% | 24% | < 1% | 196 |
Mississippi | 38% | 54% | 8% | 115 |
Missouri | 60% | 35% | 5% | 201 |
Nevada | 57% | 38% | 5% | 104 |
New Hampshire | 80% | 19% | 1% | 103 |
New Jersey | 66% | 28% | 7% | 382 |
New Mexico | 58% | 36% | 6% | 134 |
New York | 65% | 27% | 7% | 946 |
North Carolina | 60% | 32% | 7% | 381 |
Ohio | 65% | 29% | 6% | 363 |
Oklahoma | 55% | 40% | 5% | 121 |
Oregon | 71% | 21% | 8% | 158 |
Pennsylvania | 67% | 26% | 7% | 472 |
Rhode Island | 74% | 19% | 6% | 124 |
South Carolina | 48% | 47% | 5% | 184 |
Tennessee | 46% | 48% | 7% | 206 |
Texas | 51% | 41% | 8% | 1,016 |
Vermont | 89% | 9% | 2% | 134 |
Virginia | 66% | 30% | 5% | 309 |
Washington | 74% | 18% | 7% | 274 |
Wisconsin | 72% | 26% | 2% | 201 |
Learn More: Strongly favor/favor, Oppose/strongly oppose