Views about same-sex marriage among adults who would rather have a smaller government with fewer services by state (2014) Switch to: State among adults who would rather have a smaller government with fewer services by views about same-sex marriage
% of adults who would rather have a smaller government with fewer services who …same-sex marriage
State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Alabama | 25% | 66% | 9% | 314 |
Alaska | 46% | 47% | 6% | 183 |
Arizona | 50% | 43% | 7% | 410 |
Arkansas | 31% | 60% | 9% | 172 |
California | 56% | 38% | 6% | 1,784 |
Colorado | 54% | 42% | 4% | 278 |
Connecticut | 64% | 34% | 3% | 196 |
Delaware | 60% | 36% | 4% | 146 |
Florida | 45% | 45% | 10% | 1,035 |
Georgia | 40% | 55% | 6% | 528 |
Hawaii | 51% | 36% | 13% | 160 |
Idaho | 39% | 49% | 12% | 209 |
Illinois | 52% | 40% | 8% | 721 |
Indiana | 38% | 52% | 10% | 383 |
Iowa | 40% | 52% | 8% | 201 |
Kansas | 44% | 49% | 7% | 204 |
Kentucky | 28% | 63% | 8% | 245 |
Louisiana | 42% | 52% | 6% | 262 |
Maine | 54% | 39% | 7% | 180 |
Maryland | 54% | 40% | 7% | 298 |
Massachusetts | 68% | 23% | 8% | 325 |
Michigan | 42% | 50% | 7% | 545 |
Minnesota | 50% | 44% | 6% | 331 |
Mississippi | 27% | 68% | 5% | 178 |
Missouri | 40% | 52% | 8% | 402 |
Montana | 42% | 47% | 12% | 215 |
Nebraska | 42% | 53% | 6% | 202 |
Nevada | 53% | 41% | 6% | 194 |
New Hampshire | 61% | 32% | 7% | 180 |
New Jersey | 52% | 41% | 8% | 437 |
New Mexico | 35% | 53% | 12% | 153 |
New York | 58% | 35% | 6% | 882 |
North Carolina | 34% | 58% | 8% | 559 |
North Dakota | 40% | 54% | 5% | 233 |
Ohio | 42% | 51% | 8% | 682 |
Oklahoma | 38% | 55% | 6% | 240 |
Oregon | 50% | 44% | 6% | 228 |
Pennsylvania | 46% | 44% | 10% | 793 |
Rhode Island | 60% | 34% | 6% | 155 |
South Carolina | 33% | 61% | 6% | 271 |
South Dakota | 35% | 59% | 7% | 212 |
Tennessee | 29% | 64% | 7% | 407 |
Texas | 41% | 52% | 7% | 1,330 |
Utah | 40% | 55% | 4% | 222 |
Vermont | 62% | 30% | 8% | 143 |
Virginia | 40% | 54% | 6% | 516 |
Washington | 51% | 41% | 8% | 386 |
West Virginia | 33% | 59% | 9% | 188 |
Wisconsin | 50% | 45% | 6% | 369 |
Wyoming | 42% | 50% | 7% | 230 |
Learn More: Strongly favor/favor, Oppose/strongly oppose