Views about same-sex marriage among adults who say that there are clear standards for what is right and wrong by views about human evolution (2014) Switch to: Views about human evolution among adults who say that there are clear standards for what is right and wrong by views about same-sex marriage
% of adults who say that there are clear standards for what is right and wrong who …same-sex marriage
Views about human evolution | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 69% | 24% | 7% | 2,562 |
Evolved; due to God's design | 43% | 49% | 8% | 3,099 |
Evolved; don't know how | 48% | 35% | 17% | 361 |
Always existed in present form | 19% | 75% | 6% | 5,667 |
Don't know | 22% | 58% | 20% | 517 |
Learn More: Strongly favor/favor, Oppose/strongly oppose