Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about same-sex marriage
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …same-sex marriage
Views about human evolution | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 82% | 13% | 5% | 2,076 |
Evolved; due to God's design | 62% | 33% | 6% | 1,382 |
Evolved; don't know how | 67% | 22% | 11% | 223 |
Always existed in present form | 40% | 53% | 7% | 1,273 |
Don't know | 33% | 42% | 25% | 139 |
Learn More: Strongly favor/favor, Oppose/strongly oppose