Views about size of government among adults who feel a deep sense of wonder about the universe at least once a week by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who would rather have…
Belief in God | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 55% | 38% | 3% | 4% | 10,679 |
Believe in God; fairly certain | 45% | 49% | 3% | 3% | 2,852 |
Believe in God; not too/not at all certain | 46% | 46% | 5% | 4% | 831 |
Believe in God; don't know | 42% | 42% | 7% | 9% | 124 |
Do not believe in God | 41% | 52% | 4% | 3% | 1,607 |
Other/don't know if they believe in God | 45% | 37% | 8% | 10% | 421 |
Learn More: Smaller government; fewer services, Bigger government; more services