Views about size of government among adults who feel a deep sense of wonder about the universe at least once a week by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who would rather have…
Frequency of feeling spiritual peace and wellbeing | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 52% | 41% | 3% | 4% | 12,079 |
Once or twice a month | 50% | 44% | 3% | 3% | 1,979 |
Several times a year | 50% | 42% | 4% | 4% | 842 |
Seldom/never | 51% | 42% | 4% | 4% | 1,437 |
Don't know | 40% | 40% | 9% | 11% | 177 |
Learn More: Smaller government; fewer services, Bigger government; more services