Views about size of government among adults who say that there are clear standards for what is right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that there are clear standards for what is right and wrong by views about size of government
% of adults who say that there are clear standards for what is right and wrong who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 67% | 28% | 3% | 3% | 6,016 |
Once or twice a month | 66% | 30% | 2% | 2% | 1,888 |
Several times a year | 65% | 30% | 2% | 3% | 1,427 |
Seldom/never | 63% | 32% | 2% | 3% | 2,681 |
Don't know | 57% | 30% | 7% | 6% | 194 |
Learn More: Smaller government; fewer services, Bigger government; more services