Views about size of government among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who attend prayer groups at least once a week by views about size of government
% of adults who attend prayer groups at least once a week who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 54% | 40% | 3% | 4% | 4,902 |
Once or twice a month | 58% | 38% | 1% | 2% | 1,214 |
Several times a year | 57% | 37% | 3% | 3% | 717 |
Seldom/never | 52% | 41% | 3% | 3% | 1,556 |
Don't know | 47% | 37% | 9% | 7% | 202 |
Learn More: Smaller government; fewer services, Bigger government; more services