Views about size of government among adults who say that right or wrong depends on the situation by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that right or wrong depends on the situation by views about size of government
% of adults who say that right or wrong depends on the situation who would rather have…
Frequency of prayer | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 43% | 50% | 3% | 4% | 10,436 |
Weekly | 47% | 48% | 3% | 3% | 3,581 |
Monthly | 46% | 48% | 3% | 4% | 1,384 |
Seldom/never | 45% | 48% | 3% | 4% | 6,341 |
Don't know | 33% | 32% | 8% | 27% | 213 |
Learn More: Smaller government; fewer services, Bigger government; more services