Views about size of government among adults who say homosexuality should be accepted by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say homosexuality should be accepted by views about size of government
% of adults who say homosexuality should be accepted who would rather have…
Frequency of prayer | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 44% | 49% | 3% | 3% | 9,365 |
Weekly | 49% | 46% | 3% | 3% | 3,687 |
Monthly | 49% | 46% | 2% | 3% | 1,456 |
Seldom/never | 46% | 48% | 3% | 3% | 6,902 |
Don't know | 36% | 37% | 8% | 18% | 188 |
Learn More: Smaller government; fewer services, Bigger government; more services