Views about size of government among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who would rather have…
Frequency of reading scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 56% | 37% | 3% | 4% | 10,465 |
Once or twice a month | 52% | 41% | 3% | 4% | 2,169 |
Several times a year | 53% | 41% | 3% | 3% | 1,545 |
Seldom/never | 47% | 45% | 4% | 4% | 6,604 |
Don't know | 42% | 38% | 8% | 12% | 172 |
Learn More: Smaller government; fewer services, Bigger government; more services