Views about size of government among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who would rather have…
Generational cohort | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 45% | 52% | 2% | 1% | 680 |
Older Millennial | 45% | 48% | 3% | 4% | 728 |
Generation X | 53% | 43% | 2% | 2% | 1,154 |
Baby Boomer | 55% | 39% | 3% | 3% | 1,758 |
Silent | 56% | 33% | 4% | 7% | 646 |
Learn More: Smaller government; fewer services, Bigger government; more services