Views about size of government among adults who feel a deep sense of wonder about the universe at least once a week by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who would rather have…
Generational cohort | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 48% | 48% | 2% | 3% | 1,638 |
Older Millennial | 44% | 48% | 5% | 4% | 1,835 |
Generation X | 50% | 43% | 3% | 4% | 3,153 |
Baby Boomer | 54% | 38% | 4% | 4% | 6,460 |
Silent | 58% | 33% | 3% | 6% | 2,848 |
Greatest | 53% | 33% | 6% | 8% | 247 |
Learn More: Smaller government; fewer services, Bigger government; more services