Views about size of government among adults who say that right or wrong depends on the situation by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say that right or wrong depends on the situation by views about size of government
% of adults who say that right or wrong depends on the situation who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 35% | 59% | 2% | 3% | 4,678 |
Word of God; not everything taken literally | 52% | 44% | 2% | 3% | 5,677 |
Word of God; other/don't know | 41% | 40% | 7% | 12% | 458 |
Not the word of God | 46% | 47% | 3% | 4% | 9,422 |
Other/don't know | 43% | 38% | 9% | 10% | 1,720 |
Learn More: Smaller government; fewer services, Bigger government; more services