Views about size of government among adults with a household income of $30,000-$49,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $30,000-$49,999 by views about size of government
% of adults with a household income of $30,000-$49,999 who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 55% | 40% | 2% | 2% | 1,784 |
Word of God; not everything taken literally | 59% | 36% | 2% | 3% | 1,691 |
Word of God; other/don't know | 54% | 29% | 7% | 10% | 148 |
Not the word of God | 51% | 43% | 2% | 3% | 1,903 |
Other/don't know | 48% | 37% | 8% | 7% | 394 |
Learn More: Smaller government; fewer services, Bigger government; more services