Views about size of government among Evangelical Protestants who attend prayer group at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend prayer group at least once a week by views about size of government
% of Evangelical Protestants who attend prayer group at least once a week who would rather have…
Religious family | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 49% | 45% | 2% | 4% | 101 |
Baptist Family (Evangelical Trad.) | 73% | 23% | 2% | 3% | 1,452 |
Holiness Family (Evangelical Trad.) | 76% | 15% | 3% | 6% | 121 |
Lutheran Family (Evangelical Trad.) | 80% | 15% | 2% | 3% | 153 |
Nondenominational Family (Evangelical Trad.) | 75% | 18% | 4% | 3% | 774 |
Nonspecific Protestant Family (Evangelical Trad.) | 57% | 36% | 4% | 3% | 191 |
Pentecostal Family (Evangelical Trad.) | 48% | 47% | 2% | 3% | 603 |
Presbyterian Family (Evangelical Trad.) | 77% | 21% | 2% | < 1% | 109 |
Restorationist Family (Evangelical Trad.) | 64% | 32% | 1% | 2% | 246 |
Learn More: Smaller government; fewer services, Bigger government; more services