Views about size of government among Evangelical Protestants who pray at least daily by religious group (2014) Switch to: Religious family among Evangelical Protestants who pray at least daily by views about size of government
% of Evangelical Protestants who pray at least daily who would rather have…
Religious family | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 44% | 51% | 2% | 2% | 161 |
Baptist Family (Evangelical Trad.) | 68% | 26% | 2% | 3% | 2,511 |
Holiness Family (Evangelical Trad.) | 73% | 19% | 2% | 6% | 209 |
Lutheran Family (Evangelical Trad.) | 68% | 24% | 3% | 4% | 428 |
Nondenominational Family (Evangelical Trad.) | 70% | 23% | 3% | 3% | 1,340 |
Nonspecific Protestant Family (Evangelical Trad.) | 56% | 35% | 4% | 5% | 360 |
Pentecostal Family (Evangelical Trad.) | 52% | 41% | 3% | 4% | 904 |
Presbyterian Family (Evangelical Trad.) | 73% | 25% | 2% | < 1% | 217 |
Restorationist Family (Evangelical Trad.) | 60% | 36% | 2% | 3% | 417 |
Learn More: Smaller government; fewer services, Bigger government; more services