Views about size of government among Evangelical Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Evangelical Protestants who are third generation or higher by views about size of government
% of Evangelical Protestants who are third generation or higher who would rather have…
Religious family | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 58% | 37% | 3% | 2% | 106 |
Baptist Family (Evangelical Trad.) | 68% | 27% | 2% | 3% | 2,901 |
Holiness Family (Evangelical Trad.) | 75% | 16% | 2% | 7% | 234 |
Lutheran Family (Evangelical Trad.) | 70% | 26% | 1% | 2% | 554 |
Nondenominational Family (Evangelical Trad.) | 72% | 21% | 3% | 3% | 1,371 |
Nonspecific Protestant Family (Evangelical Trad.) | 66% | 25% | 4% | 5% | 353 |
Pentecostal Family (Evangelical Trad.) | 60% | 33% | 2% | 5% | 800 |
Presbyterian Family (Evangelical Trad.) | 74% | 23% | 2% | 1% | 264 |
Restorationist Family (Evangelical Trad.) | 63% | 32% | 2% | 2% | 467 |
Learn More: Smaller government; fewer services, Bigger government; more services