Views about size of government among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by views about size of government
% of Mainline Protestants who say homosexuality should be accepted who would rather have…
Religious family | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 40% | 53% | 3% | 4% | 339 |
Congregationalist Family (Mainline Trad.) | 47% | 46% | 4% | 3% | 220 |
Episcopalian/Anglican Family (Mainline Trad.) | 56% | 36% | 4% | 4% | 517 |
Lutheran Family (Mainline Trad.) | 58% | 35% | 5% | 2% | 615 |
Methodist Family (Mainline Trad.) | 60% | 34% | 3% | 4% | 1,054 |
Nondenominational Family (Mainline Trad.) | 51% | 39% | 5% | 4% | 273 |
Nonspecific Protestant Family (Mainline Trad.) | 53% | 39% | 4% | 4% | 441 |
Presbyterian Family (Mainline Trad.) | 54% | 40% | 2% | 4% | 478 |
Learn More: Smaller government; fewer services, Bigger government; more services