Views about size of government among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by views about size of government
% of Evangelical Protestants who say homosexuality should be discouraged who would rather have…
Religious family | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 49% | 47% | 2% | 1% | 110 |
Baptist Family (Evangelical Trad.) | 76% | 19% | 2% | 3% | 1,940 |
Holiness Family (Evangelical Trad.) | 80% | 12% | 1% | 7% | 160 |
Lutheran Family (Evangelical Trad.) | 78% | 17% | 2% | 4% | 279 |
Nondenominational Family (Evangelical Trad.) | 80% | 15% | 3% | 3% | 882 |
Nonspecific Protestant Family (Evangelical Trad.) | 62% | 33% | 2% | 3% | 229 |
Pentecostal Family (Evangelical Trad.) | 55% | 39% | 2% | 4% | 712 |
Presbyterian Family (Evangelical Trad.) | 81% | 19% | < 1% | < 1% | 127 |
Restorationist Family (Evangelical Trad.) | 65% | 29% | 3% | 3% | 307 |
Learn More: Smaller government; fewer services, Bigger government; more services