Views about size of government among Mainline Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be discouraged by views about size of government
% of Mainline Protestants who say homosexuality should be discouraged who would rather have…
Religious family | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 53% | 42% | 2% | 3% | 231 |
Lutheran Family (Mainline Trad.) | 79% | 15% | 2% | 4% | 201 |
Methodist Family (Mainline Trad.) | 78% | 17% | 3% | 2% | 547 |
Nonspecific Protestant Family (Mainline Trad.) | 64% | 28% | 6% | 2% | 146 |
Presbyterian Family (Mainline Trad.) | 76% | 19% | 4% | 1% | 142 |
Learn More: Smaller government; fewer services, Bigger government; more services