Views about size of government among adults who feel a deep sense of wonder about the universe once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by views about size of government
% of adults who feel a deep sense of wonder about the universe once or twice a month who would rather have…
Religious tradition | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Catholic | 50% | 46% | 2% | 3% | 1,110 |
Evangelical Protestant | 65% | 30% | 2% | 3% | 1,330 |
Historically Black Protestant | 27% | 70% | 2% | 1% | 291 |
Jewish | 40% | 54% | 3% | 3% | 144 |
Mainline Protestant | 61% | 33% | 2% | 4% | 982 |
Mormon | 81% | 17% | < 1% | 2% | 148 |
Unaffiliated (religious "nones") | 45% | 49% | 3% | 4% | 1,186 |
Learn More: Smaller government; fewer services, Bigger government; more services