Views about size of government among adults who say homosexuality should be discouraged by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say homosexuality should be discouraged by views about size of government
% of adults who say homosexuality should be discouraged who would rather have…
Sources of guidance on right and wrong | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 65% | 29% | 2% | 3% | 6,453 |
Philosophy/reason | 58% | 36% | 3% | 3% | 457 |
Common sense | 60% | 35% | 2% | 3% | 3,250 |
Science | 46% | 52% | 1% | 1% | 461 |
Don't know | 56% | 26% | 4% | 14% | 251 |
Learn More: Smaller government; fewer services, Bigger government; more services