Views about size of government among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who would rather have…
State | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
California | 44% | 52% | 1% | 3% | 563 |
Florida | 49% | 47% | 3% | 1% | 260 |
Georgia | 54% | 41% | 3% | 2% | 124 |
Illinois | 47% | 44% | 5% | 4% | 210 |
Maryland | 49% | 45% | 2% | 4% | 100 |
Massachusetts | 53% | 40% | 2% | 6% | 121 |
Michigan | 59% | 36% | 3% | 2% | 154 |
Minnesota | 61% | 33% | 2% | 4% | 101 |
New Jersey | 46% | 49% | 3% | 2% | 132 |
New York | 37% | 59% | 1% | 3% | 315 |
North Carolina | 50% | 41% | 4% | 4% | 132 |
Ohio | 54% | 40% | 3% | 3% | 152 |
Pennsylvania | 60% | 37% | 1% | 2% | 215 |
Texas | 51% | 44% | 3% | 3% | 323 |
Virginia | 63% | 31% | 5% | 1% | 143 |
Wisconsin | 57% | 36% | 5% | 2% | 106 |
Learn More: Smaller government; fewer services, Bigger government; more services