Frequency of feeling wonder about the universe among adults who say that right or wrong depends on the situation
% of adults who say that right or wrong depends on the situation who feel a sense of wonder about the universe…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 45% | 16% | 13% | 25% | 1% | 21,955 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling wonder about the universe among adults who say that right or wrong depends on the situation by religious group
% of adults who say that right or wrong depends on the situation who feel a sense of wonder about the universe…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 55% | 15% | 13% | 16% | 1% | 212 |
Catholic | 41% | 15% | 15% | 28% | 1% | 4,619 |
Evangelical Protestant | 44% | 16% | 13% | 26% | 2% | 3,811 |
Hindu | 34% | 19% | 24% | 23% | < 1% | 158 |
Historically Black Protestant | 42% | 14% | 11% | 30% | 2% | 1,290 |
Jewish | 42% | 18% | 16% | 22% | 1% | 633 |
Mainline Protestant | 43% | 17% | 15% | 24% | 2% | 3,901 |
Mormon | 47% | 18% | 15% | 20% | < 1% | 267 |
Muslim | 56% | 15% | 9% | 17% | 3% | 178 |
Orthodox Christian | 45% | 15% | 21% | 17% | 2% | 113 |
Unaffiliated (religious "nones") | 47% | 17% | 12% | 23% | 1% | 5,875 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who are ages…
Frequency of feeling wonder about the universe | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 28% | 31% | 25% | 15% | 9,834 |
Once or twice a month | 30% | 34% | 22% | 13% | 3,458 |
Several times a year | 23% | 38% | 23% | 16% | 2,940 |
Seldom/never | 21% | 36% | 24% | 19% | 5,033 |
Don't know | 12% | 21% | 28% | 39% | 285 |
Generational cohort among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 19% | 16% | 25% | 30% | 10% | 1% | 9,834 |
Once or twice a month | 20% | 17% | 27% | 26% | 8% | 1% | 3,458 |
Several times a year | 14% | 17% | 30% | 28% | 10% | 1% | 2,940 |
Seldom/never | 13% | 15% | 30% | 29% | 13% | 1% | 5,033 |
Don't know | 8% | 6% | 19% | 37% | 26% | 4% | 285 |
Gender composition among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who are…
Frequency of feeling wonder about the universe | Men | Women | Sample size |
---|---|---|---|
At least once a week | 48% | 52% | 10,017 |
Once or twice a month | 46% | 54% | 3,499 |
Several times a year | 48% | 52% | 2,986 |
Seldom/never | 45% | 55% | 5,146 |
Don't know | 39% | 61% | 307 |
Racial and ethnic composition among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who identify as…
Frequency of feeling wonder about the universe | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 62% | 12% | 3% | 18% | 5% | 9,878 |
Once or twice a month | 66% | 11% | 5% | 14% | 4% | 3,463 |
Several times a year | 65% | 9% | 8% | 16% | 3% | 2,964 |
Seldom/never | 63% | 15% | 4% | 14% | 3% | 5,087 |
Don't know | 57% | 15% | 6% | 18% | 4% | 297 |
Immigrant status among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who are…
Frequency of feeling wonder about the universe | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 16% | 12% | 72% | 9,872 |
Once or twice a month | 16% | 10% | 74% | 3,460 |
Several times a year | 19% | 11% | 70% | 2,957 |
Seldom/never | 14% | 11% | 76% | 5,058 |
Don't know | 22% | 14% | 64% | 291 |
Income distribution among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 39% | 20% | 24% | 18% | 8,805 |
Once or twice a month | 31% | 20% | 28% | 21% | 3,145 |
Several times a year | 30% | 20% | 27% | 22% | 2,667 |
Seldom/never | 39% | 22% | 24% | 15% | 4,402 |
Don't know | 49% | 15% | 18% | 17% | 194 |
Educational distribution among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who have completed…
Frequency of feeling wonder about the universe | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 40% | 32% | 17% | 11% | 9,964 |
Once or twice a month | 36% | 32% | 19% | 13% | 3,490 |
Several times a year | 37% | 29% | 19% | 14% | 2,975 |
Seldom/never | 51% | 29% | 12% | 7% | 5,119 |
Don't know | 62% | 16% | 12% | 11% | 295 |
Marital status among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who are…
Frequency of feeling wonder about the universe | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 41% | 9% | 14% | 6% | 30% | 9,965 |
Once or twice a month | 43% | 9% | 13% | 5% | 31% | 3,493 |
Several times a year | 48% | 9% | 12% | 6% | 25% | 2,977 |
Seldom/never | 45% | 8% | 13% | 8% | 26% | 5,124 |
Don't know | 39% | 5% | 17% | 17% | 21% | 293 |
Parent of children under 18 among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who are…
Frequency of feeling wonder about the universe | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 27% | 73% | 9,987 |
Once or twice a month | 29% | 71% | 3,491 |
Several times a year | 31% | 69% | 2,975 |
Seldom/never | 29% | 71% | 5,126 |
Don't know | 17% | 83% | 302 |
Beliefs✭and✭Practices
Belief in God among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 57% | 21% | 7% | 1% | 12% | 3% | 10,017 |
Once or twice a month | 53% | 24% | 7% | < 1% | 13% | 3% | 3,499 |
Several times a year | 49% | 28% | 7% | < 1% | 12% | 3% | 2,986 |
Seldom/never | 60% | 21% | 6% | 1% | 10% | 2% | 5,146 |
Don't know | 64% | 17% | 2% | 5% | 7% | 5% | 307 |
Importance of religion in one's life among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 48% | 24% | 12% | 15% | 1% | 10,017 |
Once or twice a month | 42% | 29% | 15% | 13% | 1% | 3,499 |
Several times a year | 39% | 33% | 15% | 13% | < 1% | 2,986 |
Seldom/never | 45% | 30% | 13% | 13% | < 1% | 5,146 |
Don't know | 62% | 15% | 8% | 6% | 9% | 307 |
Attendance at religious services among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who attend religious services…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 30% | 33% | 36% | < 1% | 10,017 |
Once or twice a month | 29% | 37% | 34% | < 1% | 3,499 |
Several times a year | 24% | 41% | 35% | < 1% | 2,986 |
Seldom/never | 27% | 36% | 37% | 1% | 5,146 |
Don't know | 36% | 33% | 24% | 8% | 307 |
Frequency of prayer among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who pray…
Frequency of feeling wonder about the universe | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 53% | 15% | 5% | 26% | 1% | 10,017 |
Once or twice a month | 45% | 18% | 8% | 29% | < 1% | 3,499 |
Several times a year | 40% | 19% | 9% | 31% | < 1% | 2,986 |
Seldom/never | 45% | 18% | 7% | 30% | 1% | 5,146 |
Don't know | 59% | 13% | 5% | 14% | 9% | 307 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 22% | 9% | 8% | 61% | 1% | 10,017 |
Once or twice a month | 17% | 11% | 8% | 63% | 1% | 3,499 |
Several times a year | 13% | 8% | 10% | 69% | < 1% | 2,986 |
Seldom/never | 16% | 7% | 7% | 69% | < 1% | 5,146 |
Don't know | 27% | 8% | 6% | 47% | 12% | 307 |
Frequency of meditation among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who meditate…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 49% | 10% | 4% | 36% | 1% | 10,017 |
Once or twice a month | 34% | 12% | 5% | 49% | 1% | 3,499 |
Several times a year | 25% | 10% | 8% | 55% | 1% | 2,986 |
Seldom/never | 25% | 6% | 4% | 64% | 1% | 5,146 |
Don't know | 42% | 6% | 3% | 31% | 17% | 307 |
Frequency of feeling spiritual peace and wellbeing among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who feel a sense of spiritual peace and wellbeing…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 67% | 14% | 7% | 11% | 1% | 10,017 |
Once or twice a month | 47% | 25% | 12% | 15% | 1% | 3,499 |
Several times a year | 37% | 19% | 23% | 20% | 1% | 2,986 |
Seldom/never | 42% | 14% | 10% | 33% | 1% | 5,146 |
Don't know | 60% | 6% | 4% | 10% | 19% | 307 |
Sources of guidance on right and wrong among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 25% | 15% | 46% | 11% | 3% | 10,017 |
Once or twice a month | 22% | 13% | 53% | 11% | 2% | 3,499 |
Several times a year | 22% | 11% | 54% | 12% | 2% | 2,986 |
Seldom/never | 25% | 7% | 57% | 9% | 2% | 5,146 |
Don't know | 37% | 8% | 39% | 6% | 9% | 307 |
Frequency of reading scripture among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 33% | 10% | 9% | 47% | 1% | 10,017 |
Once or twice a month | 25% | 13% | 9% | 53% | < 1% | 3,499 |
Several times a year | 18% | 10% | 13% | 59% | < 1% | 2,986 |
Seldom/never | 23% | 9% | 7% | 60% | 1% | 5,146 |
Don't know | 42% | 9% | 6% | 33% | 10% | 307 |
Interpreting scripture among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 24% | 23% | 2% | 44% | 7% | 10,017 |
Once or twice a month | 22% | 28% | 1% | 42% | 7% | 3,499 |
Several times a year | 21% | 29% | 2% | 41% | 7% | 2,986 |
Seldom/never | 30% | 28% | 3% | 33% | 7% | 5,146 |
Don't know | 38% | 16% | 11% | 16% | 20% | 307 |
Belief in Heaven among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 64% | 28% | 8% | 10,017 |
Once or twice a month | 68% | 25% | 7% | 3,499 |
Several times a year | 69% | 25% | 6% | 2,986 |
Seldom/never | 75% | 19% | 6% | 5,146 |
Don't know | 66% | 14% | 20% | 307 |
Belief in Hell among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who …in hell
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 49% | 43% | 8% | 10,017 |
Once or twice a month | 53% | 39% | 8% | 3,499 |
Several times a year | 52% | 41% | 8% | 2,986 |
Seldom/never | 58% | 34% | 7% | 5,146 |
Don't know | 53% | 23% | 24% | 307 |
Social✭and✭Political✭Views
Party affiliation among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who identify as…
Frequency of feeling wonder about the universe | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 26% | 20% | 54% | 10,017 |
Once or twice a month | 30% | 15% | 54% | 3,499 |
Several times a year | 32% | 17% | 52% | 2,986 |
Seldom/never | 32% | 21% | 47% | 5,146 |
Don't know | 23% | 34% | 43% | 307 |
Political ideology among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who are…
Frequency of feeling wonder about the universe | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 26% | 35% | 33% | 6% | 10,017 |
Once or twice a month | 27% | 39% | 30% | 4% | 3,499 |
Several times a year | 26% | 41% | 28% | 5% | 2,986 |
Seldom/never | 31% | 36% | 24% | 9% | 5,146 |
Don't know | 28% | 25% | 21% | 25% | 307 |
Views about size of government among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 43% | 50% | 3% | 4% | 10,017 |
Once or twice a month | 46% | 48% | 2% | 4% | 3,499 |
Several times a year | 47% | 47% | 3% | 3% | 2,986 |
Seldom/never | 45% | 48% | 3% | 4% | 5,146 |
Don't know | 38% | 41% | 9% | 12% | 307 |
Views about government aid to the poor among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 34% | 60% | 4% | 2% | 10,017 |
Once or twice a month | 37% | 57% | 3% | 2% | 3,499 |
Several times a year | 38% | 57% | 3% | 2% | 2,986 |
Seldom/never | 44% | 50% | 4% | 2% | 5,146 |
Don't know | 34% | 49% | 10% | 7% | 307 |
Views about abortion among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 61% | 34% | 4% | 10,017 |
Once or twice a month | 64% | 33% | 3% | 3,499 |
Several times a year | 64% | 33% | 3% | 2,986 |
Seldom/never | 58% | 38% | 5% | 5,146 |
Don't know | 41% | 46% | 13% | 307 |
Views about homosexuality among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 72% | 22% | 4% | 3% | 10,017 |
Once or twice a month | 75% | 20% | 3% | 3% | 3,499 |
Several times a year | 73% | 21% | 4% | 2% | 2,986 |
Seldom/never | 66% | 26% | 4% | 4% | 5,146 |
Don't know | 46% | 36% | 6% | 12% | 307 |
Views about same-sex marriage among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who …same-sex marriage
Frequency of feeling wonder about the universe | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 65% | 28% | 7% | 10,017 |
Once or twice a month | 67% | 28% | 6% | 3,499 |
Several times a year | 66% | 29% | 6% | 2,986 |
Seldom/never | 55% | 36% | 9% | 5,146 |
Don't know | 37% | 44% | 19% | 307 |
Views about environmental regulation among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who say…
Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 30% | 65% | 2% | 3% | 10,017 |
Once or twice a month | 30% | 65% | 2% | 3% | 3,499 |
Several times a year | 31% | 65% | 2% | 2% | 2,986 |
Seldom/never | 39% | 56% | 2% | 3% | 5,146 |
Don't know | 32% | 46% | 4% | 17% | 307 |
Views about human evolution among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 40% | 26% | 5% | 25% | 4% | 10,017 |
Once or twice a month | 42% | 26% | 4% | 25% | 3% | 3,499 |
Several times a year | 41% | 26% | 4% | 25% | 3% | 2,986 |
Seldom/never | 35% | 23% | 4% | 34% | 4% | 5,146 |
Don't know | 20% | 17% | 8% | 34% | 21% | 307 |