Frequency of feeling wonder about the universe among independents and those who don't lean to either party
% of independents and those who don't lean to either party who feel a sense of wonder about the universe…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 47% | 13% | 11% | 27% | 3% | 5,658 |
2007 | 37% | 11% | 12% | 33% | 8% | 5,770 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling wonder about the universe among independents and those who don't lean to either party by religious group
% of independents and those who don't lean to either party who feel a sense of wonder about the universe…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 45% | 13% | 14% | 26% | 2% | 1,158 |
Evangelical Protestant | 48% | 13% | 10% | 25% | 3% | 1,230 |
Historically Black Protestant | 42% | 10% | 11% | 31% | 6% | 184 |
Jehovah's Witness | 67% | 11% | 4% | 13% | 5% | 188 |
Mainline Protestant | 41% | 13% | 12% | 31% | 4% | 822 |
Unaffiliated (religious "nones") | 46% | 12% | 11% | 29% | 2% | 1,474 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who are ages…
Frequency of feeling wonder about the universe | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 26% | 39% | 23% | 12% | 2,585 |
Once or twice a month | 28% | 42% | 20% | 11% | 665 |
Several times a year | 25% | 38% | 23% | 13% | 584 |
Seldom/never | 23% | 38% | 23% | 15% | 1,404 |
Don't know | 17% | 23% | 35% | 24% | 146 |
Generational cohort among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 15% | 19% | 31% | 26% | 8% | 1% | 2,585 |
Once or twice a month | 16% | 20% | 33% | 24% | 6% | < 1% | 665 |
Several times a year | 15% | 18% | 31% | 28% | 8% | < 1% | 584 |
Seldom/never | 14% | 17% | 30% | 28% | 9% | 1% | 1,404 |
Don't know | 10% | 10% | 20% | 40% | 16% | 3% | 146 |
Gender composition among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who are…
Frequency of feeling wonder about the universe | Men | Women | Sample size |
---|---|---|---|
At least once a week | 50% | 50% | 2,702 |
Once or twice a month | 48% | 52% | 690 |
Several times a year | 49% | 51% | 617 |
Seldom/never | 49% | 51% | 1,475 |
Don't know | 40% | 60% | 174 |
Racial and ethnic composition among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who identify as…
Frequency of feeling wonder about the universe | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 55% | 8% | 3% | 28% | 6% | 2,607 |
Once or twice a month | 60% | 7% | 6% | 21% | 6% | 671 |
Several times a year | 58% | 7% | 10% | 21% | 4% | 601 |
Seldom/never | 63% | 9% | 5% | 18% | 5% | 1,431 |
Don't know | 47% | 17% | 4% | 27% | 5% | 159 |
Immigrant status among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who are…
Frequency of feeling wonder about the universe | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 26% | 10% | 64% | 2,629 |
Once or twice a month | 24% | 11% | 66% | 666 |
Several times a year | 28% | 8% | 65% | 597 |
Seldom/never | 18% | 8% | 74% | 1,418 |
Don't know | 33% | 9% | 58% | 159 |
Income distribution among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 50% | 19% | 20% | 11% | 2,124 |
Once or twice a month | 41% | 19% | 24% | 15% | 555 |
Several times a year | 47% | 17% | 22% | 14% | 477 |
Seldom/never | 49% | 22% | 20% | 9% | 1,092 |
Educational distribution among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who have completed…
Frequency of feeling wonder about the universe | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 34% | 12% | 7% | 2,664 |
Once or twice a month | 44% | 33% | 13% | 9% | 680 |
Several times a year | 51% | 26% | 14% | 9% | 607 |
Seldom/never | 61% | 26% | 9% | 4% | 1,446 |
Don't know | 69% | 15% | 10% | 6% | 163 |
Marital status among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who are…
Frequency of feeling wonder about the universe | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 43% | 10% | 15% | 6% | 27% | 2,662 |
Once or twice a month | 46% | 9% | 14% | 4% | 27% | 687 |
Several times a year | 45% | 10% | 12% | 7% | 26% | 610 |
Seldom/never | 45% | 8% | 16% | 7% | 25% | 1,455 |
Don't know | 43% | 6% | 17% | 9% | 26% | 162 |
Parent of children under 18 among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who are…
Frequency of feeling wonder about the universe | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 32% | 68% | 2,675 |
Once or twice a month | 39% | 61% | 686 |
Several times a year | 34% | 66% | 614 |
Seldom/never | 32% | 68% | 1,463 |
Don't know | 16% | 84% | 169 |
Beliefs✭and✭Practices
Belief in God among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 64% | 18% | 5% | 1% | 8% | 3% | 2,702 |
Once or twice a month | 61% | 24% | 5% | < 1% | 7% | 3% | 690 |
Several times a year | 56% | 27% | 6% | 1% | 7% | 3% | 617 |
Seldom/never | 59% | 20% | 5% | 1% | 11% | 3% | 1,475 |
Don't know | 61% | 18% | 4% | 5% | 4% | 8% | 174 |
Importance of religion in one's life among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 58% | 20% | 9% | 11% | 2% | 2,702 |
Once or twice a month | 46% | 32% | 10% | 10% | 1% | 690 |
Several times a year | 46% | 32% | 14% | 8% | < 1% | 617 |
Seldom/never | 44% | 29% | 11% | 15% | 1% | 1,475 |
Don't know | 63% | 13% | 6% | 5% | 12% | 174 |
Attendance at religious services among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who attend religious services…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 39% | 28% | 32% | 1% | 2,702 |
Once or twice a month | 30% | 37% | 32% | 1% | 690 |
Several times a year | 26% | 40% | 34% | 1% | 617 |
Seldom/never | 26% | 30% | 42% | 1% | 1,475 |
Don't know | 40% | 27% | 21% | 11% | 174 |
Frequency of prayer among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who pray…
Frequency of feeling wonder about the universe | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 13% | 5% | 20% | 2% | 2,702 |
Once or twice a month | 53% | 16% | 7% | 23% | 1% | 690 |
Several times a year | 42% | 19% | 9% | 30% | 1% | 617 |
Seldom/never | 46% | 14% | 7% | 32% | 1% | 1,475 |
Don't know | 59% | 8% | 4% | 13% | 16% | 174 |
Frequency of participation in prayer, scripture study or religious education groups among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 31% | 9% | 7% | 52% | 1% | 2,702 |
Once or twice a month | 21% | 11% | 10% | 56% | 2% | 690 |
Several times a year | 16% | 8% | 12% | 63% | 1% | 617 |
Seldom/never | 17% | 5% | 7% | 69% | 1% | 1,475 |
Don't know | 32% | 5% | 5% | 42% | 16% | 174 |
Frequency of meditation among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who meditate…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 56% | 8% | 3% | 31% | 2% | 2,702 |
Once or twice a month | 37% | 10% | 4% | 46% | 2% | 690 |
Several times a year | 24% | 11% | 8% | 54% | 2% | 617 |
Seldom/never | 27% | 5% | 3% | 63% | 2% | 1,475 |
Don't know | 43% | 4% | 2% | 25% | 26% | 174 |
Frequency of feeling spiritual peace and wellbeing among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who feel a sense of spiritual peace and wellbeing…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 73% | 11% | 4% | 9% | 2% | 2,702 |
Once or twice a month | 52% | 21% | 11% | 14% | 2% | 690 |
Several times a year | 40% | 18% | 21% | 18% | 2% | 617 |
Seldom/never | 44% | 10% | 8% | 35% | 3% | 1,475 |
Don't know | 51% | 4% | 3% | 11% | 31% | 174 |
Sources of guidance on right and wrong among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 36% | 12% | 39% | 9% | 5% | 2,702 |
Once or twice a month | 28% | 8% | 53% | 9% | 2% | 690 |
Several times a year | 25% | 8% | 54% | 9% | 4% | 617 |
Seldom/never | 27% | 7% | 54% | 8% | 3% | 1,475 |
Don't know | 47% | 4% | 30% | 4% | 15% | 174 |
Belief in absolute standards for right and wrong among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who say…
Frequency of feeling wonder about the universe | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 30% | 65% | 3% | 2% | 2,702 |
Once or twice a month | 29% | 69% | 1% | 1% | 690 |
Several times a year | 29% | 68% | 2% | 1% | 617 |
Seldom/never | 29% | 68% | 1% | 2% | 1,475 |
Don't know | 32% | 55% | 4% | 9% | 174 |
Frequency of reading scripture among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 45% | 9% | 7% | 38% | 1% | 2,702 |
Once or twice a month | 32% | 14% | 8% | 46% | 1% | 690 |
Several times a year | 23% | 6% | 12% | 58% | 1% | 617 |
Seldom/never | 25% | 8% | 6% | 60% | 1% | 1,475 |
Don't know | 46% | 7% | 5% | 25% | 17% | 174 |
Interpreting scripture among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 32% | 21% | 4% | 32% | 11% | 2,702 |
Once or twice a month | 26% | 26% | 3% | 35% | 10% | 690 |
Several times a year | 27% | 26% | 3% | 33% | 11% | 617 |
Seldom/never | 30% | 24% | 5% | 30% | 11% | 1,475 |
Don't know | 43% | 11% | 17% | 9% | 21% | 174 |
Belief in Heaven among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 66% | 23% | 11% | 2,702 |
Once or twice a month | 70% | 19% | 10% | 690 |
Several times a year | 72% | 19% | 9% | 617 |
Seldom/never | 72% | 20% | 8% | 1,475 |
Don't know | 60% | 16% | 24% | 174 |
Belief in Hell among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who …in hell
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 50% | 38% | 11% | 2,702 |
Once or twice a month | 53% | 36% | 11% | 690 |
Several times a year | 54% | 34% | 12% | 617 |
Seldom/never | 57% | 34% | 9% | 1,475 |
Don't know | 49% | 25% | 26% | 174 |
Social✭and✭Political✭Views
Political ideology among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who are…
Frequency of feeling wonder about the universe | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 26% | 34% | 19% | 21% | 2,702 |
Once or twice a month | 28% | 38% | 19% | 16% | 690 |
Several times a year | 23% | 40% | 18% | 18% | 617 |
Seldom/never | 24% | 28% | 22% | 26% | 1,475 |
Don't know | 24% | 15% | 17% | 44% | 174 |
Views about size of government among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 40% | 5% | 7% | 2,702 |
Once or twice a month | 49% | 42% | 3% | 6% | 690 |
Several times a year | 48% | 42% | 5% | 5% | 617 |
Seldom/never | 43% | 45% | 4% | 8% | 1,475 |
Don't know | 35% | 43% | 6% | 16% | 174 |
Views about government aid to the poor among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 40% | 49% | 7% | 4% | 2,702 |
Once or twice a month | 41% | 48% | 7% | 5% | 690 |
Several times a year | 43% | 47% | 6% | 4% | 617 |
Seldom/never | 44% | 47% | 5% | 4% | 1,475 |
Don't know | 38% | 37% | 12% | 12% | 174 |
Views about abortion among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 45% | 46% | 8% | 2,702 |
Once or twice a month | 50% | 44% | 6% | 690 |
Several times a year | 54% | 40% | 6% | 617 |
Seldom/never | 49% | 43% | 8% | 1,475 |
Don't know | 31% | 53% | 16% | 174 |
Views about homosexuality among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 57% | 31% | 7% | 6% | 2,702 |
Once or twice a month | 64% | 25% | 6% | 5% | 690 |
Several times a year | 61% | 27% | 7% | 5% | 617 |
Seldom/never | 62% | 25% | 6% | 6% | 1,475 |
Don't know | 28% | 42% | 8% | 22% | 174 |
Views about same-sex marriage among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who …same-sex marriage
Frequency of feeling wonder about the universe | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 50% | 37% | 13% | 2,702 |
Once or twice a month | 55% | 33% | 12% | 690 |
Several times a year | 55% | 34% | 11% | 617 |
Seldom/never | 50% | 33% | 17% | 1,475 |
Don't know | 26% | 48% | 27% | 174 |
Views about environmental regulation among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who say…
Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 33% | 55% | 5% | 6% | 2,702 |
Once or twice a month | 34% | 56% | 3% | 6% | 690 |
Several times a year | 35% | 55% | 4% | 5% | 617 |
Seldom/never | 39% | 52% | 4% | 6% | 1,475 |
Don't know | 29% | 41% | 7% | 23% | 174 |
Views about human evolution among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe
% of independents and those who don't lean to either party who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 29% | 24% | 6% | 33% | 7% | 2,702 |
Once or twice a month | 30% | 23% | 6% | 35% | 6% | 690 |
Several times a year | 36% | 23% | 5% | 31% | 6% | 617 |
Seldom/never | 30% | 22% | 5% | 35% | 8% | 1,475 |
Don't know | 11% | 18% | 8% | 41% | 22% | 174 |