Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 31% | 25% | 3% | 35% | 7% | 16,514 |
2007 | 32% | 25% | 4% | 29% | 10% | 14,353 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Interpreting scripture among adults who feel a deep sense of wonder about the universe at least once a week by religious group
% of adults who feel a deep sense of wonder about the universe at least once a week who say the holy scripture is…
Religious tradition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 3% | 10% | < 1% | 74% | 14% | 168 |
Catholic | 27% | 34% | 3% | 28% | 8% | 3,061 |
Evangelical Protestant | 56% | 28% | 4% | 8% | 4% | 4,247 |
Historically Black Protestant | 61% | 20% | 4% | 9% | 6% | 812 |
Jehovah's Witness | 45% | 39% | 9% | 2% | 5% | 160 |
Jewish | 11% | 26% | 2% | 54% | 8% | 362 |
Mainline Protestant | 23% | 34% | 3% | 30% | 10% | 2,762 |
Mormon | 39% | 50% | 3% | 5% | 2% | 337 |
Muslim | 43% | 30% | 10% | 13% | 4% | 129 |
Unaffiliated (religious "nones") | 8% | 9% | < 1% | 75% | 7% | 3,631 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who are ages…
Interpreting scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 14% | 32% | 31% | 23% | 4,576 |
Word of God; not everything taken literally | 25% | 30% | 27% | 18% | 4,115 |
Word of God; other/don't know | 11% | 26% | 35% | 28% | 443 |
Not the word of God | 32% | 33% | 23% | 12% | 5,838 |
Other/don't know | 19% | 31% | 29% | 20% | 1,209 |
Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 8% | 10% | 28% | 37% | 15% | 2% | 4,576 |
Word of God; not everything taken literally | 17% | 13% | 25% | 32% | 12% | 1% | 4,115 |
Word of God; other/don't know | 7% | 6% | 23% | 41% | 20% | 2% | 443 |
Not the word of God | 21% | 19% | 25% | 28% | 7% | 1% | 5,838 |
Other/don't know | 11% | 15% | 25% | 35% | 13% | 2% | 1,209 |
Gender composition among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Interpreting scripture | Men | Women | Sample size |
---|---|---|---|
Word of God; should be taken literally | 43% | 57% | 4,676 |
Word of God; not everything taken literally | 46% | 54% | 4,191 |
Word of God; other/don't know | 45% | 55% | 464 |
Not the word of God | 57% | 43% | 5,923 |
Other/don't know | 53% | 47% | 1,260 |
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 54% | 19% | 2% | 21% | 3% | 4,616 |
Word of God; not everything taken literally | 70% | 9% | 2% | 14% | 5% | 4,142 |
Word of God; other/don't know | 61% | 14% | 3% | 17% | 5% | 445 |
Not the word of God | 72% | 6% | 4% | 14% | 5% | 5,821 |
Other/don't know | 64% | 11% | 3% | 16% | 6% | 1,217 |
Immigrant status among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 20% | 8% | 72% | 4,609 |
Word of God; not everything taken literally | 14% | 11% | 76% | 4,158 |
Word of God; other/don't know | 20% | 6% | 74% | 451 |
Not the word of God | 12% | 13% | 75% | 5,866 |
Other/don't know | 15% | 10% | 76% | 1,227 |
Income distribution among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 49% | 21% | 21% | 9% | 3,983 |
Word of God; not everything taken literally | 31% | 21% | 28% | 19% | 3,679 |
Word of God; other/don't know | 38% | 22% | 25% | 16% | 363 |
Not the word of God | 29% | 19% | 28% | 24% | 5,375 |
Other/don't know | 40% | 19% | 23% | 18% | 1,003 |
Educational distribution among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 55% | 28% | 11% | 6% | 4,646 |
Word of God; not everything taken literally | 34% | 35% | 19% | 12% | 4,177 |
Word of God; other/don't know | 42% | 32% | 15% | 11% | 458 |
Not the word of God | 28% | 34% | 22% | 16% | 5,897 |
Other/don't know | 36% | 36% | 16% | 13% | 1,248 |
Marital status among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 5% | 16% | 9% | 18% | 4,654 |
Word of God; not everything taken literally | 50% | 6% | 12% | 6% | 26% | 4,177 |
Word of God; other/don't know | 58% | 2% | 14% | 10% | 14% | 457 |
Not the word of God | 40% | 11% | 12% | 4% | 33% | 5,893 |
Other/don't know | 41% | 10% | 16% | 7% | 26% | 1,244 |
Parent of children under 18 among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Interpreting scripture | Parents | Non-parents | Sample size |
---|---|---|---|
Word of God; should be taken literally | 30% | 70% | 4,657 |
Word of God; not everything taken literally | 29% | 71% | 4,175 |
Word of God; other/don't know | 25% | 75% | 458 |
Not the word of God | 24% | 76% | 5,909 |
Other/don't know | 23% | 77% | 1,248 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 89% | 9% | 1% | 1% | < 1% | < 1% | 4,676 |
Word of God; not everything taken literally | 80% | 17% | 2% | < 1% | < 1% | < 1% | 4,191 |
Word of God; other/don't know | 89% | 7% | < 1% | 3% | < 1% | 1% | 464 |
Not the word of God | 30% | 26% | 12% | 1% | 26% | 5% | 5,923 |
Other/don't know | 64% | 21% | 5% | 2% | 3% | 5% | 1,260 |
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 89% | 9% | 1% | 1% | 1% | 4,676 |
Word of God; not everything taken literally | 70% | 24% | 4% | 2% | < 1% | 4,191 |
Word of God; other/don't know | 86% | 11% | 1% | 1% | 1% | 464 |
Not the word of God | 19% | 29% | 22% | 29% | 1% | 5,923 |
Other/don't know | 55% | 27% | 10% | 6% | 2% | 1,260 |
Attendance at religious services among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 66% | 23% | 10% | < 1% | 4,676 |
Word of God; not everything taken literally | 47% | 37% | 17% | < 1% | 4,191 |
Word of God; other/don't know | 62% | 23% | 12% | 2% | 464 |
Not the word of God | 10% | 33% | 57% | < 1% | 5,923 |
Other/don't know | 30% | 36% | 31% | 2% | 1,260 |
Frequency of prayer among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 86% | 10% | 1% | 2% | < 1% | 4,676 |
Word of God; not everything taken literally | 73% | 17% | 4% | 6% | < 1% | 4,191 |
Word of God; other/don't know | 89% | 6% | 1% | 2% | 2% | 464 |
Not the word of God | 29% | 14% | 7% | 49% | 1% | 5,923 |
Other/don't know | 61% | 14% | 6% | 15% | 4% | 1,260 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 55% | 12% | 7% | 24% | 1% | 4,676 |
Word of God; not everything taken literally | 31% | 12% | 12% | 45% | < 1% | 4,191 |
Word of God; other/don't know | 50% | 11% | 8% | 29% | 2% | 464 |
Not the word of God | 6% | 4% | 5% | 84% | < 1% | 5,923 |
Other/don't know | 22% | 9% | 8% | 59% | 2% | 1,260 |
Frequency of meditation among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 65% | 6% | 2% | 25% | 2% | 4,676 |
Word of God; not everything taken literally | 52% | 8% | 3% | 36% | 1% | 4,191 |
Word of God; other/don't know | 67% | 4% | 1% | 24% | 4% | 464 |
Not the word of God | 41% | 12% | 5% | 41% | 1% | 5,923 |
Other/don't know | 53% | 10% | 4% | 31% | 3% | 1,260 |
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who feel a sense of spiritual peace and wellbeing…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 86% | 8% | 3% | 3% | 1% | 4,676 |
Word of God; not everything taken literally | 75% | 14% | 5% | 6% | 1% | 4,191 |
Word of God; other/don't know | 82% | 7% | 5% | 3% | 3% | 464 |
Not the word of God | 56% | 17% | 8% | 18% | 1% | 5,923 |
Other/don't know | 71% | 12% | 6% | 10% | 2% | 1,260 |
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say they look to…most for guidance on right and wrong
Interpreting scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 64% | 4% | 25% | 4% | 2% | 4,676 |
Word of God; not everything taken literally | 42% | 11% | 39% | 5% | 3% | 4,191 |
Word of God; other/don't know | 63% | 3% | 20% | 3% | 12% | 464 |
Not the word of God | 6% | 23% | 52% | 18% | 2% | 5,923 |
Other/don't know | 24% | 14% | 47% | 7% | 8% | 1,260 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Interpreting scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 49% | 1% | 2% | 4,676 |
Word of God; not everything taken literally | 40% | 58% | 1% | 1% | 4,191 |
Word of God; other/don't know | 48% | 42% | 7% | 2% | 464 |
Not the word of God | 18% | 80% | 1% | 1% | 5,923 |
Other/don't know | 27% | 66% | 5% | 2% | 1,260 |
Frequency of reading scripture among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 73% | 9% | 4% | 13% | 1% | 4,676 |
Word of God; not everything taken literally | 48% | 14% | 10% | 27% | < 1% | 4,191 |
Word of God; other/don't know | 71% | 9% | 6% | 12% | 3% | 464 |
Not the word of God | 12% | 8% | 9% | 71% | < 1% | 5,923 |
Other/don't know | 34% | 12% | 10% | 41% | 3% | 1,260 |
Belief in Heaven among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who …in heaven
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 90% | 5% | 5% | 4,676 |
Word of God; not everything taken literally | 87% | 8% | 5% | 4,191 |
Word of God; other/don't know | 82% | 5% | 14% | 464 |
Not the word of God | 38% | 53% | 9% | 5,923 |
Other/don't know | 62% | 15% | 23% | 1,260 |
Belief in Hell among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who …in hell
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 81% | 13% | 7% | 4,676 |
Word of God; not everything taken literally | 69% | 24% | 7% | 4,191 |
Word of God; other/don't know | 71% | 14% | 15% | 464 |
Not the word of God | 24% | 69% | 7% | 5,923 |
Other/don't know | 47% | 32% | 21% | 1,260 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 45% | 20% | 36% | 4,676 |
Word of God; not everything taken literally | 46% | 16% | 37% | 4,191 |
Word of God; other/don't know | 40% | 27% | 32% | 464 |
Not the word of God | 22% | 18% | 60% | 5,923 |
Other/don't know | 28% | 28% | 44% | 1,260 |
Political ideology among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Interpreting scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 56% | 22% | 14% | 7% | 4,676 |
Word of God; not everything taken literally | 41% | 37% | 17% | 5% | 4,191 |
Word of God; other/don't know | 49% | 26% | 10% | 15% | 464 |
Not the word of God | 16% | 35% | 44% | 4% | 5,923 |
Other/don't know | 26% | 38% | 25% | 10% | 1,260 |
Views about size of government among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 50% | 45% | 2% | 3% | 4,676 |
Word of God; not everything taken literally | 60% | 35% | 2% | 3% | 4,191 |
Word of God; other/don't know | 52% | 30% | 6% | 12% | 464 |
Not the word of God | 47% | 45% | 4% | 3% | 5,923 |
Other/don't know | 45% | 35% | 10% | 10% | 1,260 |
Views about government aid to the poor among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say government aid to the poor…
Interpreting scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 49% | 45% | 4% | 2% | 4,676 |
Word of God; not everything taken literally | 49% | 46% | 3% | 1% | 4,191 |
Word of God; other/don't know | 43% | 39% | 11% | 7% | 464 |
Not the word of God | 32% | 64% | 3% | 1% | 5,923 |
Other/don't know | 35% | 48% | 11% | 6% | 1,260 |
Views about abortion among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 29% | 67% | 4% | 4,676 |
Word of God; not everything taken literally | 44% | 53% | 3% | 4,191 |
Word of God; other/don't know | 27% | 58% | 15% | 464 |
Not the word of God | 79% | 18% | 3% | 5,923 |
Other/don't know | 55% | 32% | 13% | 1,260 |
Views about homosexuality among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 34% | 57% | 4% | 4% | 4,676 |
Word of God; not everything taken literally | 59% | 33% | 5% | 3% | 4,191 |
Word of God; other/don't know | 32% | 49% | 8% | 11% | 464 |
Not the word of God | 88% | 9% | 2% | 2% | 5,923 |
Other/don't know | 65% | 21% | 8% | 6% | 1,260 |
Views about same-sex marriage among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 25% | 67% | 8% | 4,676 |
Word of God; not everything taken literally | 50% | 43% | 8% | 4,191 |
Word of God; other/don't know | 25% | 55% | 20% | 464 |
Not the word of God | 83% | 12% | 5% | 5,923 |
Other/don't know | 57% | 28% | 15% | 1,260 |
Views about environmental regulation among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Interpreting scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 49% | 44% | 3% | 5% | 4,676 |
Word of God; not everything taken literally | 40% | 56% | 2% | 2% | 4,191 |
Word of God; other/don't know | 37% | 47% | 6% | 10% | 464 |
Not the word of God | 23% | 73% | 2% | 2% | 5,923 |
Other/don't know | 34% | 54% | 6% | 7% | 1,260 |
Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 11% | 21% | 2% | 60% | 5% | 4,676 |
Word of God; not everything taken literally | 18% | 40% | 3% | 35% | 4% | 4,191 |
Word of God; other/don't know | 6% | 21% | 5% | 49% | 20% | 464 |
Not the word of God | 65% | 18% | 5% | 10% | 2% | 5,923 |
Other/don't know | 25% | 30% | 14% | 21% | 10% | 1,260 |