Survey year | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 36% | 13% | 39% | 9% | 3% | 16,514 |
2007 | 33% | 12% | 46% | 5% | 4% | 14,353 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by religious group
% of adults who feel a deep sense of wonder about the universe at least once a week who say they look to…most for guidance on right and wrong
Religious tradition | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 5% | 37% | 35% | 14% | 8% | 168 |
Catholic | 34% | 12% | 42% | 10% | 3% | 3,061 |
Evangelical Protestant | 64% | 5% | 24% | 3% | 2% | 4,247 |
Historically Black Protestant | 50% | 6% | 38% | 4% | 3% | 812 |
Jehovah's Witness | 83% | 1% | 8% | 1% | 6% | 160 |
Jewish | 19% | 18% | 43% | 15% | 4% | 362 |
Mainline Protestant | 31% | 13% | 45% | 7% | 3% | 2,762 |
Mormon | 65% | 4% | 22% | 5% | 4% | 337 |
Muslim | 39% | 8% | 33% | 14% | 5% | 129 |
Unaffiliated (religious "nones") | 6% | 22% | 52% | 18% | 2% | 3,631 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who are ages…
Sources of guidance on right and wrong | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Religion | 14% | 30% | 32% | 23% | 5,884 |
Philosophy/reason | 37% | 31% | 21% | 11% | 2,139 |
Common sense | 26% | 32% | 26% | 16% | 6,079 |
Science | 29% | 37% | 22% | 12% | 1,546 |
Don't know | 19% | 29% | 28% | 24% | 533 |
Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Sources of guidance on right and wrong | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Religion | 9% | 10% | 26% | 38% | 16% | 2% | 5,884 |
Philosophy/reason | 24% | 19% | 25% | 25% | 7% | 1% | 2,139 |
Common sense | 16% | 16% | 26% | 31% | 10% | 1% | 6,079 |
Science | 17% | 18% | 30% | 26% | 8% | 1% | 1,546 |
Don't know | 12% | 13% | 23% | 33% | 16% | 2% | 533 |
Gender composition among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Sources of guidance on right and wrong | Men | Women | Sample size |
---|---|---|---|
Religion | 42% | 58% | 6,022 |
Philosophy/reason | 54% | 46% | 2,167 |
Common sense | 52% | 48% | 6,188 |
Science | 58% | 42% | 1,571 |
Don't know | 57% | 43% | 566 |
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Sources of guidance on right and wrong | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Religion | 63% | 14% | 2% | 17% | 4% | 5,933 |
Philosophy/reason | 66% | 8% | 5% | 16% | 5% | 2,142 |
Common sense | 66% | 12% | 2% | 15% | 5% | 6,094 |
Science | 64% | 6% | 4% | 21% | 4% | 1,548 |
Don't know | 67% | 10% | 3% | 14% | 6% | 524 |
Immigrant status among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Sources of guidance on right and wrong | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Religion | 17% | 8% | 75% | 5,955 |
Philosophy/reason | 14% | 14% | 71% | 2,142 |
Common sense | 13% | 11% | 77% | 6,104 |
Science | 21% | 14% | 65% | 1,556 |
Don't know | 16% | 9% | 75% | 554 |
Income distribution among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who have a household income of…
Sources of guidance on right and wrong | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Religion | 39% | 21% | 26% | 14% | 5,162 |
Philosophy/reason | 33% | 18% | 25% | 24% | 1,951 |
Common sense | 37% | 21% | 25% | 18% | 5,462 |
Science | 31% | 18% | 27% | 24% | 1,408 |
Don't know | 34% | 22% | 29% | 16% | 420 |
Educational distribution among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who have completed…
Sources of guidance on right and wrong | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Religion | 43% | 31% | 16% | 10% | 5,990 |
Philosophy/reason | 27% | 34% | 23% | 16% | 2,159 |
Common sense | 41% | 34% | 16% | 9% | 6,157 |
Science | 31% | 29% | 23% | 18% | 1,560 |
Don't know | 30% | 34% | 19% | 17% | 560 |
Marital status among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Sources of guidance on right and wrong | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Religion | 56% | 4% | 14% | 8% | 18% | 5,992 |
Philosophy/reason | 37% | 11% | 12% | 4% | 37% | 2,160 |
Common sense | 42% | 10% | 14% | 6% | 28% | 6,163 |
Science | 44% | 10% | 11% | 3% | 31% | 1,558 |
Don't know | 48% | 4% | 14% | 7% | 27% | 552 |
Parent of children under 18 among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Sources of guidance on right and wrong | Parents | Non-parents | Sample size |
---|---|---|---|
Religion | 28% | 72% | 5,990 |
Philosophy/reason | 24% | 76% | 2,165 |
Common sense | 28% | 72% | 6,172 |
Science | 27% | 73% | 1,565 |
Don't know | 20% | 80% | 555 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say they…
Sources of guidance on right and wrong | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Religion | 90% | 9% | 1% | 1% | < 1% | < 1% | 6,022 |
Philosophy/reason | 42% | 26% | 11% | 1% | 16% | 4% | 2,167 |
Common sense | 56% | 22% | 7% | 1% | 11% | 3% | 6,188 |
Science | 34% | 24% | 9% | 1% | 29% | 4% | 1,571 |
Don't know | 68% | 15% | 3% | 2% | 6% | 5% | 566 |
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say religion is…
Sources of guidance on right and wrong | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 91% | 7% | 1% | 1% | 1% | 6,022 |
Philosophy/reason | 33% | 30% | 18% | 19% | 1% | 2,167 |
Common sense | 42% | 30% | 13% | 14% | 1% | 6,188 |
Science | 27% | 25% | 15% | 32% | < 1% | 1,571 |
Don't know | 64% | 17% | 6% | 8% | 5% | 566 |
Attendance at religious services among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who attend religious services…
Sources of guidance on right and wrong | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 70% | 21% | 8% | < 1% | 6,022 |
Philosophy/reason | 19% | 38% | 43% | < 1% | 2,167 |
Common sense | 23% | 37% | 40% | < 1% | 6,188 |
Science | 18% | 31% | 51% | < 1% | 1,571 |
Don't know | 41% | 31% | 23% | 5% | 566 |
Frequency of prayer among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who pray…
Sources of guidance on right and wrong | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 88% | 9% | 1% | 2% | 1% | 6,022 |
Philosophy/reason | 41% | 16% | 6% | 36% | 1% | 2,167 |
Common sense | 50% | 16% | 6% | 26% | 1% | 6,188 |
Science | 32% | 15% | 8% | 45% | < 1% | 1,571 |
Don't know | 64% | 13% | 4% | 14% | 5% | 566 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who attend prayer group…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 55% | 12% | 8% | 24% | 1% | 6,022 |
Philosophy/reason | 12% | 8% | 9% | 70% | 1% | 2,167 |
Common sense | 16% | 7% | 7% | 69% | 1% | 6,188 |
Science | 12% | 8% | 6% | 75% | < 1% | 1,571 |
Don't know | 31% | 9% | 7% | 50% | 3% | 566 |
Frequency of meditation among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who meditate…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 65% | 6% | 2% | 24% | 2% | 6,022 |
Philosophy/reason | 50% | 11% | 5% | 33% | < 1% | 2,167 |
Common sense | 45% | 9% | 4% | 40% | 1% | 6,188 |
Science | 38% | 11% | 5% | 44% | 1% | 1,571 |
Don't know | 59% | 8% | 3% | 26% | 4% | 566 |
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who feel a sense of spiritual peace and wellbeing…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 87% | 8% | 2% | 2% | 1% | 6,022 |
Philosophy/reason | 61% | 18% | 7% | 12% | 1% | 2,167 |
Common sense | 63% | 15% | 8% | 13% | 1% | 6,188 |
Science | 58% | 16% | 7% | 18% | 1% | 1,571 |
Don't know | 81% | 8% | 4% | 5% | 2% | 566 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Sources of guidance on right and wrong | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 53% | 44% | 2% | 1% | 6,022 |
Philosophy/reason | 23% | 75% | 2% | 1% | 2,167 |
Common sense | 25% | 73% | 1% | 1% | 6,188 |
Science | 20% | 77% | 1% | 1% | 1,571 |
Don't know | 29% | 58% | 9% | 4% | 566 |
Frequency of reading scripture among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who read scripture…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 74% | 9% | 4% | 12% | 1% | 6,022 |
Philosophy/reason | 23% | 12% | 11% | 54% | < 1% | 2,167 |
Common sense | 26% | 10% | 10% | 53% | 1% | 6,188 |
Science | 17% | 8% | 9% | 65% | 1% | 1,571 |
Don't know | 45% | 12% | 7% | 33% | 3% | 566 |
Interpreting scripture among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say the holy scripture is…
Sources of guidance on right and wrong | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 56% | 29% | 4% | 6% | 5% | 6,022 |
Philosophy/reason | 10% | 21% | 1% | 60% | 8% | 2,167 |
Common sense | 20% | 24% | 1% | 46% | 9% | 6,188 |
Science | 15% | 14% | 1% | 66% | 5% | 1,571 |
Don't know | 19% | 23% | 11% | 28% | 19% | 566 |
Belief in Heaven among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who …in heaven
Sources of guidance on right and wrong | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Religion | 87% | 6% | 7% | 6,022 |
Philosophy/reason | 49% | 40% | 10% | 2,167 |
Common sense | 65% | 26% | 9% | 6,188 |
Science | 44% | 49% | 7% | 1,571 |
Don't know | 63% | 19% | 18% | 566 |
Belief in Hell among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who …in hell
Sources of guidance on right and wrong | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Religion | 78% | 15% | 7% | 6,022 |
Philosophy/reason | 34% | 59% | 7% | 2,167 |
Common sense | 49% | 43% | 9% | 6,188 |
Science | 31% | 61% | 8% | 1,571 |
Don't know | 46% | 32% | 22% | 566 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Sources of guidance on right and wrong | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Religion | 49% | 19% | 32% | 6,022 |
Philosophy/reason | 24% | 17% | 59% | 2,167 |
Common sense | 32% | 19% | 49% | 6,188 |
Science | 22% | 18% | 61% | 1,571 |
Don't know | 29% | 33% | 38% | 566 |
Political ideology among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Sources of guidance on right and wrong | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 55% | 25% | 13% | 7% | 6,022 |
Philosophy/reason | 18% | 36% | 41% | 4% | 2,167 |
Common sense | 29% | 35% | 29% | 6% | 6,188 |
Science | 20% | 34% | 42% | 3% | 1,571 |
Don't know | 34% | 29% | 23% | 14% | 566 |
Views about size of government among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who would rather have…
Sources of guidance on right and wrong | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 58% | 36% | 3% | 4% | 6,022 |
Philosophy/reason | 44% | 49% | 4% | 3% | 2,167 |
Common sense | 51% | 42% | 3% | 4% | 6,188 |
Science | 39% | 54% | 3% | 3% | 1,571 |
Don't know | 43% | 29% | 12% | 17% | 566 |
Views about government aid to the poor among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say government aid to the poor…
Sources of guidance on right and wrong | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 50% | 44% | 4% | 2% | 6,022 |
Philosophy/reason | 30% | 65% | 4% | 1% | 2,167 |
Common sense | 42% | 53% | 4% | 2% | 6,188 |
Science | 33% | 62% | 3% | 2% | 1,571 |
Don't know | 29% | 47% | 14% | 10% | 566 |
Views about abortion among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say abortion should be…
Sources of guidance on right and wrong | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Religion | 27% | 68% | 4% | 6,022 |
Philosophy/reason | 70% | 27% | 2% | 2,167 |
Common sense | 63% | 32% | 4% | 6,188 |
Science | 73% | 23% | 4% | 1,571 |
Don't know | 49% | 34% | 16% | 566 |
Views about homosexuality among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say homosexuality…
Sources of guidance on right and wrong | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 35% | 56% | 5% | 4% | 6,022 |
Philosophy/reason | 84% | 12% | 3% | 2% | 2,167 |
Common sense | 73% | 21% | 4% | 3% | 6,188 |
Science | 83% | 14% | 2% | 1% | 1,571 |
Don't know | 55% | 25% | 9% | 10% | 566 |
Views about same-sex marriage among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who …same-sex marriage
Sources of guidance on right and wrong | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Religion | 26% | 66% | 8% | 6,022 |
Philosophy/reason | 80% | 16% | 4% | 2,167 |
Common sense | 65% | 27% | 8% | 6,188 |
Science | 76% | 20% | 4% | 1,571 |
Don't know | 49% | 32% | 19% | 566 |
Views about environmental regulation among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Sources of guidance on right and wrong | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 46% | 47% | 3% | 4% | 6,022 |
Philosophy/reason | 23% | 73% | 2% | 2% | 2,167 |
Common sense | 36% | 59% | 2% | 3% | 6,188 |
Science | 23% | 73% | 3% | 1% | 1,571 |
Don't know | 24% | 58% | 7% | 11% | 566 |
Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Sources of guidance on right and wrong | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 8% | 27% | 2% | 57% | 5% | 6,022 |
Philosophy/reason | 55% | 24% | 5% | 13% | 3% | 2,167 |
Common sense | 40% | 27% | 5% | 24% | 4% | 6,188 |
Science | 64% | 16% | 4% | 15% | 2% | 1,571 |
Don't know | 22% | 24% | 18% | 22% | 13% | 566 |