Survey year | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
2014 | 42% | 52% | 4% | 2% | 16,514 |
Learn More: Does more harm than good, Does more good than harm
Views about government aid to the poor among adults who feel a deep sense of wonder about the universe at least once a week by religious group
% of adults who feel a deep sense of wonder about the universe at least once a week who say government aid to the poor…
Religious tradition | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Buddhist | 13% | 81% | 5% | 1% | 168 |
Catholic | 43% | 52% | 4% | 2% | 3,061 |
Evangelical Protestant | 55% | 39% | 4% | 2% | 4,247 |
Historically Black Protestant | 24% | 69% | 5% | 2% | 812 |
Jehovah's Witness | 26% | 65% | 6% | 3% | 160 |
Jewish | 26% | 68% | 2% | 3% | 362 |
Mainline Protestant | 45% | 49% | 4% | 2% | 2,762 |
Mormon | 66% | 30% | 3% | 1% | 337 |
Muslim | 27% | 68% | 3% | 2% | 129 |
Unaffiliated (religious "nones") | 34% | 60% | 4% | 2% | 3,631 |
Learn More: Does more harm than good, Does more good than harm
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who are ages…
Views about government aid to the poor | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Does more harm than good | 21% | 31% | 29% | 19% | 6,810 |
Does more good than harm | 25% | 32% | 26% | 17% | 8,389 |
Neither/both equally | 21% | 36% | 24% | 20% | 653 |
Don't know | 15% | 33% | 26% | 27% | 329 |
Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about government aid to the poor | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Does more harm than good | 14% | 12% | 26% | 34% | 12% | 1% | 6,810 |
Does more good than harm | 16% | 16% | 25% | 31% | 10% | 1% | 8,389 |
Neither/both equally | 13% | 14% | 30% | 30% | 12% | 1% | 653 |
Don't know | 10% | 12% | 26% | 30% | 20% | 3% | 329 |
Gender composition among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about government aid to the poor | Men | Women | Sample size |
---|---|---|---|
Does more harm than good | 53% | 47% | 6,952 |
Does more good than harm | 46% | 54% | 8,548 |
Neither/both equally | 53% | 47% | 675 |
Don't know | 50% | 50% | 339 |
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Views about government aid to the poor | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Does more harm than good | 73% | 7% | 3% | 15% | 3% | 6,827 |
Does more good than harm | 60% | 15% | 3% | 18% | 5% | 8,442 |
Neither/both equally | 58% | 14% | 4% | 19% | 5% | 651 |
Don't know | 57% | 13% | 2% | 19% | 8% | 321 |
Immigrant status among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about government aid to the poor | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Does more harm than good | 13% | 9% | 77% | 6,876 |
Does more good than harm | 16% | 11% | 72% | 8,444 |
Neither/both equally | 18% | 8% | 73% | 662 |
Don't know | 19% | 11% | 70% | 329 |
Income distribution among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who have a household income of…
Views about government aid to the poor | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Does more harm than good | 30% | 21% | 29% | 19% | 6,026 |
Does more good than harm | 41% | 19% | 23% | 17% | 7,593 |
Neither/both equally | 40% | 22% | 22% | 16% | 545 |
Don't know | 47% | 16% | 27% | 10% | 239 |
Educational distribution among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who have completed…
Views about government aid to the poor | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Does more harm than good | 40% | 34% | 17% | 9% | 6,919 |
Does more good than harm | 38% | 31% | 18% | 13% | 8,501 |
Neither/both equally | 36% | 35% | 17% | 12% | 671 |
Don't know | 51% | 26% | 16% | 7% | 335 |
Marital status among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about government aid to the poor | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Does more harm than good | 54% | 6% | 11% | 6% | 22% | 6,914 |
Does more good than harm | 41% | 9% | 15% | 6% | 28% | 8,504 |
Neither/both equally | 44% | 7% | 16% | 7% | 25% | 670 |
Don't know | 41% | 8% | 14% | 11% | 26% | 337 |
Parent of children under 18 among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about government aid to the poor | Parents | Non-parents | Sample size |
---|---|---|---|
Does more harm than good | 28% | 72% | 6,921 |
Does more good than harm | 27% | 73% | 8,520 |
Neither/both equally | 27% | 73% | 670 |
Don't know | 21% | 79% | 336 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who say they…
Views about government aid to the poor | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Does more harm than good | 71% | 17% | 4% | 1% | 6% | 2% | 6,952 |
Does more good than harm | 59% | 19% | 6% | 1% | 13% | 3% | 8,548 |
Neither/both equally | 71% | 13% | 5% | 2% | 7% | 3% | 675 |
Don't know | 63% | 18% | 5% | 4% | 4% | 6% | 339 |
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who say religion is…
Views about government aid to the poor | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Does more harm than good | 63% | 20% | 8% | 8% | < 1% | 6,952 |
Does more good than harm | 52% | 22% | 11% | 14% | 1% | 8,548 |
Neither/both equally | 61% | 17% | 10% | 10% | 1% | 675 |
Don't know | 63% | 17% | 7% | 8% | 6% | 339 |
Attendance at religious services among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who attend religious services…
Views about government aid to the poor | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Does more harm than good | 44% | 30% | 25% | < 1% | 6,952 |
Does more good than harm | 35% | 32% | 33% | 1% | 8,548 |
Neither/both equally | 40% | 29% | 30% | 1% | 675 |
Don't know | 46% | 24% | 28% | 3% | 339 |
Frequency of prayer among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who pray…
Views about government aid to the poor | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Does more harm than good | 66% | 13% | 4% | 16% | 1% | 6,952 |
Does more good than harm | 57% | 13% | 4% | 25% | 1% | 8,548 |
Neither/both equally | 68% | 11% | 4% | 16% | 1% | 675 |
Don't know | 65% | 12% | 7% | 10% | 5% | 339 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who attend prayer group…
Views about government aid to the poor | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Does more harm than good | 33% | 10% | 8% | 49% | < 1% | 6,952 |
Does more good than harm | 26% | 9% | 8% | 57% | 1% | 8,548 |
Neither/both equally | 36% | 9% | 7% | 48% | < 1% | 675 |
Don't know | 36% | 4% | 5% | 51% | 4% | 339 |
Frequency of meditation among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who meditate…
Views about government aid to the poor | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Does more harm than good | 52% | 8% | 3% | 36% | 2% | 6,952 |
Does more good than harm | 53% | 9% | 4% | 32% | 1% | 8,548 |
Neither/both equally | 61% | 8% | 4% | 25% | 2% | 675 |
Don't know | 58% | 7% | 4% | 27% | 4% | 339 |
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who feel a sense of spiritual peace and wellbeing…
Views about government aid to the poor | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Does more harm than good | 73% | 12% | 5% | 9% | 1% | 6,952 |
Does more good than harm | 71% | 13% | 6% | 10% | 1% | 8,548 |
Neither/both equally | 77% | 10% | 4% | 7% | 2% | 675 |
Don't know | 72% | 11% | 3% | 11% | 3% | 339 |
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who say they look to…most for guidance on right and wrong
Views about government aid to the poor | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Does more harm than good | 43% | 9% | 39% | 7% | 2% | 6,952 |
Does more good than harm | 30% | 16% | 40% | 11% | 3% | 8,548 |
Neither/both equally | 37% | 13% | 34% | 6% | 10% | 675 |
Don't know | 36% | 6% | 35% | 10% | 14% | 339 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Views about government aid to the poor | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Does more harm than good | 46% | 51% | 1% | 1% | 6,952 |
Does more good than harm | 24% | 73% | 2% | 1% | 8,548 |
Neither/both equally | 34% | 58% | 7% | 1% | 675 |
Don't know | 32% | 55% | 2% | 11% | 339 |
Frequency of reading scripture among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who read scripture…
Views about government aid to the poor | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Does more harm than good | 48% | 10% | 7% | 34% | < 1% | 6,952 |
Does more good than harm | 38% | 10% | 8% | 43% | 1% | 8,548 |
Neither/both equally | 49% | 8% | 5% | 36% | 2% | 675 |
Don't know | 45% | 9% | 4% | 38% | 4% | 339 |
Interpreting scripture among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who say the holy scripture is…
Views about government aid to the poor | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Does more harm than good | 36% | 29% | 3% | 26% | 6% | 6,952 |
Does more good than harm | 27% | 22% | 2% | 43% | 7% | 8,548 |
Neither/both equally | 28% | 20% | 7% | 26% | 19% | 675 |
Don't know | 33% | 13% | 9% | 25% | 20% | 339 |
Belief in Heaven among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who …in heaven
Views about government aid to the poor | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Does more harm than good | 75% | 17% | 8% | 6,952 |
Does more good than harm | 64% | 29% | 7% | 8,548 |
Neither/both equally | 66% | 18% | 15% | 675 |
Don't know | 66% | 13% | 21% | 339 |
Belief in Hell among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who …in hell
Views about government aid to the poor | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Does more harm than good | 65% | 28% | 8% | 6,952 |
Does more good than harm | 48% | 44% | 8% | 8,548 |
Neither/both equally | 56% | 30% | 14% | 675 |
Don't know | 49% | 28% | 23% | 339 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Views about government aid to the poor | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Does more harm than good | 59% | 18% | 23% | 6,952 |
Does more good than harm | 18% | 18% | 64% | 8,548 |
Neither/both equally | 28% | 31% | 41% | 675 |
Don't know | 28% | 37% | 35% | 339 |
Political ideology among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about government aid to the poor | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Does more harm than good | 54% | 28% | 13% | 5% | 6,952 |
Does more good than harm | 23% | 34% | 38% | 6% | 8,548 |
Neither/both equally | 33% | 37% | 18% | 12% | 675 |
Don't know | 27% | 30% | 21% | 22% | 339 |
Views about size of government among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who would rather have…
Views about government aid to the poor | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Does more harm than good | 74% | 22% | 2% | 2% | 6,952 |
Does more good than harm | 33% | 59% | 4% | 4% | 8,548 |
Neither/both equally | 45% | 30% | 16% | 9% | 675 |
Don't know | 41% | 27% | 7% | 25% | 339 |
Views about abortion among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who say abortion should be…
Views about government aid to the poor | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Does more harm than good | 40% | 56% | 4% | 6,952 |
Does more good than harm | 62% | 34% | 4% | 8,548 |
Neither/both equally | 45% | 45% | 10% | 675 |
Don't know | 30% | 45% | 24% | 339 |
Views about homosexuality among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who say homosexuality…
Views about government aid to the poor | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Does more harm than good | 50% | 42% | 4% | 3% | 6,952 |
Does more good than harm | 71% | 23% | 3% | 3% | 8,548 |
Neither/both equally | 52% | 27% | 15% | 6% | 675 |
Don't know | 48% | 27% | 7% | 18% | 339 |
Views about same-sex marriage among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who …same-sex marriage
Views about government aid to the poor | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Does more harm than good | 40% | 52% | 8% | 6,952 |
Does more good than harm | 65% | 29% | 6% | 8,548 |
Neither/both equally | 47% | 36% | 17% | 675 |
Don't know | 42% | 34% | 24% | 339 |
Views about environmental regulation among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Views about government aid to the poor | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Does more harm than good | 54% | 41% | 2% | 3% | 6,952 |
Does more good than harm | 24% | 72% | 2% | 3% | 8,548 |
Neither/both equally | 24% | 56% | 13% | 7% | 675 |
Don't know | 25% | 46% | 5% | 24% | 339 |
Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Views about government aid to the poor | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Does more harm than good | 24% | 26% | 4% | 43% | 4% | 6,952 |
Does more good than harm | 40% | 25% | 4% | 27% | 3% | 8,548 |
Neither/both equally | 23% | 25% | 10% | 32% | 11% | 675 |
Don't know | 21% | 17% | 11% | 31% | 20% | 339 |