Frequency of meditation among widowed adults
% of widowed adults who meditate…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 57% | 7% | 3% | 30% | 4% | 3,218 |
2007 | 57% | 7% | 3% | 28% | 5% | 3,705 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of meditation among widowed adults by religious group
% of widowed adults who meditate…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 57% | 8% | 2% | 30% | 3% | 721 |
Evangelical Protestant | 64% | 4% | 3% | 24% | 4% | 923 |
Historically Black Protestant | 70% | 5% | 2% | 18% | 6% | 196 |
Mainline Protestant | 53% | 10% | 3% | 30% | 4% | 791 |
Unaffiliated (religious "nones") | 33% | 6% | 4% | 55% | 2% | 338 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: religious group among widowed adults by frequency of meditation
Demographic✭Information
Age distribution among widowed adults by frequency of meditation
% of widowed adults who are ages…
Frequency of meditation | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | < 1% | 6% | 19% | 76% | 1,788 |
Once or twice a month | 1% | 6% | 22% | 71% | 203 |
Several times a year | < 1% | 4% | 29% | 67% | 105 |
Seldom/never | 1% | 9% | 27% | 63% | 936 |
Don't know | < 1% | 6% | 10% | 84% | 108 |
Switch Display To: frequency of meditation among widowed adults by age group
Generational cohort among widowed adults by frequency of meditation
% of widowed adults who are…
Frequency of meditation | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | < 1% | < 1% | 6% | 27% | 55% | 13% | 1,788 |
Once or twice a month | < 1% | 1% | 6% | 28% | 51% | 14% | 203 |
Several times a year | < 1% | < 1% | 4% | 39% | 44% | 12% | 105 |
Seldom/never | < 1% | 2% | 8% | 38% | 45% | 8% | 936 |
Don't know | < 1% | 3% | 4% | 15% | 57% | 22% | 108 |
Switch Display To: frequency of meditation among widowed adults by generational group
Gender composition among widowed adults by frequency of meditation
% of widowed adults who are…
Frequency of meditation | Men | Women | Sample size |
---|---|---|---|
At least once a week | 22% | 78% | 1,825 |
Once or twice a month | 29% | 71% | 209 |
Several times a year | 28% | 72% | 108 |
Seldom/never | 28% | 72% | 962 |
Don't know | 28% | 72% | 114 |
Switch Display To: frequency of meditation among widowed adults by gender
Racial and ethnic composition among widowed adults by frequency of meditation
% of widowed adults who identify as…
Frequency of meditation | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 73% | 15% | 1% | 8% | 3% | 1,803 |
Once or twice a month | 73% | 11% | 2% | 12% | 3% | 207 |
Several times a year | 83% | 9% | < 1% | 3% | 4% | 108 |
Seldom/never | 81% | 8% | 1% | 6% | 3% | 949 |
Don't know | 65% | 18% | 2% | 12% | 3% | 111 |
Switch Display To: frequency of meditation among widowed adults by race/ethnicity
Immigrant status among widowed adults by frequency of meditation
% of widowed adults who are…
Frequency of meditation | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 9% | 10% | 81% | 1,798 |
Once or twice a month | 11% | 10% | 79% | 203 |
Several times a year | 7% | 12% | 81% | 105 |
Seldom/never | 7% | 13% | 80% | 948 |
Don't know | 15% | 8% | 77% | 111 |
Switch Display To: frequency of meditation among widowed adults by immigrant status
Income distribution among widowed adults by frequency of meditation
% of widowed adults who have a household income of…
Frequency of meditation | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 61% | 20% | 13% | 6% | 1,482 |
Once or twice a month | 68% | 15% | 12% | 5% | 174 |
Seldom/never | 55% | 23% | 15% | 8% | 785 |
Switch Display To: frequency of meditation among widowed adults by household income
Educational distribution among widowed adults by frequency of meditation
% of widowed adults who have completed…
Frequency of meditation | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 56% | 28% | 9% | 7% | 1,818 |
Once or twice a month | 60% | 23% | 10% | 8% | 209 |
Several times a year | 49% | 28% | 14% | 8% | 106 |
Seldom/never | 59% | 25% | 10% | 6% | 955 |
Don't know | 68% | 14% | 9% | 9% | 113 |
Switch Display To: frequency of meditation among widowed adults by educational group
Parent of children under 18 among widowed adults by frequency of meditation
% of widowed adults who are…
Frequency of meditation | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 7% | 93% | 1,823 |
Once or twice a month | 8% | 92% | 209 |
Several times a year | 4% | 96% | 108 |
Seldom/never | 7% | 93% | 959 |
Don't know | 4% | 96% | 114 |
Switch Display To: frequency of meditation among widowed adults by parental status
Beliefs✭and✭Practices
Belief in God among widowed adults by frequency of meditation
% of widowed adults who say they…
Frequency of meditation | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 83% | 10% | 2% | 2% | 2% | 1% | 1,825 |
Once or twice a month | 71% | 19% | 4% | 2% | 3% | 1% | 209 |
Several times a year | 62% | 25% | 6% | < 1% | 4% | 2% | 108 |
Seldom/never | 60% | 22% | 7% | 1% | 7% | 3% | 962 |
Don't know | 76% | 10% | 1% | 8% | < 1% | 4% | 114 |
Switch Display To: frequency of meditation among widowed adults by belief in God
Importance of religion in one's life among widowed adults by frequency of meditation
% of widowed adults who say religion is…
Frequency of meditation | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 82% | 12% | 2% | 3% | 1% | 1,825 |
Once or twice a month | 59% | 30% | 4% | 6% | < 1% | 209 |
Several times a year | 60% | 27% | 8% | 4% | 1% | 108 |
Seldom/never | 49% | 30% | 11% | 10% | 1% | 962 |
Don't know | 79% | 11% | 3% | 2% | 5% | 114 |
Switch Display To: frequency of meditation among widowed adults by importance of religion
Attendance at religious services among widowed adults by frequency of meditation
% of widowed adults who attend religious services…
Frequency of meditation | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 58% | 24% | 16% | 2% | 1,825 |
Once or twice a month | 36% | 34% | 30% | < 1% | 209 |
Several times a year | 25% | 48% | 26% | < 1% | 108 |
Seldom/never | 28% | 30% | 42% | 1% | 962 |
Don't know | 59% | 20% | 19% | 3% | 114 |
Switch Display To: frequency of meditation among widowed adults by religious attendance
Frequency of prayer among widowed adults by frequency of meditation
% of widowed adults who pray…
Frequency of meditation | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 85% | 9% | 1% | 5% | 1% | 1,825 |
Once or twice a month | 52% | 26% | 9% | 11% | 2% | 209 |
Several times a year | 56% | 23% | 2% | 19% | 1% | 108 |
Seldom/never | 51% | 15% | 6% | 27% | 1% | 962 |
Don't know | 71% | 7% | 1% | 5% | 15% | 114 |
Switch Display To: frequency of meditation among widowed adults by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups among widowed adults by frequency of meditation
% of widowed adults who attend prayer group…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 42% | 9% | 10% | 37% | 2% | 1,825 |
Once or twice a month | 21% | 12% | 10% | 57% | < 1% | 209 |
Several times a year | 17% | 5% | 20% | 55% | 3% | 108 |
Seldom/never | 13% | 4% | 6% | 76% | 1% | 962 |
Don't know | 33% | 12% | 5% | 41% | 9% | 114 |
Switch Display To: frequency of meditation among widowed adults by attendance at prayer groups
Frequency of feeling spiritual peace and wellbeing among widowed adults by frequency of meditation
% of widowed adults who feel a sense of spiritual peace and wellbeing…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 83% | 7% | 3% | 5% | 2% | 1,825 |
Once or twice a month | 44% | 23% | 13% | 18% | 2% | 209 |
Several times a year | 44% | 17% | 21% | 18% | < 1% | 108 |
Seldom/never | 47% | 10% | 11% | 29% | 2% | 962 |
Don't know | 71% | 5% | 3% | 9% | 13% | 114 |
Frequency of feeling wonder about the universe among widowed adults by frequency of meditation
% of widowed adults who feel a sense of wonder about the universe…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 56% | 10% | 9% | 21% | 3% | 1,825 |
Once or twice a month | 35% | 20% | 23% | 22% | < 1% | 209 |
Several times a year | 32% | 11% | 20% | 36% | < 1% | 108 |
Seldom/never | 28% | 11% | 14% | 46% | 2% | 962 |
Don't know | 41% | 6% | 6% | 27% | 21% | 114 |
Sources of guidance on right and wrong among widowed adults by frequency of meditation
% of widowed adults who say they look to…most for guidance on right and wrong
Frequency of meditation | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 50% | 7% | 37% | 4% | 3% | 1,825 |
Once or twice a month | 30% | 6% | 54% | 7% | 3% | 209 |
Several times a year | 34% | 13% | 46% | 4% | 4% | 108 |
Seldom/never | 27% | 6% | 57% | 6% | 4% | 962 |
Don't know | 42% | 5% | 31% | 4% | 18% | 114 |
Belief in absolute standards for right and wrong among widowed adults by frequency of meditation
% of widowed adults who say…
Frequency of meditation | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 34% | 61% | 2% | 3% | 1,825 |
Once or twice a month | 28% | 69% | 1% | 2% | 209 |
Several times a year | 27% | 70% | 1% | 1% | 108 |
Seldom/never | 27% | 69% | 1% | 3% | 962 |
Don't know | 28% | 65% | 3% | 3% | 114 |
Frequency of reading scripture among widowed adults by frequency of meditation
% of widowed adults who read scripture…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 64% | 8% | 6% | 22% | 1% | 1,825 |
Once or twice a month | 22% | 22% | 12% | 43% | 2% | 209 |
Several times a year | 28% | 10% | 26% | 35% | < 1% | 108 |
Seldom/never | 23% | 8% | 8% | 60% | 1% | 962 |
Don't know | 50% | 17% | 4% | 17% | 11% | 114 |
Interpreting scripture among widowed adults by frequency of meditation
% of widowed adults who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 52% | 23% | 4% | 13% | 8% | 1,825 |
Once or twice a month | 40% | 23% | 3% | 24% | 9% | 209 |
Several times a year | 37% | 27% | 2% | 29% | 6% | 108 |
Seldom/never | 28% | 27% | 5% | 31% | 10% | 962 |
Don't know | 53% | 18% | 9% | 10% | 10% | 114 |
Switch Display To: frequency of meditation among widowed adults by interpretation of scripture
Belief in Heaven among widowed adults by frequency of meditation
% of widowed adults who …in heaven
Frequency of meditation | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 86% | 8% | 6% | 1,825 |
Once or twice a month | 83% | 12% | 6% | 209 |
Several times a year | 70% | 17% | 13% | 108 |
Seldom/never | 75% | 18% | 7% | 962 |
Don't know | 77% | 9% | 15% | 114 |
Switch Display To: frequency of meditation among widowed adults by belief in heaven
Belief in Hell among widowed adults by frequency of meditation
% of widowed adults who …in hell
Frequency of meditation | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 66% | 23% | 11% | 1,825 |
Once or twice a month | 56% | 33% | 12% | 209 |
Several times a year | 51% | 38% | 12% | 108 |
Seldom/never | 54% | 37% | 9% | 962 |
Don't know | 60% | 15% | 25% | 114 |
Switch Display To: frequency of meditation among widowed adults by belief in hell
Social✭and✭Political✭Views
Party affiliation among widowed adults by frequency of meditation
% of widowed adults who identify as…
Frequency of meditation | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 37% | 17% | 46% | 1,825 |
Once or twice a month | 36% | 16% | 49% | 209 |
Several times a year | 37% | 6% | 56% | 108 |
Seldom/never | 35% | 17% | 48% | 962 |
Don't know | 40% | 13% | 47% | 114 |
Switch Display To: frequency of meditation among widowed adults by political party
Political ideology among widowed adults by frequency of meditation
% of widowed adults who are…
Frequency of meditation | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 43% | 33% | 16% | 8% | 1,825 |
Once or twice a month | 38% | 35% | 22% | 5% | 209 |
Several times a year | 28% | 40% | 27% | 5% | 108 |
Seldom/never | 35% | 37% | 21% | 7% | 962 |
Don't know | 49% | 21% | 14% | 16% | 114 |
Switch Display To: frequency of meditation among widowed adults by political ideology
Views about size of government among widowed adults by frequency of meditation
% of widowed adults who would rather have…
Frequency of meditation | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 51% | 39% | 4% | 6% | 1,825 |
Once or twice a month | 49% | 40% | 6% | 5% | 209 |
Several times a year | 52% | 35% | 6% | 7% | 108 |
Seldom/never | 51% | 39% | 5% | 5% | 962 |
Don't know | 41% | 34% | 13% | 12% | 114 |
Views about government aid to the poor among widowed adults by frequency of meditation
% of widowed adults who say government aid to the poor…
Frequency of meditation | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 43% | 48% | 5% | 4% | 1,825 |
Once or twice a month | 41% | 52% | 3% | 4% | 209 |
Several times a year | 35% | 57% | 6% | 3% | 108 |
Seldom/never | 42% | 50% | 4% | 4% | 962 |
Don't know | 38% | 45% | 4% | 14% | 114 |
Views about abortion among widowed adults by frequency of meditation
% of widowed adults who say abortion should be…
Frequency of meditation | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 40% | 52% | 8% | 1,825 |
Once or twice a month | 56% | 35% | 8% | 209 |
Several times a year | 63% | 36% | 1% | 108 |
Seldom/never | 54% | 39% | 7% | 962 |
Don't know | 33% | 54% | 14% | 114 |
Switch Display To: frequency of meditation among widowed adults by views about abortion
Views about homosexuality among widowed adults by frequency of meditation
% of widowed adults who say homosexuality…
Frequency of meditation | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 39% | 50% | 5% | 6% | 1,825 |
Once or twice a month | 46% | 42% | 4% | 7% | 209 |
Several times a year | 56% | 37% | 5% | 2% | 108 |
Seldom/never | 59% | 32% | 5% | 4% | 962 |
Don't know | 37% | 46% | 2% | 14% | 114 |
Switch Display To: frequency of meditation among widowed adults by views about homosexuality
Views about same-sex marriage among widowed adults by frequency of meditation
% of widowed adults who …same-sex marriage
Frequency of meditation | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 28% | 59% | 13% | 1,825 |
Once or twice a month | 38% | 51% | 11% | 209 |
Several times a year | 39% | 48% | 13% | 108 |
Seldom/never | 49% | 40% | 11% | 962 |
Don't know | 25% | 53% | 21% | 114 |
Views about environmental regulation among widowed adults by frequency of meditation
% of widowed adults who say…
Frequency of meditation | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 37% | 49% | 4% | 9% | 1,825 |
Once or twice a month | 42% | 51% | 2% | 5% | 209 |
Several times a year | 29% | 62% | 3% | 6% | 108 |
Seldom/never | 43% | 48% | 3% | 6% | 962 |
Don't know | 32% | 41% | 6% | 21% | 114 |
Views about human evolution among widowed adults by frequency of meditation
% of widowed adults who say humans…
Frequency of meditation | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 16% | 21% | 4% | 49% | 10% | 1,825 |
Once or twice a month | 24% | 24% | 7% | 41% | 4% | 209 |
Several times a year | 38% | 13% | 9% | 30% | 10% | 108 |
Seldom/never | 28% | 22% | 4% | 37% | 9% | 962 |
Don't know | 10% | 13% | 13% | 36% | 29% | 114 |
Switch Display To: frequency of meditation among widowed adults by views about human evolution