Frequency of participation in prayer, scripture study or religious education groups among adults ages 65 and older
% of adults ages 65 and older who attend prayer group…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 30% | 7% | 8% | 53% | 1% | 9,327 |
2007 | 28% | 8% | 7% | 55% | 1% | 8,146 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of participation in prayer, scripture study or religious education groups among adults ages 65 and older by religious group
% of adults ages 65 and older who attend prayer group…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 19% | 7% | 11% | 62% | 1% | 2,131 |
Evangelical Protestant | 47% | 9% | 8% | 35% | 1% | 2,399 |
Historically Black Protestant | 57% | 12% | 7% | 22% | 2% | 401 |
Jewish | 12% | 5% | 11% | 72% | 1% | 320 |
Mainline Protestant | 22% | 9% | 10% | 58% | 1% | 2,272 |
Mormon | 71% | 7% | 3% | 19% | 1% | 146 |
Unaffiliated (religious "nones") | 5% | 1% | 2% | 91% | 1% | 1,225 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Generational cohort among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who are…
Frequency of participation in prayer, scripture study or religious education groups | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | < 1% | < 1% | < 1% | 24% | 70% | 7% | 2,653 |
Once or twice a month | < 1% | < 1% | < 1% | 32% | 62% | 6% | 692 |
Several times a year | < 1% | < 1% | < 1% | 27% | 67% | 6% | 787 |
Seldom/never | < 1% | < 1% | < 1% | 30% | 63% | 7% | 5,086 |
Don't know | < 1% | < 1% | < 1% | 25% | 65% | 10% | 109 |
Gender composition among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who are…
Frequency of participation in prayer, scripture study or religious education groups | Men | Women | Sample size |
---|---|---|---|
At least once a week | 39% | 61% | 2,653 |
Once or twice a month | 40% | 60% | 692 |
Several times a year | 41% | 59% | 787 |
Seldom/never | 49% | 51% | 5,086 |
Don't know | 27% | 73% | 109 |
Switch Display To: attendance at prayer groups among adults ages 65 and older by gender
Racial and ethnic composition among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who identify as…
Frequency of participation in prayer, scripture study or religious education groups | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 73% | 15% | 2% | 8% | 2% | 2,621 |
Once or twice a month | 77% | 12% | 2% | 7% | 2% | 678 |
Several times a year | 82% | 7% | 2% | 8% | 2% | 781 |
Seldom/never | 87% | 4% | 1% | 6% | 2% | 5,033 |
Don't know | 66% | 13% | 4% | 9% | 8% | 100 |
Switch Display To: attendance at prayer groups among adults ages 65 and older by race/ethnicity
Immigrant status among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who are…
Frequency of participation in prayer, scripture study or religious education groups | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 10% | 7% | 82% | 2,626 |
Once or twice a month | 8% | 9% | 82% | 678 |
Several times a year | 9% | 9% | 81% | 784 |
Seldom/never | 8% | 13% | 79% | 5,036 |
Don't know | 15% | 4% | 81% | 105 |
Income distribution among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who have a household income of…
Frequency of participation in prayer, scripture study or religious education groups | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 46% | 25% | 21% | 8% | 2,161 |
Once or twice a month | 43% | 20% | 26% | 12% | 569 |
Several times a year | 37% | 23% | 25% | 16% | 646 |
Seldom/never | 38% | 22% | 24% | 15% | 4,199 |
Educational distribution among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who have completed…
Frequency of participation in prayer, scripture study or religious education groups | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 53% | 26% | 12% | 9% | 2,643 |
Once or twice a month | 49% | 27% | 13% | 12% | 691 |
Several times a year | 46% | 25% | 17% | 12% | 785 |
Seldom/never | 48% | 25% | 14% | 13% | 5,071 |
Don't know | 61% | 20% | 12% | 7% | 108 |
Marital status among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who are…
Frequency of participation in prayer, scripture study or religious education groups | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 55% | 1% | 12% | 29% | 3% | 2,642 |
Once or twice a month | 58% | 2% | 14% | 23% | 4% | 691 |
Several times a year | 57% | 2% | 11% | 26% | 4% | 785 |
Seldom/never | 54% | 3% | 14% | 25% | 4% | 5,072 |
Don't know | 34% | 1% | 11% | 50% | 4% | 105 |
Switch Display To: attendance at prayer groups among adults ages 65 and older by marital status
Parent of children under 18 among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who are…
Frequency of participation in prayer, scripture study or religious education groups | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 4% | 96% | 2,648 |
Once or twice a month | 4% | 96% | 692 |
Several times a year | 3% | 97% | 786 |
Seldom/never | 2% | 98% | 5,082 |
Don't know | 6% | 94% | 108 |
Beliefs✭and✭Practices
Belief in God among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who say they…
Frequency of participation in prayer, scripture study or religious education groups | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 91% | 7% | < 1% | 1% | < 1% | < 1% | 2,653 |
Once or twice a month | 85% | 11% | 1% | 1% | 1% | 1% | 692 |
Several times a year | 76% | 18% | 2% | 2% | 1% | 1% | 787 |
Seldom/never | 55% | 23% | 6% | 1% | 11% | 3% | 5,086 |
Don't know | 64% | 11% | 1% | 18% | 2% | 3% | 109 |
Switch Display To: attendance at prayer groups among adults ages 65 and older by belief in God
Importance of religion in one's life among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who say religion is…
Frequency of participation in prayer, scripture study or religious education groups | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 94% | 5% | < 1% | 1% | < 1% | 2,653 |
Once or twice a month | 85% | 12% | 1% | 1% | 1% | 692 |
Several times a year | 78% | 19% | 1% | 1% | 1% | 787 |
Seldom/never | 43% | 29% | 12% | 14% | 1% | 5,086 |
Don't know | 78% | 9% | 3% | 2% | 8% | 109 |
Attendance at religious services among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who attend religious services…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 88% | 8% | 3% | < 1% | 2,653 |
Once or twice a month | 66% | 28% | 6% | 1% | 692 |
Several times a year | 54% | 40% | 6% | < 1% | 787 |
Seldom/never | 23% | 32% | 44% | 1% | 5,086 |
Don't know | 56% | 17% | 13% | 14% | 109 |
Frequency of prayer among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who pray…
Frequency of participation in prayer, scripture study or religious education groups | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 91% | 7% | 1% | 1% | 1% | 2,653 |
Once or twice a month | 79% | 15% | 2% | 3% | 1% | 692 |
Several times a year | 73% | 16% | 4% | 6% | 1% | 787 |
Seldom/never | 46% | 16% | 6% | 30% | 2% | 5,086 |
Don't know | 63% | 5% | 1% | 5% | 25% | 109 |
Frequency of meditation among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who meditate…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 77% | 5% | 2% | 13% | 4% | 2,653 |
Once or twice a month | 65% | 12% | 3% | 19% | 2% | 692 |
Several times a year | 58% | 10% | 7% | 21% | 3% | 787 |
Seldom/never | 38% | 8% | 5% | 47% | 2% | 5,086 |
Don't know | 53% | 2% | 3% | 19% | 24% | 109 |
Frequency of feeling spiritual peace and wellbeing among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who feel a sense of spiritual peace and wellbeing…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 88% | 5% | 2% | 3% | 2% | 2,653 |
Once or twice a month | 74% | 15% | 6% | 3% | 2% | 692 |
Several times a year | 71% | 13% | 10% | 5% | 1% | 787 |
Seldom/never | 50% | 13% | 9% | 25% | 3% | 5,086 |
Don't know | 71% | 10% | 3% | 6% | 11% | 109 |
Frequency of feeling wonder about the universe among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who feel a sense of wonder about the universe…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 10% | 8% | 19% | 3% | 2,653 |
Once or twice a month | 47% | 19% | 11% | 21% | 3% | 692 |
Several times a year | 46% | 11% | 16% | 23% | 4% | 787 |
Seldom/never | 38% | 12% | 14% | 32% | 3% | 5,086 |
Don't know | 44% | 12% | 5% | 19% | 20% | 109 |
Sources of guidance on right and wrong among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who say they look to…most for guidance on right and wrong
Frequency of participation in prayer, scripture study or religious education groups | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 65% | 4% | 24% | 3% | 3% | 2,653 |
Once or twice a month | 50% | 6% | 36% | 5% | 4% | 692 |
Several times a year | 44% | 6% | 39% | 7% | 4% | 787 |
Seldom/never | 23% | 9% | 56% | 9% | 3% | 5,086 |
Don't know | 53% | 6% | 27% | 5% | 9% | 109 |
Belief in absolute standards for right and wrong among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who say…
Frequency of participation in prayer, scripture study or religious education groups | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 49% | 46% | 2% | 2% | 2,653 |
Once or twice a month | 40% | 57% | 1% | 3% | 692 |
Several times a year | 38% | 59% | 2% | 1% | 787 |
Seldom/never | 29% | 67% | 2% | 2% | 5,086 |
Don't know | 36% | 55% | 3% | 6% | 109 |
Frequency of reading scripture among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who read scripture…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 83% | 5% | 2% | 8% | 2% | 2,653 |
Once or twice a month | 57% | 21% | 5% | 15% | 1% | 692 |
Several times a year | 42% | 17% | 20% | 20% | 1% | 787 |
Seldom/never | 17% | 8% | 8% | 66% | 1% | 5,086 |
Don't know | 55% | 4% | 5% | 20% | 17% | 109 |
Interpreting scripture among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who say the holy scripture is…
Frequency of participation in prayer, scripture study or religious education groups | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 63% | 23% | 5% | 5% | 5% | 2,653 |
Once or twice a month | 53% | 26% | 5% | 10% | 7% | 692 |
Several times a year | 35% | 37% | 5% | 14% | 9% | 787 |
Seldom/never | 20% | 27% | 3% | 40% | 10% | 5,086 |
Don't know | 51% | 13% | 6% | 10% | 19% | 109 |
Belief in Heaven among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who …in heaven
Frequency of participation in prayer, scripture study or religious education groups | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 88% | 6% | 6% | 2,653 |
Once or twice a month | 87% | 7% | 6% | 692 |
Several times a year | 84% | 9% | 7% | 787 |
Seldom/never | 63% | 27% | 10% | 5,086 |
Don't know | 75% | 9% | 16% | 109 |
Belief in Hell among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who …in hell
Frequency of participation in prayer, scripture study or religious education groups | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 75% | 16% | 9% | 2,653 |
Once or twice a month | 72% | 19% | 9% | 692 |
Several times a year | 62% | 26% | 12% | 787 |
Seldom/never | 43% | 46% | 11% | 5,086 |
Don't know | 52% | 19% | 29% | 109 |
Switch Display To: attendance at prayer groups among adults ages 65 and older by belief in hell
Social✭and✭Political✭Views
Party affiliation among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who identify as…
Frequency of participation in prayer, scripture study or religious education groups | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 49% | 13% | 38% | 2,653 |
Once or twice a month | 44% | 12% | 43% | 692 |
Several times a year | 44% | 11% | 45% | 787 |
Seldom/never | 38% | 14% | 48% | 5,086 |
Don't know | 36% | 33% | 31% | 109 |
Political ideology among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who are…
Frequency of participation in prayer, scripture study or religious education groups | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 56% | 25% | 12% | 6% | 2,653 |
Once or twice a month | 52% | 28% | 15% | 5% | 692 |
Several times a year | 46% | 33% | 18% | 4% | 787 |
Seldom/never | 38% | 33% | 24% | 6% | 5,086 |
Don't know | 48% | 21% | 12% | 19% | 109 |
Views about size of government among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who would rather have…
Frequency of participation in prayer, scripture study or religious education groups | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 61% | 31% | 3% | 5% | 2,653 |
Once or twice a month | 55% | 35% | 3% | 7% | 692 |
Several times a year | 60% | 33% | 3% | 5% | 787 |
Seldom/never | 56% | 34% | 4% | 6% | 5,086 |
Don't know | 44% | 32% | 6% | 18% | 109 |
Views about government aid to the poor among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who say government aid to the poor…
Frequency of participation in prayer, scripture study or religious education groups | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 50% | 40% | 5% | 4% | 2,653 |
Once or twice a month | 48% | 47% | 3% | 2% | 692 |
Several times a year | 45% | 47% | 5% | 3% | 787 |
Seldom/never | 44% | 49% | 3% | 3% | 5,086 |
Don't know | 36% | 45% | 2% | 17% | 109 |
Views about abortion among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who say abortion should be…
Frequency of participation in prayer, scripture study or religious education groups | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 28% | 66% | 6% | 2,653 |
Once or twice a month | 40% | 55% | 5% | 692 |
Several times a year | 47% | 48% | 4% | 787 |
Seldom/never | 61% | 32% | 7% | 5,086 |
Don't know | 35% | 46% | 19% | 109 |
Views about homosexuality among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who say homosexuality…
Frequency of participation in prayer, scripture study or religious education groups | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 26% | 66% | 5% | 4% | 2,653 |
Once or twice a month | 37% | 53% | 5% | 5% | 692 |
Several times a year | 51% | 39% | 5% | 6% | 787 |
Seldom/never | 63% | 29% | 4% | 4% | 5,086 |
Don't know | 30% | 49% | 2% | 19% | 109 |
Views about same-sex marriage among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who …same-sex marriage
Frequency of participation in prayer, scripture study or religious education groups | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 18% | 74% | 8% | 2,653 |
Once or twice a month | 28% | 62% | 10% | 692 |
Several times a year | 37% | 53% | 10% | 787 |
Seldom/never | 50% | 40% | 10% | 5,086 |
Don't know | 21% | 49% | 30% | 109 |
Views about environmental regulation among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who say…
Frequency of participation in prayer, scripture study or religious education groups | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 42% | 3% | 8% | 2,653 |
Once or twice a month | 43% | 47% | 4% | 6% | 692 |
Several times a year | 44% | 50% | 3% | 3% | 787 |
Seldom/never | 39% | 53% | 3% | 5% | 5,086 |
Don't know | 36% | 32% | 4% | 28% | 109 |
Views about human evolution among adults ages 65 and older by attendance at prayer groups
% of adults ages 65 and older who say humans…
Frequency of participation in prayer, scripture study or religious education groups | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 9% | 19% | 3% | 59% | 10% | 2,653 |
Once or twice a month | 14% | 22% | 5% | 48% | 10% | 692 |
Several times a year | 18% | 32% | 6% | 37% | 7% | 787 |
Seldom/never | 36% | 23% | 5% | 28% | 8% | 5,086 |
Don't know | 16% | 12% | 6% | 42% | 24% | 109 |