Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe several times a year
% of adults who feel a deep sense of wonder about the universe several times a year who attend prayer group…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 16% | 9% | 11% | 64% | < 1% | 4,502 |
2007 | 15% | 8% | 11% | 66% | < 1% | 5,071 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe several times a year by religious group
% of adults who feel a deep sense of wonder about the universe several times a year who attend prayer group…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 12% | 7% | 13% | 69% | < 1% | 1,070 |
Evangelical Protestant | 34% | 14% | 12% | 40% | < 1% | 906 |
Historically Black Protestant | 30% | 22% | 14% | 33% | 1% | 215 |
Jewish | 8% | 5% | 13% | 73% | 1% | 143 |
Mainline Protestant | 14% | 10% | 11% | 65% | < 1% | 864 |
Unaffiliated (religious "nones") | 2% | 2% | 5% | 91% | < 1% | 976 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who are ages…
Frequency of participation in prayer, scripture study or religious education groups | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 18% | 37% | 26% | 19% | 705 |
Once or twice a month | 24% | 39% | 24% | 13% | 338 |
Several times a year | 21% | 39% | 24% | 16% | 460 |
Seldom/never | 21% | 38% | 25% | 17% | 2,901 |
Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Frequency of participation in prayer, scripture study or religious education groups | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 11% | 14% | 29% | 30% | 14% | 1% | 705 |
Once or twice a month | 17% | 14% | 33% | 27% | 8% | 1% | 338 |
Several times a year | 16% | 14% | 30% | 28% | 12% | 1% | 460 |
Seldom/never | 12% | 18% | 29% | 31% | 10% | 1% | 2,901 |
Gender composition among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Frequency of participation in prayer, scripture study or religious education groups | Men | Women | Sample size |
---|---|---|---|
At least once a week | 43% | 57% | 717 |
Once or twice a month | 45% | 55% | 350 |
Several times a year | 56% | 44% | 469 |
Seldom/never | 51% | 49% | 2,951 |
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who identify as…
Frequency of participation in prayer, scripture study or religious education groups | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 63% | 16% | 3% | 15% | 2% | 708 |
Once or twice a month | 52% | 19% | 5% | 19% | 5% | 344 |
Several times a year | 53% | 11% | 12% | 21% | 3% | 462 |
Seldom/never | 72% | 6% | 7% | 13% | 3% | 2,934 |
Immigrant status among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Frequency of participation in prayer, scripture study or religious education groups | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 18% | 7% | 75% | 709 |
Once or twice a month | 18% | 11% | 71% | 343 |
Several times a year | 33% | 8% | 60% | 463 |
Seldom/never | 15% | 11% | 74% | 2,923 |
Income distribution among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who have a household income of…
Frequency of participation in prayer, scripture study or religious education groups | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 35% | 18% | 29% | 17% | 621 |
Once or twice a month | 37% | 18% | 30% | 15% | 314 |
Several times a year | 33% | 20% | 26% | 22% | 419 |
Seldom/never | 26% | 20% | 29% | 25% | 2,633 |
Educational distribution among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who have completed…
Frequency of participation in prayer, scripture study or religious education groups | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 39% | 31% | 18% | 11% | 714 |
Once or twice a month | 40% | 33% | 15% | 12% | 348 |
Several times a year | 41% | 30% | 18% | 11% | 467 |
Seldom/never | 34% | 30% | 20% | 15% | 2,939 |
Marital status among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Frequency of participation in prayer, scripture study or religious education groups | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 61% | 3% | 10% | 7% | 19% | 713 |
Once or twice a month | 51% | 4% | 12% | 7% | 26% | 349 |
Several times a year | 52% | 5% | 12% | 5% | 26% | 467 |
Seldom/never | 49% | 10% | 11% | 5% | 24% | 2,940 |
Parent of children under 18 among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Frequency of participation in prayer, scripture study or religious education groups | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 36% | 64% | 713 |
Once or twice a month | 40% | 60% | 349 |
Several times a year | 32% | 68% | 466 |
Seldom/never | 29% | 71% | 2,943 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who say they…
Frequency of participation in prayer, scripture study or religious education groups | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 86% | 12% | 1% | 1% | < 1% | < 1% | 717 |
Once or twice a month | 78% | 17% | 2% | < 1% | 2% | < 1% | 350 |
Several times a year | 70% | 23% | 4% | 1% | 2% | 1% | 469 |
Seldom/never | 42% | 31% | 9% | < 1% | 15% | 4% | 2,951 |
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who say religion is…
Frequency of participation in prayer, scripture study or religious education groups | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 88% | 10% | 1% | < 1% | < 1% | 717 |
Once or twice a month | 74% | 24% | 2% | < 1% | < 1% | 350 |
Several times a year | 60% | 34% | 5% | 1% | < 1% | 469 |
Seldom/never | 28% | 36% | 19% | 17% | < 1% | 2,951 |
Attendance at religious services among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who attend religious services…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 82% | 13% | 4% | < 1% | 717 |
Once or twice a month | 46% | 48% | 5% | 1% | 350 |
Several times a year | 34% | 59% | 6% | 1% | 469 |
Seldom/never | 11% | 42% | 46% | < 1% | 2,951 |
Frequency of prayer among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who pray…
Frequency of participation in prayer, scripture study or religious education groups | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 84% | 12% | 2% | 2% | < 1% | 717 |
Once or twice a month | 68% | 22% | 3% | 5% | 1% | 350 |
Several times a year | 55% | 23% | 14% | 8% | < 1% | 469 |
Seldom/never | 31% | 19% | 10% | 39% | 1% | 2,951 |
Frequency of meditation among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who meditate…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 52% | 10% | 5% | 31% | 2% | 717 |
Once or twice a month | 40% | 14% | 6% | 38% | 1% | 350 |
Several times a year | 28% | 12% | 15% | 42% | 3% | 469 |
Seldom/never | 19% | 9% | 8% | 64% | 1% | 2,951 |
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who feel a sense of spiritual peace and wellbeing…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 70% | 14% | 13% | 3% | < 1% | 717 |
Once or twice a month | 51% | 25% | 17% | 5% | 1% | 350 |
Several times a year | 42% | 24% | 26% | 7% | < 1% | 469 |
Seldom/never | 31% | 18% | 25% | 25% | 1% | 2,951 |
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who say they look to…most for guidance on right and wrong
Frequency of participation in prayer, scripture study or religious education groups | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 61% | 5% | 25% | 6% | 2% | 717 |
Once or twice a month | 40% | 8% | 43% | 6% | 4% | 350 |
Several times a year | 34% | 8% | 46% | 10% | 3% | 469 |
Seldom/never | 16% | 12% | 58% | 12% | 2% | 2,951 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who say…
Frequency of participation in prayer, scripture study or religious education groups | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 44% | 53% | 1% | 2% | 717 |
Once or twice a month | 38% | 60% | < 1% | 1% | 350 |
Several times a year | 33% | 64% | 2% | 1% | 469 |
Seldom/never | 26% | 73% | 1% | < 1% | 2,951 |
Frequency of reading scripture among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who read scripture…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 73% | 12% | 5% | 9% | 1% | 717 |
Once or twice a month | 43% | 28% | 11% | 17% | 1% | 350 |
Several times a year | 25% | 19% | 35% | 21% | < 1% | 469 |
Seldom/never | 7% | 6% | 11% | 76% | < 1% | 2,951 |
Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who say the holy scripture is…
Frequency of participation in prayer, scripture study or religious education groups | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 54% | 32% | 3% | 7% | 4% | 717 |
Once or twice a month | 39% | 37% | 2% | 15% | 7% | 350 |
Several times a year | 37% | 33% | 4% | 20% | 6% | 469 |
Seldom/never | 15% | 26% | 2% | 50% | 8% | 2,951 |
Belief in Heaven among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who …in heaven
Frequency of participation in prayer, scripture study or religious education groups | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 88% | 7% | 5% | 717 |
Once or twice a month | 89% | 8% | 3% | 350 |
Several times a year | 84% | 12% | 4% | 469 |
Seldom/never | 63% | 30% | 7% | 2,951 |
Belief in Hell among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who …in hell
Frequency of participation in prayer, scripture study or religious education groups | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 77% | 17% | 7% | 717 |
Once or twice a month | 76% | 17% | 6% | 350 |
Several times a year | 68% | 25% | 7% | 469 |
Seldom/never | 47% | 45% | 8% | 2,951 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who identify as…
Frequency of participation in prayer, scripture study or religious education groups | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 47% | 16% | 37% | 717 |
Once or twice a month | 40% | 14% | 46% | 350 |
Several times a year | 39% | 18% | 43% | 469 |
Seldom/never | 35% | 16% | 48% | 2,951 |
Political ideology among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Frequency of participation in prayer, scripture study or religious education groups | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 49% | 30% | 16% | 5% | 717 |
Once or twice a month | 36% | 36% | 24% | 3% | 350 |
Several times a year | 37% | 40% | 18% | 5% | 469 |
Seldom/never | 27% | 40% | 28% | 5% | 2,951 |
Views about size of government among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who would rather have…
Frequency of participation in prayer, scripture study or religious education groups | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 57% | 37% | 3% | 3% | 717 |
Once or twice a month | 44% | 50% | 1% | 4% | 350 |
Several times a year | 47% | 48% | 2% | 3% | 469 |
Seldom/never | 54% | 41% | 3% | 3% | 2,951 |
Views about government aid to the poor among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who say government aid to the poor…
Frequency of participation in prayer, scripture study or religious education groups | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 46% | 4% | 3% | 717 |
Once or twice a month | 47% | 49% | 2% | 2% | 350 |
Several times a year | 41% | 53% | 3% | 3% | 469 |
Seldom/never | 43% | 53% | 3% | 2% | 2,951 |
Views about abortion among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who say abortion should be…
Frequency of participation in prayer, scripture study or religious education groups | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 32% | 65% | 3% | 717 |
Once or twice a month | 46% | 51% | 2% | 350 |
Several times a year | 51% | 45% | 4% | 469 |
Seldom/never | 67% | 29% | 4% | 2,951 |
Views about homosexuality among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who say homosexuality…
Frequency of participation in prayer, scripture study or religious education groups | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 36% | 55% | 6% | 3% | 717 |
Once or twice a month | 57% | 36% | 5% | 2% | 350 |
Several times a year | 59% | 31% | 5% | 5% | 469 |
Seldom/never | 77% | 17% | 3% | 3% | 2,951 |
Views about same-sex marriage among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who …same-sex marriage
Frequency of participation in prayer, scripture study or religious education groups | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 27% | 67% | 6% | 717 |
Once or twice a month | 49% | 45% | 6% | 350 |
Several times a year | 47% | 44% | 9% | 469 |
Seldom/never | 70% | 25% | 6% | 2,951 |
Views about environmental regulation among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who say…
Frequency of participation in prayer, scripture study or religious education groups | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 45% | 50% | 2% | 3% | 717 |
Once or twice a month | 38% | 57% | 1% | 4% | 350 |
Several times a year | 41% | 55% | 2% | 2% | 469 |
Seldom/never | 32% | 64% | 2% | 2% | 2,951 |
Views about human evolution among adults who feel a deep sense of wonder about the universe several times a year by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe several times a year who say humans…
Frequency of participation in prayer, scripture study or religious education groups | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 14% | 25% | 2% | 54% | 5% | 717 |
Once or twice a month | 21% | 30% | 4% | 42% | 4% | 350 |
Several times a year | 22% | 33% | 5% | 36% | 4% | 469 |
Seldom/never | 47% | 25% | 4% | 21% | 3% | 2,951 |