Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who read scripture…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 21% | 15% | 11% | 53% | < 1% | 5,093 |
2007 | 24% | 16% | 11% | 48% | < 1% | 4,813 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by religious group
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who read scripture…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 16% | 15% | 12% | 57% | < 1% | 1,175 |
Evangelical Protestant | 40% | 20% | 12% | 27% | < 1% | 957 |
Historically Black Protestant | 46% | 25% | 10% | 19% | < 1% | 210 |
Jewish | 10% | 12% | 12% | 66% | < 1% | 150 |
Mainline Protestant | 19% | 18% | 15% | 48% | < 1% | 1,041 |
Unaffiliated (religious "nones") | 7% | 7% | 7% | 79% | < 1% | 1,191 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are ages…
Frequency of reading scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 22% | 40% | 24% | 13% | 987 |
Once or twice a month | 28% | 36% | 22% | 13% | 694 |
Several times a year | 27% | 36% | 24% | 14% | 560 |
Seldom/never | 32% | 34% | 23% | 12% | 2,753 |
Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Frequency of reading scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 13% | 16% | 34% | 28% | 9% | 1% | 987 |
Once or twice a month | 20% | 15% | 30% | 26% | 9% | 1% | 694 |
Several times a year | 19% | 14% | 30% | 27% | 10% | 1% | 560 |
Seldom/never | 21% | 19% | 26% | 27% | 7% | < 1% | 2,753 |
Gender composition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Frequency of reading scripture | Men | Women | Sample size |
---|---|---|---|
At least once a week | 47% | 53% | 1,007 |
Once or twice a month | 50% | 50% | 709 |
Several times a year | 49% | 51% | 569 |
Seldom/never | 52% | 48% | 2,791 |
Racial and ethnic composition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Frequency of reading scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 57% | 19% | 3% | 18% | 3% | 987 |
Once or twice a month | 60% | 17% | 4% | 16% | 3% | 700 |
Several times a year | 68% | 8% | 4% | 14% | 5% | 562 |
Seldom/never | 76% | 6% | 5% | 11% | 3% | 2,764 |
Immigrant status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Frequency of reading scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 17% | 9% | 75% | 989 |
Once or twice a month | 16% | 13% | 70% | 700 |
Several times a year | 13% | 13% | 74% | 558 |
Seldom/never | 12% | 10% | 77% | 2,765 |
Income distribution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who have a household income of…
Frequency of reading scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 42% | 20% | 25% | 12% | 897 |
Once or twice a month | 33% | 22% | 27% | 18% | 632 |
Several times a year | 33% | 21% | 28% | 18% | 516 |
Seldom/never | 27% | 20% | 28% | 25% | 2,508 |
Educational distribution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who have completed…
Frequency of reading scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 46% | 31% | 15% | 8% | 1,005 |
Once or twice a month | 39% | 32% | 16% | 12% | 707 |
Several times a year | 42% | 31% | 16% | 11% | 564 |
Seldom/never | 33% | 33% | 21% | 13% | 2,782 |
Marital status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Frequency of reading scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 48% | 7% | 14% | 5% | 27% | 1,005 |
Once or twice a month | 46% | 6% | 14% | 5% | 29% | 707 |
Several times a year | 49% | 7% | 13% | 3% | 28% | 569 |
Seldom/never | 45% | 10% | 10% | 3% | 32% | 2,786 |
Parent of children under 18 among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Frequency of reading scripture | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 38% | 62% | 1,003 |
Once or twice a month | 34% | 66% | 707 |
Several times a year | 27% | 73% | 569 |
Seldom/never | 28% | 72% | 2,779 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say they…
Frequency of reading scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 83% | 14% | 2% | 1% | < 1% | < 1% | 1,007 |
Once or twice a month | 72% | 22% | 2% | < 1% | 2% | 1% | 709 |
Several times a year | 64% | 25% | 5% | < 1% | 5% | 1% | 569 |
Seldom/never | 39% | 32% | 9% | < 1% | 16% | 3% | 2,791 |
Importance of religion in one's life among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say religion is…
Frequency of reading scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 78% | 18% | 2% | 2% | < 1% | 1,007 |
Once or twice a month | 58% | 35% | 5% | 2% | < 1% | 709 |
Several times a year | 45% | 43% | 9% | 3% | < 1% | 569 |
Seldom/never | 21% | 42% | 20% | 17% | < 1% | 2,791 |
Attendance at religious services among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who attend religious services…
Frequency of reading scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 58% | 31% | 11% | < 1% | 1,007 |
Once or twice a month | 31% | 56% | 13% | < 1% | 709 |
Several times a year | 21% | 57% | 22% | < 1% | 569 |
Seldom/never | 11% | 44% | 46% | < 1% | 2,791 |
Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who pray…
Frequency of reading scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 82% | 15% | 1% | 2% | < 1% | 1,007 |
Once or twice a month | 57% | 30% | 6% | 6% | 1% | 709 |
Several times a year | 41% | 33% | 12% | 14% | 1% | 569 |
Seldom/never | 24% | 23% | 12% | 40% | 1% | 2,791 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who attend prayer group…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 38% | 22% | 11% | 29% | < 1% | 1,007 |
Once or twice a month | 13% | 24% | 15% | 47% | < 1% | 709 |
Several times a year | 6% | 9% | 25% | 60% | 1% | 569 |
Seldom/never | 3% | 4% | 4% | 89% | < 1% | 2,791 |
Frequency of meditation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who meditate…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 48% | 12% | 4% | 35% | 2% | 1,007 |
Once or twice a month | 28% | 20% | 5% | 46% | 1% | 709 |
Several times a year | 28% | 12% | 12% | 47% | 1% | 569 |
Seldom/never | 20% | 14% | 6% | 60% | 1% | 2,791 |
Frequency of feeling wonder about the universe among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who feel a sense of wonder about the universe…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 43% | 23% | 14% | 19% | 1% | 1,007 |
Once or twice a month | 32% | 26% | 19% | 22% | < 1% | 709 |
Several times a year | 37% | 21% | 22% | 20% | < 1% | 569 |
Seldom/never | 39% | 26% | 14% | 21% | < 1% | 2,791 |
Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say they look to…most for guidance on right and wrong
Frequency of reading scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 51% | 8% | 34% | 6% | 2% | 1,007 |
Once or twice a month | 31% | 14% | 46% | 7% | 2% | 709 |
Several times a year | 21% | 14% | 55% | 8% | 2% | 569 |
Seldom/never | 11% | 16% | 59% | 13% | 1% | 2,791 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say…
Frequency of reading scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 38% | 60% | 1% | 2% | 1,007 |
Once or twice a month | 31% | 67% | 2% | < 1% | 709 |
Several times a year | 27% | 72% | 1% | 1% | 569 |
Seldom/never | 23% | 76% | 1% | 1% | 2,791 |
Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say the holy scripture is…
Frequency of reading scripture | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 46% | 35% | 4% | 10% | 5% | 1,007 |
Once or twice a month | 28% | 43% | 1% | 20% | 8% | 709 |
Several times a year | 22% | 39% | 2% | 29% | 7% | 569 |
Seldom/never | 10% | 26% | 1% | 56% | 7% | 2,791 |
Belief in Heaven among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …in heaven
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 89% | 6% | 4% | 1,007 |
Once or twice a month | 86% | 9% | 5% | 709 |
Several times a year | 79% | 16% | 5% | 569 |
Seldom/never | 59% | 33% | 8% | 2,791 |
Belief in Hell among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …in hell
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 74% | 20% | 7% | 1,007 |
Once or twice a month | 72% | 21% | 6% | 709 |
Several times a year | 61% | 32% | 7% | 569 |
Seldom/never | 44% | 48% | 8% | 2,791 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Frequency of reading scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 44% | 17% | 38% | 1,007 |
Once or twice a month | 40% | 13% | 46% | 709 |
Several times a year | 41% | 15% | 44% | 569 |
Seldom/never | 32% | 16% | 52% | 2,791 |
Political ideology among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Frequency of reading scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 46% | 30% | 18% | 6% | 1,007 |
Once or twice a month | 38% | 37% | 21% | 5% | 709 |
Several times a year | 38% | 37% | 21% | 4% | 569 |
Seldom/never | 24% | 38% | 33% | 5% | 2,791 |
Views about size of government among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who would rather have…
Frequency of reading scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 50% | 45% | 2% | 3% | 1,007 |
Once or twice a month | 49% | 45% | 3% | 3% | 709 |
Several times a year | 56% | 39% | 3% | 3% | 569 |
Seldom/never | 51% | 44% | 3% | 3% | 2,791 |
Views about government aid to the poor among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say government aid to the poor…
Frequency of reading scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 47% | 4% | 2% | 1,007 |
Once or twice a month | 43% | 52% | 3% | 1% | 709 |
Several times a year | 47% | 49% | 4% | 1% | 569 |
Seldom/never | 42% | 53% | 3% | 2% | 2,791 |
Views about abortion among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say abortion should be…
Frequency of reading scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 37% | 60% | 3% | 1,007 |
Once or twice a month | 54% | 43% | 3% | 709 |
Several times a year | 61% | 35% | 4% | 569 |
Seldom/never | 71% | 26% | 3% | 2,791 |
Views about homosexuality among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say homosexuality…
Frequency of reading scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 48% | 44% | 5% | 3% | 1,007 |
Once or twice a month | 61% | 31% | 4% | 4% | 709 |
Several times a year | 75% | 21% | 3% | 2% | 569 |
Seldom/never | 83% | 13% | 3% | 2% | 2,791 |
Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …same-sex marriage
Frequency of reading scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 41% | 52% | 8% | 1,007 |
Once or twice a month | 52% | 42% | 6% | 709 |
Several times a year | 62% | 30% | 7% | 569 |
Seldom/never | 75% | 19% | 6% | 2,791 |
Views about environmental regulation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say…
Frequency of reading scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 44% | 51% | 2% | 4% | 1,007 |
Once or twice a month | 38% | 57% | 2% | 2% | 709 |
Several times a year | 35% | 61% | 3% | 1% | 569 |
Seldom/never | 29% | 67% | 2% | 2% | 2,791 |
Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say humans…
Frequency of reading scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 15% | 30% | 3% | 47% | 5% | 1,007 |
Once or twice a month | 26% | 30% | 4% | 36% | 3% | 709 |
Several times a year | 29% | 34% | 5% | 29% | 3% | 569 |
Seldom/never | 54% | 22% | 4% | 18% | 2% | 2,791 |