Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing several times a year
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who read scripture…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 12% | 10% | 15% | 63% | < 1% | 3,223 |
2007 | 16% | 10% | 15% | 58% | < 1% | 4,299 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing several times a year by religious group
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who read scripture…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 10% | 8% | 15% | 67% | < 1% | 793 |
Evangelical Protestant | 27% | 17% | 19% | 36% | < 1% | 499 |
Historically Black Protestant | 22% | 24% | 20% | 34% | < 1% | 127 |
Jewish | 7% | 6% | 10% | 77% | < 1% | 127 |
Mainline Protestant | 8% | 12% | 19% | 61% | < 1% | 635 |
Unaffiliated (religious "nones") | 3% | 6% | 9% | 82% | < 1% | 816 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who are ages…
Frequency of reading scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 22% | 33% | 29% | 16% | 363 |
Once or twice a month | 34% | 39% | 20% | 7% | 288 |
Several times a year | 22% | 41% | 23% | 14% | 452 |
Seldom/never | 24% | 38% | 25% | 13% | 2,065 |
Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who are…
Frequency of reading scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 16% | 11% | 28% | 34% | 10% | 1% | 363 |
Once or twice a month | 22% | 18% | 33% | 22% | 5% | < 1% | 288 |
Several times a year | 14% | 17% | 33% | 26% | 9% | 1% | 452 |
Seldom/never | 14% | 17% | 30% | 30% | 7% | 1% | 2,065 |
Gender composition among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who are…
Frequency of reading scripture | Men | Women | Sample size |
---|---|---|---|
At least once a week | 43% | 57% | 367 |
Once or twice a month | 45% | 55% | 293 |
Several times a year | 54% | 46% | 455 |
Seldom/never | 53% | 47% | 2,099 |
Racial and ethnic composition among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who identify as…
Frequency of reading scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 56% | 16% | 5% | 19% | 5% | 361 |
Once or twice a month | 59% | 16% | 4% | 19% | 2% | 290 |
Several times a year | 58% | 9% | 10% | 19% | 3% | 450 |
Seldom/never | 74% | 5% | 6% | 12% | 2% | 2,080 |
Immigrant status among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who are…
Frequency of reading scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 21% | 9% | 70% | 360 |
Once or twice a month | 17% | 12% | 71% | 287 |
Several times a year | 22% | 9% | 70% | 450 |
Seldom/never | 15% | 11% | 73% | 2,075 |
Income distribution among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who have a household income of…
Frequency of reading scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 46% | 17% | 25% | 13% | 336 |
Once or twice a month | 42% | 22% | 26% | 10% | 267 |
Several times a year | 37% | 18% | 23% | 22% | 415 |
Seldom/never | 24% | 18% | 31% | 26% | 1,868 |
Educational distribution among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who have completed…
Frequency of reading scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 49% | 28% | 14% | 9% | 366 |
Once or twice a month | 48% | 31% | 11% | 10% | 291 |
Several times a year | 38% | 32% | 18% | 13% | 452 |
Seldom/never | 35% | 28% | 21% | 15% | 2,090 |
Marital status among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who are…
Frequency of reading scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 51% | 7% | 11% | 7% | 24% | 367 |
Once or twice a month | 39% | 8% | 12% | 4% | 37% | 293 |
Several times a year | 46% | 7% | 11% | 7% | 29% | 453 |
Seldom/never | 50% | 9% | 11% | 4% | 27% | 2,093 |
Parent of children under 18 among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who are…
Frequency of reading scripture | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 37% | 63% | 367 |
Once or twice a month | 31% | 69% | 292 |
Several times a year | 32% | 68% | 454 |
Seldom/never | 27% | 73% | 2,096 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who say they…
Frequency of reading scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 75% | 23% | 2% | < 1% | < 1% | < 1% | 367 |
Once or twice a month | 65% | 29% | 4% | 1% | 2% | < 1% | 293 |
Several times a year | 60% | 29% | 5% | 2% | 2% | 2% | 455 |
Seldom/never | 37% | 34% | 11% | 1% | 14% | 3% | 2,099 |
Importance of religion in one's life among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who say religion is…
Frequency of reading scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 74% | 23% | 2% | 1% | 1% | 367 |
Once or twice a month | 53% | 37% | 9% | 1% | < 1% | 293 |
Several times a year | 41% | 48% | 9% | 2% | < 1% | 455 |
Seldom/never | 18% | 42% | 24% | 16% | < 1% | 2,099 |
Attendance at religious services among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who attend religious services…
Frequency of reading scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 51% | 38% | 10% | 1% | 367 |
Once or twice a month | 27% | 56% | 17% | < 1% | 293 |
Several times a year | 21% | 62% | 17% | < 1% | 455 |
Seldom/never | 7% | 44% | 49% | < 1% | 2,099 |
Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who pray…
Frequency of reading scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 76% | 19% | 2% | 3% | 1% | 367 |
Once or twice a month | 48% | 34% | 9% | 8% | 1% | 293 |
Several times a year | 40% | 31% | 15% | 14% | 1% | 455 |
Seldom/never | 22% | 21% | 13% | 45% | < 1% | 2,099 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who attend prayer group…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 34% | 20% | 15% | 30% | < 1% | 367 |
Once or twice a month | 18% | 14% | 20% | 48% | < 1% | 293 |
Several times a year | 7% | 10% | 29% | 54% | < 1% | 455 |
Seldom/never | 2% | 2% | 6% | 90% | < 1% | 2,099 |
Frequency of meditation among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who meditate…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 47% | 6% | 9% | 37% | 1% | 367 |
Once or twice a month | 25% | 15% | 9% | 50% | 1% | 293 |
Several times a year | 16% | 10% | 21% | 51% | 2% | 455 |
Seldom/never | 14% | 9% | 10% | 67% | 1% | 2,099 |
Frequency of feeling wonder about the universe among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who feel a sense of wonder about the universe…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 31% | 18% | 30% | 20% | 1% | 367 |
Once or twice a month | 34% | 22% | 20% | 23% | 1% | 293 |
Several times a year | 26% | 17% | 35% | 22% | < 1% | 455 |
Seldom/never | 24% | 17% | 31% | 27% | 1% | 2,099 |
Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who say they look to…most for guidance on right and wrong
Frequency of reading scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 41% | 7% | 44% | 7% | 2% | 367 |
Once or twice a month | 24% | 12% | 51% | 10% | 2% | 293 |
Several times a year | 22% | 9% | 55% | 11% | 3% | 455 |
Seldom/never | 11% | 13% | 61% | 14% | 1% | 2,099 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who say…
Frequency of reading scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 37% | 59% | < 1% | 4% | 367 |
Once or twice a month | 29% | 69% | < 1% | 1% | 293 |
Several times a year | 29% | 70% | < 1% | 1% | 455 |
Seldom/never | 23% | 76% | 1% | < 1% | 2,099 |
Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who say the holy scripture is…
Frequency of reading scripture | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 41% | 31% | 6% | 17% | 5% | 367 |
Once or twice a month | 24% | 43% | 3% | 22% | 8% | 293 |
Several times a year | 25% | 37% | 1% | 30% | 6% | 455 |
Seldom/never | 12% | 25% | 2% | 54% | 7% | 2,099 |
Belief in Heaven among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who …in heaven
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 86% | 7% | 7% | 367 |
Once or twice a month | 83% | 9% | 8% | 293 |
Several times a year | 78% | 16% | 7% | 455 |
Seldom/never | 62% | 30% | 8% | 2,099 |
Belief in Hell among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who …in hell
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 75% | 17% | 7% | 367 |
Once or twice a month | 58% | 33% | 9% | 293 |
Several times a year | 63% | 30% | 7% | 455 |
Seldom/never | 45% | 47% | 9% | 2,099 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who identify as…
Frequency of reading scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 40% | 15% | 45% | 367 |
Once or twice a month | 35% | 14% | 51% | 293 |
Several times a year | 40% | 17% | 43% | 455 |
Seldom/never | 33% | 16% | 51% | 2,099 |
Political ideology among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who are…
Frequency of reading scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 38% | 33% | 23% | 6% | 367 |
Once or twice a month | 32% | 40% | 22% | 6% | 293 |
Several times a year | 30% | 42% | 24% | 5% | 455 |
Seldom/never | 25% | 40% | 31% | 5% | 2,099 |
Views about size of government among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who would rather have…
Frequency of reading scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 52% | 43% | 1% | 4% | 367 |
Once or twice a month | 40% | 53% | 3% | 4% | 293 |
Several times a year | 51% | 43% | 3% | 2% | 455 |
Seldom/never | 50% | 44% | 3% | 3% | 2,099 |
Views about government aid to the poor among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who say government aid to the poor…
Frequency of reading scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 42% | 53% | 3% | 2% | 367 |
Once or twice a month | 39% | 56% | 3% | 2% | 293 |
Several times a year | 44% | 52% | 3% | 1% | 455 |
Seldom/never | 43% | 52% | 3% | 2% | 2,099 |
Views about abortion among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who say abortion should be…
Frequency of reading scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 40% | 54% | 6% | 367 |
Once or twice a month | 57% | 40% | 2% | 293 |
Several times a year | 59% | 38% | 4% | 455 |
Seldom/never | 71% | 26% | 3% | 2,099 |
Views about homosexuality among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who say homosexuality…
Frequency of reading scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 50% | 43% | 3% | 4% | 367 |
Once or twice a month | 69% | 24% | 4% | 3% | 293 |
Several times a year | 69% | 24% | 3% | 4% | 455 |
Seldom/never | 80% | 15% | 2% | 3% | 2,099 |
Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who …same-sex marriage
Frequency of reading scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 40% | 52% | 8% | 367 |
Once or twice a month | 60% | 32% | 8% | 293 |
Several times a year | 61% | 32% | 7% | 455 |
Seldom/never | 71% | 22% | 7% | 2,099 |
Views about environmental regulation among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who say…
Frequency of reading scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 37% | 57% | 2% | 4% | 367 |
Once or twice a month | 42% | 51% | 2% | 4% | 293 |
Several times a year | 42% | 53% | 2% | 3% | 455 |
Seldom/never | 32% | 64% | 2% | 2% | 2,099 |
Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing several times a year by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who say humans…
Frequency of reading scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 19% | 30% | 3% | 42% | 6% | 367 |
Once or twice a month | 25% | 33% | 4% | 35% | 4% | 293 |
Several times a year | 34% | 31% | 6% | 26% | 3% | 455 |
Seldom/never | 52% | 24% | 4% | 17% | 3% | 2,099 |