Frequency of reading scripture among adults who feel a deep sense of wonder about the universe at least once a week
% of adults who feel a deep sense of wonder about the universe at least once a week who read scripture…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 43% | 10% | 8% | 39% | 1% | 16,514 |
2007 | 44% | 10% | 8% | 38% | 1% | 14,353 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of reading scripture among adults who feel a deep sense of wonder about the universe at least once a week by religious group
% of adults who feel a deep sense of wonder about the universe at least once a week who read scripture…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 32% | 12% | 9% | 46% | 1% | 168 |
Catholic | 36% | 12% | 10% | 41% | 1% | 3,061 |
Evangelical Protestant | 71% | 10% | 5% | 13% | 1% | 4,247 |
Historically Black Protestant | 71% | 10% | 6% | 11% | 1% | 812 |
Jehovah's Witness | 94% | 2% | 1% | 3% | < 1% | 160 |
Jewish | 24% | 10% | 12% | 53% | 1% | 362 |
Mainline Protestant | 38% | 15% | 11% | 36% | 1% | 2,762 |
Mormon | 83% | 7% | 1% | 7% | 1% | 337 |
Muslim | 46% | 11% | 14% | 27% | 2% | 129 |
Unaffiliated (religious "nones") | 12% | 6% | 7% | 74% | < 1% | 3,631 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who are ages…
Frequency of reading scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 16% | 31% | 31% | 22% | 6,871 |
Once or twice a month | 27% | 34% | 24% | 15% | 1,581 |
Several times a year | 26% | 34% | 26% | 14% | 1,255 |
Seldom/never | 30% | 32% | 25% | 14% | 6,358 |
Don't know | 10% | 30% | 25% | 34% | 116 |
Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Frequency of reading scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 10% | 11% | 27% | 36% | 15% | 2% | 6,871 |
Once or twice a month | 18% | 15% | 28% | 29% | 9% | 1% | 1,581 |
Several times a year | 16% | 17% | 27% | 30% | 10% | < 1% | 1,255 |
Seldom/never | 20% | 17% | 24% | 30% | 8% | 1% | 6,358 |
Don't know | 8% | 12% | 21% | 31% | 26% | 2% | 116 |
Gender composition among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Frequency of reading scripture | Men | Women | Sample size |
---|---|---|---|
At least once a week | 43% | 57% | 7,042 |
Once or twice a month | 52% | 48% | 1,610 |
Several times a year | 51% | 49% | 1,280 |
Seldom/never | 55% | 45% | 6,453 |
Don't know | 47% | 53% | 129 |
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Frequency of reading scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 58% | 17% | 2% | 18% | 5% | 6,922 |
Once or twice a month | 63% | 13% | 3% | 18% | 4% | 1,586 |
Several times a year | 67% | 9% | 4% | 16% | 4% | 1,254 |
Seldom/never | 73% | 6% | 3% | 14% | 4% | 6,357 |
Don't know | 57% | 14% | 3% | 20% | 6% | 122 |
Immigrant status among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Frequency of reading scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 17% | 8% | 74% | 6,953 |
Once or twice a month | 17% | 11% | 72% | 1,592 |
Several times a year | 14% | 10% | 76% | 1,260 |
Seldom/never | 12% | 13% | 75% | 6,382 |
Don't know | 24% | 7% | 69% | 124 |
Income distribution among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who have a household income of…
Frequency of reading scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 41% | 21% | 24% | 13% | 6,058 |
Once or twice a month | 39% | 20% | 23% | 18% | 1,413 |
Several times a year | 32% | 21% | 28% | 20% | 1,139 |
Seldom/never | 32% | 19% | 27% | 23% | 5,716 |
Educational distribution among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who have completed…
Frequency of reading scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 43% | 32% | 15% | 10% | 7,003 |
Once or twice a month | 40% | 33% | 16% | 11% | 1,608 |
Several times a year | 35% | 35% | 18% | 13% | 1,268 |
Seldom/never | 34% | 33% | 20% | 13% | 6,426 |
Don't know | 50% | 28% | 13% | 8% | 121 |
Marital status among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Frequency of reading scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 52% | 5% | 15% | 9% | 19% | 6,997 |
Once or twice a month | 44% | 9% | 13% | 5% | 29% | 1,604 |
Several times a year | 47% | 8% | 11% | 5% | 29% | 1,275 |
Seldom/never | 41% | 11% | 12% | 4% | 32% | 6,427 |
Don't know | 50% | 4% | 16% | 11% | 19% | 122 |
Parent of children under 18 among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Frequency of reading scripture | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 29% | 71% | 7,005 |
Once or twice a month | 28% | 72% | 1,605 |
Several times a year | 27% | 73% | 1,277 |
Seldom/never | 24% | 76% | 6,438 |
Don't know | 23% | 77% | 122 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say they…
Frequency of reading scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 88% | 9% | 1% | 1% | 1% | 1% | 7,042 |
Once or twice a month | 69% | 21% | 5% | < 1% | 4% | 1% | 1,610 |
Several times a year | 60% | 24% | 6% | 1% | 7% | 1% | 1,280 |
Seldom/never | 39% | 25% | 10% | 1% | 21% | 4% | 6,453 |
Don't know | 75% | 11% | 2% | 4% | 2% | 6% | 129 |
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say religion is…
Frequency of reading scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 88% | 9% | 2% | 2% | 1% | 7,042 |
Once or twice a month | 63% | 26% | 6% | 4% | 1% | 1,610 |
Several times a year | 47% | 36% | 9% | 7% | 1% | 1,280 |
Seldom/never | 25% | 30% | 19% | 25% | 1% | 6,453 |
Don't know | 69% | 11% | 3% | 9% | 8% | 129 |
Attendance at religious services among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who attend religious services…
Frequency of reading scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 70% | 20% | 9% | < 1% | 7,042 |
Once or twice a month | 33% | 46% | 20% | < 1% | 1,610 |
Several times a year | 19% | 54% | 27% | 1% | 1,280 |
Seldom/never | 11% | 34% | 55% | < 1% | 6,453 |
Don't know | 42% | 23% | 19% | 16% | 129 |
Frequency of prayer among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who pray…
Frequency of reading scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 90% | 7% | 1% | 2% | < 1% | 7,042 |
Once or twice a month | 63% | 22% | 6% | 8% | 1% | 1,610 |
Several times a year | 51% | 23% | 8% | 17% | 1% | 1,280 |
Seldom/never | 32% | 16% | 7% | 44% | 1% | 6,453 |
Don't know | 61% | 9% | < 1% | 4% | 26% | 129 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who attend prayer group…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 12% | 7% | 20% | 1% | 7,042 |
Once or twice a month | 15% | 21% | 13% | 51% | < 1% | 1,610 |
Several times a year | 7% | 8% | 23% | 61% | 1% | 1,280 |
Seldom/never | 4% | 3% | 4% | 88% | < 1% | 6,453 |
Don't know | 32% | 9% | 5% | 34% | 20% | 129 |
Frequency of meditation among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who meditate…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 72% | 5% | 1% | 20% | 2% | 7,042 |
Once or twice a month | 47% | 15% | 3% | 33% | 2% | 1,610 |
Several times a year | 40% | 13% | 10% | 36% | 1% | 1,280 |
Seldom/never | 36% | 10% | 5% | 48% | 1% | 6,453 |
Don't know | 54% | 2% | 3% | 17% | 24% | 129 |
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who feel a sense of spiritual peace and wellbeing…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 89% | 7% | 2% | 2% | 1% | 7,042 |
Once or twice a month | 69% | 15% | 7% | 7% | 1% | 1,610 |
Several times a year | 64% | 17% | 10% | 8% | 1% | 1,280 |
Seldom/never | 55% | 17% | 8% | 18% | 1% | 6,453 |
Don't know | 80% | 3% | 2% | 3% | 12% | 129 |
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say they look to…most for guidance on right and wrong
Frequency of reading scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 62% | 7% | 24% | 4% | 3% | 7,042 |
Once or twice a month | 33% | 15% | 41% | 7% | 3% | 1,610 |
Several times a year | 20% | 18% | 48% | 11% | 3% | 1,280 |
Seldom/never | 11% | 18% | 53% | 15% | 2% | 6,453 |
Don't know | 35% | 7% | 37% | 10% | 10% | 129 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Frequency of reading scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 48% | 49% | 2% | 1% | 7,042 |
Once or twice a month | 32% | 66% | 2% | 1% | 1,610 |
Several times a year | 27% | 71% | 1% | 1% | 1,280 |
Seldom/never | 22% | 76% | 2% | 1% | 6,453 |
Don't know | 30% | 64% | 3% | 3% | 129 |
Interpreting scripture among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say the holy scripture is…
Frequency of reading scripture | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 53% | 28% | 4% | 9% | 6% | 7,042 |
Once or twice a month | 27% | 36% | 2% | 26% | 8% | 1,610 |
Several times a year | 18% | 31% | 2% | 40% | 10% | 1,280 |
Seldom/never | 10% | 17% | 1% | 64% | 8% | 6,453 |
Don't know | 32% | 16% | 9% | 17% | 26% | 129 |
Belief in Heaven among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who …in heaven
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 85% | 8% | 7% | 7,042 |
Once or twice a month | 79% | 14% | 7% | 1,610 |
Several times a year | 69% | 23% | 7% | 1,280 |
Seldom/never | 49% | 41% | 9% | 6,453 |
Don't know | 64% | 16% | 20% | 129 |
Belief in Hell among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who …in hell
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 73% | 19% | 8% | 7,042 |
Once or twice a month | 62% | 30% | 8% | 1,610 |
Several times a year | 54% | 38% | 7% | 1,280 |
Seldom/never | 34% | 57% | 9% | 6,453 |
Don't know | 43% | 36% | 20% | 129 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Frequency of reading scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 45% | 20% | 35% | 7,042 |
Once or twice a month | 35% | 18% | 47% | 1,610 |
Several times a year | 32% | 17% | 51% | 1,280 |
Seldom/never | 28% | 18% | 54% | 6,453 |
Don't know | 23% | 33% | 44% | 129 |
Political ideology among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Frequency of reading scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 51% | 25% | 16% | 7% | 7,042 |
Once or twice a month | 33% | 36% | 26% | 5% | 1,610 |
Several times a year | 29% | 39% | 27% | 4% | 1,280 |
Seldom/never | 22% | 35% | 37% | 6% | 6,453 |
Don't know | 29% | 33% | 24% | 14% | 129 |
Views about size of government among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who would rather have…
Frequency of reading scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 54% | 39% | 3% | 4% | 7,042 |
Once or twice a month | 50% | 42% | 4% | 5% | 1,610 |
Several times a year | 53% | 41% | 4% | 2% | 1,280 |
Seldom/never | 48% | 45% | 4% | 4% | 6,453 |
Don't know | 39% | 38% | 4% | 19% | 129 |
Views about government aid to the poor among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say government aid to the poor…
Frequency of reading scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 46% | 5% | 2% | 7,042 |
Once or twice a month | 41% | 54% | 3% | 2% | 1,610 |
Several times a year | 40% | 56% | 3% | 1% | 1,280 |
Seldom/never | 37% | 57% | 4% | 2% | 6,453 |
Don't know | 26% | 53% | 10% | 11% | 129 |
Views about abortion among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say abortion should be…
Frequency of reading scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 32% | 63% | 5% | 7,042 |
Once or twice a month | 50% | 46% | 4% | 1,610 |
Several times a year | 62% | 33% | 5% | 1,280 |
Seldom/never | 72% | 24% | 4% | 6,453 |
Don't know | 36% | 39% | 25% | 129 |
Views about homosexuality among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say homosexuality…
Frequency of reading scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 39% | 52% | 5% | 4% | 7,042 |
Once or twice a month | 67% | 27% | 3% | 3% | 1,610 |
Several times a year | 74% | 21% | 3% | 3% | 1,280 |
Seldom/never | 82% | 13% | 3% | 3% | 6,453 |
Don't know | 45% | 40% | 6% | 10% | 129 |
Views about same-sex marriage among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who …same-sex marriage
Frequency of reading scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 31% | 61% | 8% | 7,042 |
Once or twice a month | 56% | 35% | 9% | 1,610 |
Several times a year | 66% | 27% | 7% | 1,280 |
Seldom/never | 76% | 18% | 6% | 6,453 |
Don't know | 42% | 41% | 17% | 129 |
Views about environmental regulation among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Frequency of reading scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 44% | 49% | 3% | 4% | 7,042 |
Once or twice a month | 36% | 60% | 3% | 2% | 1,610 |
Several times a year | 33% | 63% | 2% | 2% | 1,280 |
Seldom/never | 29% | 66% | 2% | 3% | 6,453 |
Don't know | 35% | 45% | 7% | 13% | 129 |
Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Frequency of reading scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 12% | 26% | 3% | 53% | 6% | 7,042 |
Once or twice a month | 27% | 34% | 5% | 31% | 3% | 1,610 |
Several times a year | 40% | 30% | 6% | 21% | 3% | 1,280 |
Seldom/never | 55% | 22% | 5% | 15% | 3% | 6,453 |
Don't know | 19% | 33% | 10% | 26% | 12% | 129 |