Frequency of reading scripture among adults who say their holy scripture is the word of God but should not be taken literally
% of adults who say their holy scripture is the word of God but should not be taken literally who read scripture…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 37% | 14% | 11% | 38% | < 1% | 9,542 |
2007 | 34% | 13% | 10% | 43% | < 1% | 9,841 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of reading scripture among adults who say their holy scripture is the word of God but should not be taken literally by religious group
% of adults who say their holy scripture is the word of God but should not be taken literally who read scripture…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 25% | 13% | 12% | 50% | < 1% | 2,774 |
Evangelical Protestant | 50% | 15% | 10% | 24% | < 1% | 2,469 |
Historically Black Protestant | 53% | 18% | 9% | 20% | < 1% | 466 |
Jehovah's Witness | 89% | 4% | 3% | 5% | < 1% | 102 |
Jewish | 33% | 6% | 16% | 45% | < 1% | 184 |
Mainline Protestant | 31% | 15% | 14% | 39% | < 1% | 2,158 |
Mormon | 79% | 7% | 5% | 9% | 1% | 360 |
Unaffiliated (religious "nones") | 18% | 13% | 8% | 60% | < 1% | 713 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who are ages…
Frequency of reading scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 24% | 33% | 25% | 17% | 3,615 |
Once or twice a month | 32% | 32% | 21% | 14% | 1,274 |
Several times a year | 23% | 38% | 26% | 14% | 988 |
Seldom/never | 21% | 33% | 26% | 19% | 3,459 |
Generational cohort among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
Frequency of reading scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 15% | 14% | 28% | 30% | 12% | 1% | 3,615 |
Once or twice a month | 22% | 15% | 28% | 26% | 9% | 1% | 1,274 |
Several times a year | 16% | 13% | 31% | 29% | 9% | 1% | 988 |
Seldom/never | 15% | 13% | 27% | 32% | 12% | 1% | 3,459 |
Gender composition among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
Frequency of reading scripture | Men | Women | Sample size |
---|---|---|---|
At least once a week | 42% | 58% | 3,685 |
Once or twice a month | 47% | 53% | 1,291 |
Several times a year | 46% | 54% | 1,004 |
Seldom/never | 49% | 51% | 3,518 |
Racial and ethnic composition among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who identify as…
Frequency of reading scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 66% | 13% | 2% | 14% | 5% | 3,642 |
Once or twice a month | 65% | 14% | 4% | 13% | 3% | 1,274 |
Several times a year | 71% | 8% | 3% | 14% | 4% | 993 |
Seldom/never | 76% | 6% | 3% | 12% | 3% | 3,491 |
Immigrant status among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
Frequency of reading scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 13% | 9% | 78% | 3,648 |
Once or twice a month | 12% | 12% | 76% | 1,281 |
Several times a year | 13% | 9% | 77% | 992 |
Seldom/never | 11% | 11% | 78% | 3,482 |
Income distribution among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who have a household income of…
Frequency of reading scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 30% | 22% | 29% | 19% | 3,238 |
Once or twice a month | 30% | 22% | 30% | 19% | 1,167 |
Several times a year | 29% | 18% | 30% | 23% | 905 |
Seldom/never | 29% | 20% | 29% | 21% | 3,068 |
Educational distribution among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who have completed…
Frequency of reading scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 32% | 36% | 19% | 13% | 3,672 |
Once or twice a month | 36% | 33% | 19% | 12% | 1,291 |
Several times a year | 36% | 35% | 17% | 12% | 1,001 |
Seldom/never | 43% | 31% | 17% | 8% | 3,504 |
Marital status among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
Frequency of reading scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 53% | 5% | 13% | 6% | 24% | 3,671 |
Once or twice a month | 46% | 5% | 11% | 5% | 32% | 1,290 |
Several times a year | 51% | 5% | 13% | 5% | 26% | 999 |
Seldom/never | 51% | 8% | 11% | 6% | 24% | 3,511 |
Parent of children under 18 among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
Frequency of reading scripture | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 34% | 66% | 3,667 |
Once or twice a month | 31% | 69% | 1,288 |
Several times a year | 32% | 68% | 1,002 |
Seldom/never | 28% | 72% | 3,506 |
Beliefs✭and✭Practices
Belief in God among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who say they…
Frequency of reading scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 90% | 9% | < 1% | < 1% | < 1% | < 1% | 3,685 |
Once or twice a month | 79% | 18% | 2% | < 1% | < 1% | < 1% | 1,291 |
Several times a year | 74% | 24% | 2% | < 1% | < 1% | < 1% | 1,004 |
Seldom/never | 63% | 31% | 4% | < 1% | 1% | 1% | 3,518 |
Importance of religion in one's life among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who say religion is…
Frequency of reading scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 86% | 11% | 1% | 1% | 1% | 3,685 |
Once or twice a month | 65% | 31% | 3% | 1% | < 1% | 1,291 |
Several times a year | 54% | 42% | 3% | 1% | 1% | 1,004 |
Seldom/never | 38% | 48% | 11% | 3% | < 1% | 3,518 |
Attendance at religious services among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who attend religious services…
Frequency of reading scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 70% | 23% | 7% | < 1% | 3,685 |
Once or twice a month | 39% | 49% | 11% | < 1% | 1,291 |
Several times a year | 26% | 59% | 14% | < 1% | 1,004 |
Seldom/never | 19% | 48% | 33% | < 1% | 3,518 |
Frequency of prayer among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who pray…
Frequency of reading scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 89% | 9% | 1% | 1% | < 1% | 3,685 |
Once or twice a month | 66% | 25% | 5% | 4% | < 1% | 1,291 |
Several times a year | 53% | 32% | 10% | 6% | < 1% | 1,004 |
Seldom/never | 41% | 28% | 11% | 20% | < 1% | 3,518 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who attend prayer group…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 52% | 15% | 10% | 22% | < 1% | 3,685 |
Once or twice a month | 16% | 22% | 17% | 45% | < 1% | 1,291 |
Several times a year | 7% | 10% | 25% | 57% | < 1% | 1,004 |
Seldom/never | 5% | 4% | 6% | 84% | < 1% | 3,518 |
Frequency of meditation among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who meditate…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 62% | 7% | 2% | 28% | 1% | 3,685 |
Once or twice a month | 34% | 15% | 4% | 46% | 1% | 1,291 |
Several times a year | 27% | 11% | 12% | 49% | 1% | 1,004 |
Seldom/never | 21% | 7% | 4% | 67% | 1% | 3,518 |
Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who feel a sense of spiritual peace and wellbeing…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 81% | 11% | 3% | 3% | 1% | 3,685 |
Once or twice a month | 56% | 25% | 11% | 7% | 1% | 1,291 |
Several times a year | 52% | 22% | 18% | 8% | < 1% | 1,004 |
Seldom/never | 42% | 20% | 15% | 22% | 1% | 3,518 |
Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who feel a sense of wonder about the universe…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 54% | 19% | 9% | 17% | 1% | 3,685 |
Once or twice a month | 44% | 21% | 15% | 20% | < 1% | 1,291 |
Several times a year | 37% | 18% | 21% | 22% | 1% | 1,004 |
Seldom/never | 31% | 16% | 16% | 37% | 1% | 3,518 |
Sources of guidance on right and wrong among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who say they look to…most for guidance on right and wrong
Frequency of reading scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 8% | 27% | 3% | 3% | 3,685 |
Once or twice a month | 35% | 10% | 47% | 6% | 2% | 1,291 |
Several times a year | 29% | 9% | 53% | 7% | 2% | 1,004 |
Seldom/never | 20% | 9% | 61% | 8% | 2% | 3,518 |
Belief in absolute standards for right and wrong among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who say…
Frequency of reading scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 45% | 52% | 2% | 1% | 3,685 |
Once or twice a month | 34% | 65% | 1% | < 1% | 1,291 |
Several times a year | 33% | 66% | 1% | < 1% | 1,004 |
Seldom/never | 29% | 70% | 1% | < 1% | 3,518 |
Belief in Heaven among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who …in heaven
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 88% | 6% | 5% | 3,685 |
Once or twice a month | 93% | 5% | 2% | 1,291 |
Several times a year | 92% | 5% | 3% | 1,004 |
Seldom/never | 88% | 8% | 4% | 3,518 |
Belief in Hell among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who …in hell
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 72% | 20% | 8% | 3,685 |
Once or twice a month | 74% | 20% | 6% | 1,291 |
Several times a year | 73% | 21% | 6% | 1,004 |
Seldom/never | 67% | 27% | 6% | 3,518 |
Social✭and✭Political✭Views
Party affiliation among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who identify as…
Frequency of reading scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 49% | 17% | 34% | 3,685 |
Once or twice a month | 45% | 13% | 42% | 1,291 |
Several times a year | 44% | 14% | 42% | 1,004 |
Seldom/never | 44% | 16% | 40% | 3,518 |
Political ideology among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
Frequency of reading scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 33% | 14% | 6% | 3,685 |
Once or twice a month | 38% | 40% | 18% | 3% | 1,291 |
Several times a year | 37% | 41% | 19% | 3% | 1,004 |
Seldom/never | 35% | 41% | 19% | 5% | 3,518 |
Views about size of government among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who would rather have…
Frequency of reading scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 60% | 35% | 2% | 3% | 3,685 |
Once or twice a month | 56% | 41% | 1% | 2% | 1,291 |
Several times a year | 57% | 40% | 2% | 2% | 1,004 |
Seldom/never | 58% | 37% | 2% | 3% | 3,518 |
Views about government aid to the poor among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who say government aid to the poor…
Frequency of reading scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 50% | 45% | 4% | 1% | 3,685 |
Once or twice a month | 46% | 50% | 3% | < 1% | 1,291 |
Several times a year | 49% | 48% | 2% | 1% | 1,004 |
Seldom/never | 52% | 43% | 3% | 2% | 3,518 |
Views about abortion among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who say abortion should be…
Frequency of reading scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 35% | 62% | 3% | 3,685 |
Once or twice a month | 51% | 48% | 1% | 1,291 |
Several times a year | 55% | 42% | 3% | 1,004 |
Seldom/never | 59% | 38% | 3% | 3,518 |
Views about homosexuality among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who say homosexuality…
Frequency of reading scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 48% | 44% | 5% | 4% | 3,685 |
Once or twice a month | 68% | 26% | 4% | 2% | 1,291 |
Several times a year | 70% | 23% | 4% | 3% | 1,004 |
Seldom/never | 74% | 20% | 4% | 2% | 3,518 |
Views about same-sex marriage among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who …same-sex marriage
Frequency of reading scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 37% | 56% | 7% | 3,685 |
Once or twice a month | 56% | 36% | 8% | 1,291 |
Several times a year | 59% | 34% | 8% | 1,004 |
Seldom/never | 63% | 30% | 7% | 3,518 |
Views about environmental regulation among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who say…
Frequency of reading scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 40% | 56% | 2% | 2% | 3,685 |
Once or twice a month | 41% | 56% | 1% | 1% | 1,291 |
Several times a year | 38% | 59% | 2% | 2% | 1,004 |
Seldom/never | 40% | 57% | 2% | 1% | 3,518 |
Views about human evolution among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who say humans…
Frequency of reading scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 11% | 36% | 2% | 46% | 5% | 3,685 |
Once or twice a month | 20% | 39% | 4% | 35% | 3% | 1,291 |
Several times a year | 21% | 43% | 2% | 32% | 2% | 1,004 |
Seldom/never | 29% | 38% | 3% | 28% | 2% | 3,518 |