Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 54% | 28% | 4% | 8% | 5% | 12,336 |
2007 | 56% | 26% | 5% | 6% | 6% | 12,777 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Interpreting scripture among adults who read scripture at least once a week by religious group
% of adults who read scripture at least once a week who say the holy scripture is…
Religious tradition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 42% | 35% | 4% | 13% | 7% | 1,810 |
Evangelical Protestant | 66% | 23% | 5% | 3% | 3% | 5,525 |
Historically Black Protestant | 67% | 20% | 3% | 4% | 5% | 1,189 |
Jehovah's Witness | 49% | 40% | 8% | < 1% | 3% | 216 |
Jewish | 25% | 47% | 5% | 15% | 9% | 121 |
Mainline Protestant | 42% | 36% | 4% | 10% | 8% | 1,894 |
Mormon | 35% | 55% | 5% | 2% | 2% | 513 |
Unaffiliated (religious "nones") | 38% | 22% | 4% | 28% | 9% | 606 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Demographic✭Information
Age distribution among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who are ages…
Interpreting scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 13% | 33% | 31% | 23% | 6,250 |
Word of God; not everything taken literally | 24% | 33% | 25% | 17% | 3,615 |
Word of God; other/don't know | 13% | 32% | 28% | 26% | 568 |
Not the word of God | 22% | 38% | 26% | 15% | 957 |
Other/don't know | 15% | 30% | 30% | 25% | 646 |
Generational cohort among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 7% | 10% | 28% | 36% | 16% | 2% | 6,250 |
Word of God; not everything taken literally | 15% | 14% | 28% | 30% | 12% | 1% | 3,615 |
Word of God; other/don't know | 9% | 8% | 29% | 35% | 18% | 3% | 568 |
Not the word of God | 12% | 17% | 31% | 29% | 10% | 1% | 957 |
Other/don't know | 7% | 13% | 24% | 35% | 18% | 2% | 646 |
Gender composition among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who are…
Interpreting scripture | Men | Women | Sample size |
---|---|---|---|
Word of God; should be taken literally | 40% | 60% | 6,408 |
Word of God; not everything taken literally | 42% | 58% | 3,685 |
Word of God; other/don't know | 45% | 55% | 594 |
Not the word of God | 50% | 50% | 978 |
Other/don't know | 43% | 57% | 671 |
Racial and ethnic composition among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 57% | 21% | 2% | 16% | 4% | 6,314 |
Word of God; not everything taken literally | 66% | 13% | 2% | 14% | 5% | 3,642 |
Word of God; other/don't know | 65% | 15% | 2% | 13% | 6% | 569 |
Not the word of God | 52% | 16% | 4% | 22% | 6% | 950 |
Other/don't know | 56% | 20% | 4% | 15% | 5% | 652 |
Immigrant status among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 16% | 7% | 77% | 6,319 |
Word of God; not everything taken literally | 13% | 9% | 78% | 3,648 |
Word of God; other/don't know | 15% | 7% | 78% | 580 |
Not the word of God | 20% | 11% | 69% | 961 |
Other/don't know | 15% | 7% | 78% | 658 |
Income distribution among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 45% | 22% | 23% | 10% | 5,451 |
Word of God; not everything taken literally | 30% | 22% | 29% | 19% | 3,238 |
Word of God; other/don't know | 34% | 21% | 31% | 14% | 465 |
Not the word of God | 40% | 20% | 24% | 16% | 881 |
Other/don't know | 46% | 17% | 22% | 15% | 538 |
Educational distribution among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 31% | 12% | 6% | 6,364 |
Word of God; not everything taken literally | 32% | 36% | 19% | 13% | 3,672 |
Word of God; other/don't know | 38% | 36% | 15% | 11% | 588 |
Not the word of God | 36% | 35% | 16% | 13% | 973 |
Other/don't know | 39% | 35% | 15% | 12% | 665 |
Marital status among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 55% | 4% | 15% | 10% | 17% | 6,378 |
Word of God; not everything taken literally | 53% | 5% | 13% | 6% | 24% | 3,671 |
Word of God; other/don't know | 57% | 3% | 15% | 9% | 16% | 586 |
Not the word of God | 40% | 9% | 16% | 8% | 27% | 970 |
Other/don't know | 44% | 7% | 16% | 12% | 22% | 658 |
Parent of children under 18 among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who are…
Interpreting scripture | Parents | Non-parents | Sample size |
---|---|---|---|
Word of God; should be taken literally | 30% | 70% | 6,382 |
Word of God; not everything taken literally | 34% | 66% | 3,667 |
Word of God; other/don't know | 30% | 70% | 588 |
Not the word of God | 30% | 70% | 976 |
Other/don't know | 26% | 74% | 666 |
Beliefs✭and✭Practices
Belief in God among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 92% | 6% | < 1% | 1% | < 1% | < 1% | 6,408 |
Word of God; not everything taken literally | 90% | 9% | < 1% | < 1% | < 1% | < 1% | 3,685 |
Word of God; other/don't know | 91% | 5% | 1% | 1% | < 1% | 2% | 594 |
Not the word of God | 64% | 22% | 5% | 1% | 6% | 3% | 978 |
Other/don't know | 84% | 10% | 2% | 1% | < 1% | 2% | 671 |
Importance of religion in one's life among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 94% | 5% | < 1% | 1% | < 1% | 6,408 |
Word of God; not everything taken literally | 86% | 11% | 1% | 1% | 1% | 3,685 |
Word of God; other/don't know | 89% | 8% | < 1% | 1% | 2% | 594 |
Not the word of God | 55% | 30% | 7% | 7% | 1% | 978 |
Other/don't know | 81% | 12% | 2% | 3% | 2% | 671 |
Attendance at religious services among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 77% | 17% | 6% | < 1% | 6,408 |
Word of God; not everything taken literally | 70% | 23% | 7% | < 1% | 3,685 |
Word of God; other/don't know | 72% | 18% | 8% | 2% | 594 |
Not the word of God | 36% | 37% | 27% | 1% | 978 |
Other/don't know | 57% | 28% | 13% | 2% | 671 |
Frequency of prayer among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 91% | 7% | 1% | 1% | < 1% | 6,408 |
Word of God; not everything taken literally | 89% | 9% | 1% | 1% | < 1% | 3,685 |
Word of God; other/don't know | 93% | 5% | < 1% | < 1% | 2% | 594 |
Not the word of God | 74% | 14% | 2% | 10% | < 1% | 978 |
Other/don't know | 85% | 9% | 1% | 2% | 3% | 671 |
Frequency of participation in prayer, scripture study or religious education groups among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 64% | 13% | 7% | 15% | 1% | 6,408 |
Word of God; not everything taken literally | 52% | 15% | 10% | 22% | < 1% | 3,685 |
Word of God; other/don't know | 59% | 11% | 9% | 20% | 1% | 594 |
Not the word of God | 30% | 13% | 8% | 49% | < 1% | 978 |
Other/don't know | 45% | 12% | 9% | 32% | 2% | 671 |
Frequency of meditation among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 65% | 6% | 2% | 25% | 2% | 6,408 |
Word of God; not everything taken literally | 62% | 7% | 2% | 28% | 1% | 3,685 |
Word of God; other/don't know | 64% | 4% | 1% | 26% | 4% | 594 |
Not the word of God | 66% | 8% | 2% | 23% | 2% | 978 |
Other/don't know | 62% | 7% | 1% | 25% | 4% | 671 |
Frequency of feeling spiritual peace and wellbeing among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who feel a sense of spiritual peace and wellbeing…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 86% | 8% | 2% | 3% | 1% | 6,408 |
Word of God; not everything taken literally | 81% | 11% | 3% | 3% | 1% | 3,685 |
Word of God; other/don't know | 82% | 7% | 4% | 2% | 4% | 594 |
Not the word of God | 73% | 11% | 7% | 7% | 1% | 978 |
Other/don't know | 80% | 8% | 3% | 5% | 3% | 671 |
Frequency of feeling wonder about the universe among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 54% | 14% | 8% | 22% | 2% | 6,408 |
Word of God; not everything taken literally | 54% | 19% | 9% | 17% | 1% | 3,685 |
Word of God; other/don't know | 52% | 13% | 8% | 19% | 9% | 594 |
Not the word of God | 66% | 11% | 7% | 14% | 1% | 978 |
Other/don't know | 60% | 13% | 6% | 17% | 3% | 671 |
Sources of guidance on right and wrong among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who say they look to…most for guidance on right and wrong
Interpreting scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 71% | 3% | 21% | 3% | 2% | 6,408 |
Word of God; not everything taken literally | 60% | 8% | 27% | 3% | 3% | 3,685 |
Word of God; other/don't know | 64% | 4% | 20% | 2% | 10% | 594 |
Not the word of God | 22% | 18% | 49% | 8% | 2% | 978 |
Other/don't know | 42% | 9% | 38% | 4% | 8% | 671 |
Belief in absolute standards for right and wrong among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who say…
Interpreting scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 46% | 1% | 1% | 6,408 |
Word of God; not everything taken literally | 45% | 52% | 2% | 1% | 3,685 |
Word of God; other/don't know | 51% | 41% | 5% | 3% | 594 |
Not the word of God | 24% | 72% | 2% | 2% | 978 |
Other/don't know | 35% | 60% | 4% | 1% | 671 |
Belief in Heaven among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who …in heaven
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 90% | 5% | 5% | 6,408 |
Word of God; not everything taken literally | 88% | 6% | 5% | 3,685 |
Word of God; other/don't know | 81% | 5% | 14% | 594 |
Not the word of God | 68% | 24% | 8% | 978 |
Other/don't know | 77% | 9% | 15% | 671 |
Belief in Hell among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who …in hell
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 84% | 10% | 6% | 6,408 |
Word of God; not everything taken literally | 72% | 20% | 8% | 3,685 |
Word of God; other/don't know | 71% | 13% | 16% | 594 |
Not the word of God | 45% | 48% | 8% | 978 |
Other/don't know | 60% | 25% | 16% | 671 |
Social✭and✭Political✭Views
Party affiliation among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 47% | 18% | 35% | 6,408 |
Word of God; not everything taken literally | 49% | 17% | 34% | 3,685 |
Word of God; other/don't know | 46% | 27% | 28% | 594 |
Not the word of God | 28% | 20% | 52% | 978 |
Other/don't know | 29% | 26% | 45% | 671 |
Political ideology among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who are…
Interpreting scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 58% | 23% | 13% | 7% | 6,408 |
Word of God; not everything taken literally | 47% | 33% | 14% | 6% | 3,685 |
Word of God; other/don't know | 49% | 26% | 9% | 16% | 594 |
Not the word of God | 26% | 36% | 34% | 4% | 978 |
Other/don't know | 32% | 32% | 24% | 12% | 671 |
Views about size of government among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 54% | 41% | 2% | 3% | 6,408 |
Word of God; not everything taken literally | 60% | 35% | 2% | 3% | 3,685 |
Word of God; other/don't know | 54% | 28% | 8% | 10% | 594 |
Not the word of God | 49% | 42% | 4% | 5% | 978 |
Other/don't know | 43% | 40% | 8% | 9% | 671 |
Views about government aid to the poor among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who say government aid to the poor…
Interpreting scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 50% | 43% | 4% | 2% | 6,408 |
Word of God; not everything taken literally | 50% | 45% | 4% | 1% | 3,685 |
Word of God; other/don't know | 48% | 34% | 12% | 6% | 594 |
Not the word of God | 35% | 60% | 4% | 2% | 978 |
Other/don't know | 35% | 50% | 9% | 5% | 671 |
Views about abortion among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 26% | 70% | 4% | 6,408 |
Word of God; not everything taken literally | 35% | 62% | 3% | 3,685 |
Word of God; other/don't know | 23% | 64% | 14% | 594 |
Not the word of God | 62% | 34% | 4% | 978 |
Other/don't know | 46% | 43% | 11% | 671 |
Views about homosexuality among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 29% | 63% | 4% | 4% | 6,408 |
Word of God; not everything taken literally | 48% | 44% | 5% | 4% | 3,685 |
Word of God; other/don't know | 27% | 55% | 10% | 9% | 594 |
Not the word of God | 74% | 19% | 4% | 3% | 978 |
Other/don't know | 48% | 36% | 9% | 7% | 671 |
Views about same-sex marriage among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 19% | 73% | 7% | 6,408 |
Word of God; not everything taken literally | 37% | 56% | 7% | 3,685 |
Word of God; other/don't know | 19% | 64% | 17% | 594 |
Not the word of God | 68% | 25% | 7% | 978 |
Other/don't know | 41% | 42% | 17% | 671 |
Views about environmental regulation among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who say…
Interpreting scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 49% | 44% | 3% | 4% | 6,408 |
Word of God; not everything taken literally | 40% | 56% | 2% | 2% | 3,685 |
Word of God; other/don't know | 39% | 41% | 8% | 12% | 594 |
Not the word of God | 31% | 65% | 2% | 2% | 978 |
Other/don't know | 33% | 52% | 6% | 8% | 671 |
Views about human evolution among adults who read scripture at least once a week by interpretation of scripture
% of adults who read scripture at least once a week who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 9% | 19% | 2% | 64% | 5% | 6,408 |
Word of God; not everything taken literally | 11% | 36% | 2% | 46% | 5% | 3,685 |
Word of God; other/don't know | 6% | 18% | 5% | 56% | 16% | 594 |
Not the word of God | 35% | 32% | 5% | 26% | 3% | 978 |
Other/don't know | 13% | 31% | 10% | 36% | 11% | 671 |