Importance of religion in one's life among non-parents
% of non-parents who say religion is…
Survey year | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 52% | 24% | 11% | 12% | 1% | 26,567 |
2007 | 56% | 26% | 10% | 8% | 1% | 24,726 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Importance of religion in one's life among non-parents by religious group
% of non-parents who say religion is…
Religious tradition | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 32% | 39% | 16% | 10% | 3% | 217 |
Catholic | 56% | 32% | 9% | 3% | < 1% | 5,411 |
Evangelical Protestant | 79% | 17% | 2% | 1% | 1% | 6,385 |
Hindu | 23% | 51% | 19% | 6% | 1% | 115 |
Historically Black Protestant | 86% | 12% | 1% | 1% | < 1% | 1,421 |
Jehovah's Witness | 92% | 6% | 1% | < 1% | 1% | 182 |
Jewish | 30% | 37% | 23% | 10% | < 1% | 661 |
Mainline Protestant | 54% | 34% | 10% | 2% | 1% | 4,844 |
Mormon | 84% | 13% | 2% | 2% | < 1% | 419 |
Muslim | 62% | 27% | 8% | 2% | 1% | 147 |
Orthodox Christian | 48% | 35% | 12% | 4% | < 1% | 137 |
Unaffiliated (religious "nones") | 11% | 21% | 26% | 41% | 1% | 5,788 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Switch Display To: religious group among non-parents by importance of religion
Demographic✭Information
Age distribution among non-parents by importance of religion
% of non-parents who are ages…
Importance of religion in one's life | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Very important | 17% | 17% | 35% | 30% | 13,686 |
Somewhat important | 28% | 21% | 31% | 19% | 6,076 |
Not too important | 37% | 24% | 24% | 15% | 2,919 |
Not at all important | 36% | 26% | 22% | 16% | 3,130 |
Don't know | 13% | 23% | 31% | 33% | 210 |
Switch Display To: importance of religion among non-parents by age group
Generational cohort among non-parents by importance of religion
% of non-parents who are…
Importance of religion in one's life | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Very important | 12% | 7% | 15% | 43% | 20% | 2% | 13,686 |
Somewhat important | 20% | 13% | 17% | 37% | 12% | 1% | 6,076 |
Not too important | 25% | 18% | 18% | 29% | 9% | 1% | 2,919 |
Not at all important | 25% | 18% | 19% | 28% | 9% | 1% | 3,130 |
Don't know | 8% | 10% | 18% | 41% | 21% | 2% | 210 |
Switch Display To: importance of religion among non-parents by generational group
Gender composition among non-parents by importance of religion
% of non-parents who are…
Importance of religion in one's life | Men | Women | Sample size |
---|---|---|---|
Very important | 44% | 56% | 14,029 |
Somewhat important | 54% | 46% | 6,178 |
Not too important | 57% | 43% | 2,951 |
Not at all important | 65% | 35% | 3,179 |
Don't know | 55% | 45% | 230 |
Switch Display To: importance of religion among non-parents by gender
Racial and ethnic composition among non-parents by importance of religion
% of non-parents who identify as…
Importance of religion in one's life | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Very important | 65% | 16% | 2% | 13% | 4% | 13,808 |
Somewhat important | 71% | 7% | 5% | 13% | 4% | 6,106 |
Not too important | 75% | 5% | 7% | 9% | 4% | 2,915 |
Not at all important | 77% | 4% | 5% | 10% | 3% | 3,127 |
Don't know | 72% | 8% | 2% | 14% | 5% | 208 |
Switch Display To: importance of religion among non-parents by race/ethnicity
Immigrant status among non-parents by importance of religion
% of non-parents who are…
Importance of religion in one's life | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Very important | 13% | 9% | 79% | 13,837 |
Somewhat important | 12% | 13% | 75% | 6,103 |
Not too important | 12% | 14% | 75% | 2,918 |
Not at all important | 11% | 15% | 74% | 3,140 |
Don't know | 13% | 14% | 74% | 219 |
Switch Display To: importance of religion among non-parents by immigrant status
Income distribution among non-parents by importance of religion
% of non-parents who have a household income of…
Importance of religion in one's life | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Very important | 40% | 22% | 25% | 14% | 11,687 |
Somewhat important | 34% | 21% | 27% | 18% | 5,412 |
Not too important | 28% | 22% | 29% | 22% | 2,609 |
Not at all important | 27% | 20% | 28% | 24% | 2,847 |
Don't know | 47% | 18% | 26% | 9% | 154 |
Switch Display To: importance of religion among non-parents by household income
Educational distribution among non-parents by importance of religion
% of non-parents who have completed…
Importance of religion in one's life | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Very important | 47% | 31% | 13% | 9% | 13,946 |
Somewhat important | 43% | 31% | 16% | 9% | 6,151 |
Not too important | 33% | 33% | 21% | 13% | 2,940 |
Not at all important | 32% | 31% | 22% | 14% | 3,166 |
Don't know | 37% | 38% | 16% | 9% | 218 |
Switch Display To: importance of religion among non-parents by educational group
Marital status among non-parents by importance of religion
% of non-parents who are…
Importance of religion in one's life | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Very important | 46% | 4% | 15% | 11% | 24% | 13,957 |
Somewhat important | 37% | 9% | 13% | 7% | 34% | 6,156 |
Not too important | 34% | 9% | 10% | 4% | 43% | 2,937 |
Not at all important | 30% | 11% | 12% | 4% | 43% | 3,165 |
Don't know | 40% | 6% | 18% | 11% | 25% | 215 |
Switch Display To: importance of religion among non-parents by marital status
Beliefs✭and✭Practices
Belief in God among non-parents by importance of religion
% of non-parents who say they…
Importance of religion in one's life | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Very important | 88% | 9% | 1% | 1% | 1% | < 1% | 14,029 |
Somewhat important | 51% | 37% | 7% | 1% | 3% | 2% | 6,178 |
Not too important | 18% | 34% | 20% | 1% | 21% | 7% | 2,951 |
Not at all important | 13% | 12% | 11% | 1% | 57% | 7% | 3,179 |
Don't know | 53% | 16% | 4% | 8% | 8% | 12% | 230 |
Switch Display To: importance of religion among non-parents by belief in God
Attendance at religious services among non-parents by importance of religion
% of non-parents who attend religious services…
Importance of religion in one's life | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 60% | 28% | 12% | 1% | 14,029 |
Somewhat important | 13% | 53% | 33% | < 1% | 6,178 |
Not too important | 3% | 34% | 63% | < 1% | 2,951 |
Not at all important | 2% | 10% | 88% | < 1% | 3,179 |
Don't know | 22% | 19% | 44% | 15% | 230 |
Switch Display To: importance of religion among non-parents by religious attendance
Frequency of prayer among non-parents by importance of religion
% of non-parents who pray…
Importance of religion in one's life | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 81% | 13% | 2% | 3% | 1% | 14,029 |
Somewhat important | 36% | 28% | 12% | 23% | 1% | 6,178 |
Not too important | 13% | 11% | 10% | 65% | < 1% | 2,951 |
Not at all important | 9% | 4% | 4% | 83% | < 1% | 3,179 |
Don't know | 48% | 10% | 5% | 19% | 18% | 230 |
Switch Display To: importance of religion among non-parents by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups among non-parents by importance of religion
% of non-parents who attend prayer group…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 41% | 12% | 10% | 36% | 1% | 14,029 |
Somewhat important | 7% | 7% | 9% | 77% | < 1% | 6,178 |
Not too important | 2% | 2% | 3% | 93% | < 1% | 2,951 |
Not at all important | 2% | 1% | 1% | 95% | < 1% | 3,179 |
Don't know | 13% | 7% | 7% | 57% | 16% | 230 |
Switch Display To: importance of religion among non-parents by attendance at prayer groups
Frequency of meditation among non-parents by importance of religion
% of non-parents who meditate…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 55% | 7% | 3% | 32% | 3% | 14,029 |
Somewhat important | 28% | 11% | 6% | 54% | 1% | 6,178 |
Not too important | 21% | 10% | 6% | 62% | 1% | 2,951 |
Not at all important | 23% | 8% | 5% | 63% | 1% | 3,179 |
Don't know | 50% | 8% | 2% | 25% | 15% | 230 |
Switch Display To: importance of religion among non-parents by frequency of meditation
Frequency of feeling spiritual peace and wellbeing among non-parents by importance of religion
% of non-parents who feel a sense of spiritual peace and wellbeing…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 77% | 10% | 5% | 6% | 1% | 14,029 |
Somewhat important | 42% | 21% | 15% | 20% | 1% | 6,178 |
Not too important | 31% | 17% | 16% | 35% | 1% | 2,951 |
Not at all important | 34% | 14% | 9% | 40% | 2% | 3,179 |
Don't know | 60% | 9% | 6% | 11% | 13% | 230 |
Frequency of feeling wonder about the universe among non-parents by importance of religion
% of non-parents who feel a sense of wonder about the universe…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 51% | 15% | 10% | 22% | 2% | 14,029 |
Somewhat important | 40% | 17% | 15% | 27% | 1% | 6,178 |
Not too important | 42% | 17% | 15% | 24% | 1% | 2,951 |
Not at all important | 48% | 14% | 12% | 24% | 1% | 3,179 |
Don't know | 46% | 12% | 6% | 19% | 17% | 230 |
Sources of guidance on right and wrong among non-parents by importance of religion
% of non-parents who say they look to…most for guidance on right and wrong
Importance of religion in one's life | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 55% | 6% | 32% | 4% | 3% | 14,029 |
Somewhat important | 14% | 14% | 61% | 10% | 2% | 6,178 |
Not too important | 4% | 20% | 61% | 15% | 1% | 2,951 |
Not at all important | 2% | 20% | 54% | 23% | 2% | 3,179 |
Don't know | 19% | 11% | 43% | 5% | 23% | 230 |
Belief in absolute standards for right and wrong among non-parents by importance of religion
% of non-parents who say…
Importance of religion in one's life | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 42% | 55% | 2% | 1% | 14,029 |
Somewhat important | 26% | 72% | 1% | 1% | 6,178 |
Not too important | 20% | 78% | 2% | < 1% | 2,951 |
Not at all important | 18% | 80% | 1% | 1% | 3,179 |
Don't know | 23% | 69% | 2% | 7% | 230 |
Frequency of reading scripture among non-parents by importance of religion
% of non-parents who read scripture…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 58% | 12% | 7% | 21% | 1% | 14,029 |
Somewhat important | 13% | 11% | 13% | 62% | 1% | 6,178 |
Not too important | 4% | 4% | 6% | 85% | < 1% | 2,951 |
Not at all important | 4% | 2% | 3% | 90% | < 1% | 3,179 |
Don't know | 25% | 6% | 9% | 44% | 16% | 230 |
Switch Display To: importance of religion among non-parents by frequency of reading scripture
Interpreting scripture among non-parents by importance of religion
% of non-parents who say the holy scripture is…
Importance of religion in one's life | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 49% | 30% | 4% | 11% | 7% | 14,029 |
Somewhat important | 15% | 34% | 2% | 41% | 9% | 6,178 |
Not too important | 5% | 13% | < 1% | 75% | 7% | 2,951 |
Not at all important | 3% | 4% | < 1% | 88% | 5% | 3,179 |
Don't know | 15% | 14% | 6% | 36% | 28% | 230 |
Switch Display To: importance of religion among non-parents by interpretation of scripture
Belief in Heaven among non-parents by importance of religion
% of non-parents who …in heaven
Importance of religion in one's life | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Very important | 88% | 7% | 6% | 14,029 |
Somewhat important | 75% | 17% | 8% | 6,178 |
Not too important | 40% | 48% | 12% | 2,951 |
Not at all important | 16% | 77% | 8% | 3,179 |
Don't know | 47% | 20% | 33% | 230 |
Switch Display To: importance of religion among non-parents by belief in heaven
Belief in Hell among non-parents by importance of religion
% of non-parents who …in hell
Importance of religion in one's life | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Very important | 73% | 18% | 8% | 14,029 |
Somewhat important | 54% | 37% | 9% | 6,178 |
Not too important | 28% | 63% | 9% | 2,951 |
Not at all important | 11% | 83% | 6% | 3,179 |
Don't know | 31% | 38% | 31% | 230 |
Switch Display To: importance of religion among non-parents by belief in hell
Social✭and✭Political✭Views
Party affiliation among non-parents by importance of religion
% of non-parents who identify as…
Importance of religion in one's life | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Very important | 43% | 17% | 40% | 14,029 |
Somewhat important | 35% | 18% | 47% | 6,178 |
Not too important | 30% | 17% | 53% | 2,951 |
Not at all important | 20% | 19% | 61% | 3,179 |
Don't know | 25% | 36% | 39% | 230 |
Switch Display To: importance of religion among non-parents by political party
Political ideology among non-parents by importance of religion
% of non-parents who are…
Importance of religion in one's life | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 47% | 30% | 17% | 7% | 14,029 |
Somewhat important | 29% | 39% | 26% | 5% | 6,178 |
Not too important | 20% | 39% | 36% | 6% | 2,951 |
Not at all important | 14% | 31% | 48% | 7% | 3,179 |
Don't know | 28% | 23% | 27% | 22% | 230 |
Switch Display To: importance of religion among non-parents by political ideology
Views about size of government among non-parents by importance of religion
% of non-parents who would rather have…
Importance of religion in one's life | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 54% | 39% | 3% | 4% | 14,029 |
Somewhat important | 53% | 40% | 3% | 4% | 6,178 |
Not too important | 51% | 42% | 3% | 3% | 2,951 |
Not at all important | 46% | 46% | 3% | 4% | 3,179 |
Don't know | 42% | 30% | 9% | 19% | 230 |
Switch Display To: importance of religion among non-parents by views about size of government
Views about government aid to the poor among non-parents by importance of religion
% of non-parents who say government aid to the poor…
Importance of religion in one's life | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 47% | 46% | 4% | 3% | 14,029 |
Somewhat important | 44% | 51% | 3% | 2% | 6,178 |
Not too important | 38% | 56% | 4% | 2% | 2,951 |
Not at all important | 33% | 62% | 4% | 2% | 3,179 |
Don't know | 30% | 39% | 13% | 18% | 230 |
Views about abortion among non-parents by importance of religion
% of non-parents who say abortion should be…
Importance of religion in one's life | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Very important | 38% | 57% | 5% | 14,029 |
Somewhat important | 65% | 30% | 4% | 6,178 |
Not too important | 80% | 17% | 3% | 2,951 |
Not at all important | 83% | 14% | 3% | 3,179 |
Don't know | 51% | 24% | 25% | 230 |
Switch Display To: importance of religion among non-parents by views about abortion
Views about homosexuality among non-parents by importance of religion
% of non-parents who say homosexuality…
Importance of religion in one's life | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 45% | 46% | 5% | 4% | 14,029 |
Somewhat important | 75% | 19% | 4% | 3% | 6,178 |
Not too important | 84% | 12% | 2% | 2% | 2,951 |
Not at all important | 87% | 8% | 3% | 2% | 3,179 |
Don't know | 54% | 21% | 7% | 18% | 230 |
Switch Display To: importance of religion among non-parents by views about homosexuality
Views about same-sex marriage among non-parents by importance of religion
% of non-parents who …same-sex marriage
Importance of religion in one's life | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Very important | 35% | 56% | 9% | 14,029 |
Somewhat important | 66% | 26% | 8% | 6,178 |
Not too important | 80% | 16% | 5% | 2,951 |
Not at all important | 84% | 11% | 5% | 3,179 |
Don't know | 45% | 26% | 28% | 230 |
Switch Display To: importance of religion among non-parents by views about same-sex marriage
Views about environmental regulation among non-parents by importance of religion
% of non-parents who say…
Importance of religion in one's life | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 43% | 50% | 3% | 4% | 14,029 |
Somewhat important | 37% | 58% | 2% | 3% | 6,178 |
Not too important | 29% | 67% | 2% | 2% | 2,951 |
Not at all important | 23% | 73% | 2% | 2% | 3,179 |
Don't know | 31% | 45% | 8% | 16% | 230 |
Views about human evolution among non-parents by importance of religion
% of non-parents who say humans…
Importance of religion in one's life | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 13% | 28% | 4% | 49% | 6% | 14,029 |
Somewhat important | 39% | 30% | 5% | 23% | 3% | 6,178 |
Not too important | 67% | 13% | 6% | 11% | 2% | 2,951 |
Not at all important | 77% | 8% | 3% | 9% | 2% | 3,179 |
Don't know | 32% | 15% | 14% | 22% | 16% | 230 |
Switch Display To: importance of religion among non-parents by views about human evolution